Lap Times for: Toga Motorsport | twitch.tv/togamotorsport - Mini Endurance League Round 1 Race Server

Back

Lap Time Driver Car Make Model
#1 Lucjan Prochnica 01:58.037 Ferrari 296 GT3
#2 Alexandr Rumyantsev 01:58.167 Ferrari 296 GT3
#3 Adam Ostrycharz 01:58.255 Aston Martin Vantage V8 2019
#4 David Hill 01:58.555 Mclaren 720 EVO
#5 Sebastian Elmstrm 01:58.772 Aston Martin Vantage V8 2019
#6 Mariano Castiglione 01:58.807 Porsche 992 GT3 R
#7 Nicolae Marius Constantin 01:58.892 Mclaren 720 EVO
#8 Mauricio Dos Santos 01:58.952 Ferrari 296 GT3
#9 Angelo Gravanti 01:59.042 Aston Martin Vantage V8 2019
#10 Luca Prinzi 01:59.092 Ferrari 296 GT3
#11 Chase Jones 01:59.107 Lamborghini Huracan GT3 Evo 2
#12 Artem Kononov 01:59.210 Lamborghini Huracan GT3 Evo 2
#13 EJ Sanchez 01:59.287 Porsche 992 GT3 R
#14 Vladimir Puharev 01:59.295 Mclaren 720 EVO
#15 Strahinja Uvalic 01:59.400 Mclaren 720 EVO
#16 Pedro Marques 01:59.495 BMW M4 GT3
#17 Elias Fernando 01:59.537 Mclaren 720 EVO
#18 Bertold Limpar 01:59.592 Mclaren 720 EVO
#19 Paul Simms 01:59.600 Ferrari 296 GT3
#20 Dexter Kray 01:59.645 Ferrari 296 GT3
#21 Michael Pokomandy 01:59.670 BMW M4 GT3
#22 Manfred Steiner 01:59.710 Mclaren 720 EVO
#23 Massimo Lelio 01:59.772 Ferrari 296 GT3
#24 Nathan Smyth-Adams 01:59.775 Mclaren 720 EVO
#25 Tomas Linartas 01:59.777 Ferrari 296 GT3
#26 Fabio Gallamini 01:59.850 Ferrari 296 GT3
#27 Samuel Brakstad 01:59.955 Ferrari 296 GT3
#28 Silviu Slama 01:59.970 Mercedes AMG GT3 2020
#29 Zenon Kalarepa 01:59.992 Ferrari 296 GT3
#30 Nicola Mazza 02:00.000 Ferrari 296 GT3
#31 Joaquin Van Mieghem 02:00.220 Ferrari 296 GT3
#32 Kent Anderson 02:00.345 Lamborghini Huracan GT3 Evo 2
#33 Auguus Janssen 02:00.422 Porsche 992 GT3 R
#34 Tibor Csobolya 02:00.522 Ferrari 296 GT3
#35 William Figgins 02:01.025 Ferrari 296 GT3
#36 Beata Bochenska 02:01.030 Mercedes AMG GT3 2020
#37 Jakobszem Balint 02:01.040 Ferrari 296 GT3
#38 Soren Michaelis 02:01.140 Mclaren 720 EVO
#39 Alex North 02:01.185 Aston Martin Vantage V8 2019
#40 Roger Dismukes 02:01.185 Mclaren 720 EVO
#41 Paul Murray 02:01.210 Mclaren 720 EVO
#42 Alyssa Pelletier Sharpe 02:01.300 Mclaren 720 EVO
#43 George Stevens 02:01.887 Mclaren 720 EVO
#44 Grant Willimott 02:03.032 Mclaren 720 EVO
#45 Maurizio Corrado 02:03.365 Porsche 992 GT3 R
#46 Bela Gajdan 02:03.407 Aston Martin Vantage V8 2019
#47 Giovanni Maria Filiberti 02:03.477 Aston Martin Vantage V8 2019
#48 Gabriel Ozcakir 02:03.557 Lamborghini Huracan GT3 Evo 2
#49 Fabio Tartaglia 02:03.570 Ferrari 296 GT3
#50 Vittorio Simeone 02:03.677 Ferrari 296 GT3
#51 Dami Ayo 02:04.125 BMW M4 GT3
#52 Luke Wilson 02:04.297 BMW M4 GT3
#53 Gergo Bilanszki 02:04.337 Mclaren 720 EVO
#54 James Payton 02:04.447 Ferrari 296 GT3
#55 Toni Richter 02:05.160 Mclaren 720 EVO
#56 Flavio Scerenzia 02:05.210 Ferrari 296 GT3
#57 Daniel Connolly 02:05.542 Ferrari 296 GT3
#58 Chris Wilson 02:05.555 Aston Martin Vantage V8 2019
#59 Roman Lavrov 02:05.790 Lamborghini Huracan GT3 Evo 2
#60 Gabriele Cripezzi 02:05.955 Ferrari 296 GT3
#61 William Van Lagen 02:06.135 Porsche 992 GT3 R
#62 DOBOS Attila 02:06.500 Ferrari 296 GT3
#63 Brandon Fuller 02:08.772 Mclaren 720 EVO
#64 Alexio Gapa 02:08.870 Ferrari 296 GT3