Lap Times for: Toga Motorsport | twitch.tv/togamotorsport - Mini Endurance League Round 3 Race Server

Back

Lap Time Driver Car Make Model
#1 Ben Crook 01:41.007 Aston Martin Vantage V8 2019
#2 Truls Solberg 01:41.067 BMW M4 GT3
#3 Vittorio Simeone 01:41.292 Ferrari 296 GT3
#4 Nicolae Marius Constantin 01:41.310 Mclaren 720 EVO
#5 Strahinja Uvalic 01:41.402 Mclaren 720 EVO
#6 Maurizio Corrado 01:41.432 Porsche 992 GT3 R
#7 Nicola Mazza 01:41.500 Ferrari 296 GT3
#8 Josef Mikulik 01:41.580 Mclaren 720 EVO
#9 David Hill 01:41.637 Mclaren 720 EVO
#10 Luke Wilson 01:41.642 BMW M4 GT3
#11 David Naskidashvili 01:41.717 Mercedes AMG GT3 2020
#12 Adam Dubiel 01:41.732 Ferrari 296 GT3
#13 Silviu Slama 01:41.735 Mercedes AMG GT3 2020
#14 Lucjan Prochnica 01:41.762 Ferrari 296 GT3
#15 Dexter Kray 01:41.817 Ferrari 296 GT3
#16 Mauricio Dos Santos 01:41.847 Ferrari 296 GT3
#17 Sebastian Elmstrm 01:41.867 Aston Martin Vantage V8 2019
#18 Lorenzo Borgialli 01:41.920 Ferrari 296 GT3
#19 EJ Sanchez 01:42.005 Porsche 992 GT3 R
#20 Nathan Smyth-Adams 01:42.032 Mclaren 720 EVO
#21 Dami Ayo 01:42.040 BMW M4 GT3
#22 Tomas Linartas 01:42.045 Ferrari 296 GT3
#23 Nathanael FEVER PHX 01:42.062 Aston Martin Vantage V8 2019
#24 Samuel Brakstad 01:42.127 Porsche 992 GT3 R
#25 Mariano Castiglione 01:42.130 Porsche 992 GT3 R
#26 Alessandro Moretti 01:42.145 Ferrari 296 GT3
#27 Chris Southcott 01:42.172 Mclaren 720 EVO
#28 Peter Ersek 01:42.180 Ferrari 296 GT3
#29 Alex Hertz 01:42.212 Mclaren 720 EVO
#30 Fabio Tartaglia 01:42.342 Ferrari 296 GT3
#31 Jakub Vavrecka 01:42.350 Mclaren 720 EVO
#32 Samuel Dietz 01:42.355 Mclaren 720 EVO
#33 Roger Dismukes 01:42.385 Mclaren 720 EVO
#34 Paul Simms 01:42.420 Ferrari 296 GT3
#35 Chase Jones 01:42.497 Lamborghini Huracan GT3 Evo 2
#36 Flavio Scerenzia 01:42.560 Ferrari 296 GT3
#37 Gergo Bilanszki 01:42.567 Mclaren 720 EVO
#38 Daniel Connolly 01:42.590 Ferrari 296 GT3
#39 Massimo Lelio 01:42.620 Ferrari 296 GT3
#40 Michael Pokomandy 01:42.662 BMW M4 GT3
#41 Beata Bochenska 01:42.662 Mercedes AMG GT3 2020
#42 James Payton 01:42.680 Ferrari 296 GT3
#43 Kiko Galo 01:42.697 Porsche 992 GT3 R
#44 Pete James 01:42.707 Mclaren 720 EVO
#45 Adam Ostrycharz 01:42.722 Aston Martin Vantage V8 2019
#46 Chris Wilson 01:42.782 Aston Martin Vantage V8 2019
#47 Paul Murray 01:42.790 Mclaren 720 EVO
#48 Fabio Gallamini 01:42.820 Ferrari 296 GT3
#49 Alex North 01:42.882 Aston Martin Vantage V8 2019
#50 Daniel Dohanyos 01:42.952 Porsche 992 GT3 R
#51 Tibor Csobolya 01:43.152 Ferrari 296 GT3
#52 Auguus Janssen 01:43.222 Porsche 992 GT3 R
#53 Craig Starkey 01:43.315 Mclaren 720 EVO
#54 Alyssa Pelletier Sharpe 01:43.470 Mclaren 720 EVO
#55 Paul Wallis 01:43.470 Mclaren 720 EVO
#56 William Van Lagen 01:43.837 Porsche 992 GT3 R
#57 William Figgins 01:44.037 Ferrari 296 GT3
#58 Micha Balicki 01:44.890 Ferrari 296 GT3
#59 Alexio Gapa 01:46.152 Ferrari 296 GT3