TOGA Motorsport · SimGrid
← BMW M2 Challenge
Round 1
Brands Hatch · 10 Sep 2024, 19:00 BST
Compare lap times
Updated 03 Nov 2026, 12:21 GMT · refreshed every five minutes.
Lap times
Adrian Haniewicz · 19 laps
| Lap | Time | Validity |
| 1 | 1:40.382 | Valid |
| 2 | 1:36.637 | Valid |
| 3 | 1:36.857 | Valid |
| 4 | 1:37.002 | Valid |
| 5 | 1:37.677 | Invalid |
| 6 | 1:36.895 | Valid |
| 7 | 1:36.887 | Valid |
| 8 | 1:36.780 | Valid |
| 9 | 1:36.940 | Valid |
| 10 | 1:37.642 | Invalid |
| 11 | 1:36.887 | Invalid |
| 12 | 1:36.647 | Invalid |
| 13 | 1:37.405 | Invalid |
| 14 | 1:36.687 | Valid |
| 15 | 1:36.690 | Valid |
| 16 | 1:37.307 | Invalid |
| 17 | 1:37.272 | Valid |
| 18 | 1:36.902 | Valid |
| 19 | 1:37.037 | Valid |
Stas Ivaniuk · 19 laps
| Lap | Time | Validity |
| 1 | 1:41.017 | Valid |
| 2 | 1:36.850 | Valid |
| 3 | 1:37.445 | Valid |
| 4 | 1:36.767 | Valid |
| 5 | 1:37.325 | Valid |
| 6 | 1:37.065 | Valid |
| 7 | 1:37.077 | Valid |
| 8 | 1:37.452 | Valid |
| 9 | 1:37.830 | Valid |
| 10 | 1:37.240 | Valid |
| 11 | 1:37.205 | Valid |
| 12 | 1:37.317 | Valid |
| 13 | 1:37.432 | Valid |
| 14 | 1:37.715 | Invalid |
| 15 | 1:37.545 | Valid |
| 16 | 1:37.640 | Valid |
| 17 | 1:37.772 | Valid |
| 18 | 1:37.657 | Valid |
| 19 | 1:37.437 | Valid |
Charlie Randle · 19 laps
| Lap | Time | Validity |
| 1 | 1:40.360 | Valid |
| 2 | 1:37.660 | Valid |
| 3 | 1:37.225 | Valid |
| 4 | 1:37.205 | Valid |
| 5 | 1:37.597 | Valid |
| 6 | 1:37.435 | Valid |
| 7 | 1:37.587 | Valid |
| 8 | 1:38.445 | Valid |
| 9 | 1:38.315 | Valid |
| 10 | 1:37.317 | Valid |
| 11 | 1:37.782 | Valid |
| 12 | 1:37.647 | Valid |
| 13 | 1:37.732 | Valid |
| 14 | 1:37.435 | Valid |
| 15 | 1:37.687 | Valid |
| 16 | 1:37.837 | Valid |
| 17 | 1:37.545 | Valid |
| 18 | 1:38.067 | Valid |
| 19 | 1:37.925 | Valid |
Lukas James · 19 laps
| Lap | Time | Validity |
| 1 | 1:41.262 | Valid |
| 2 | 1:39.600 | Valid |
| 3 | 1:37.305 | Valid |
| 4 | 1:37.662 | Valid |
| 5 | 1:38.145 | Valid |
| 6 | 1:37.710 | Valid |
| 7 | 1:37.690 | Valid |
| 8 | 1:38.395 | Valid |
| 9 | 1:37.860 | Valid |
| 10 | 1:37.540 | Valid |
| 11 | 1:38.102 | Valid |
| 12 | 1:37.947 | Valid |
| 13 | 1:38.230 | Valid |
| 14 | 1:37.962 | Valid |
| 15 | 1:37.752 | Valid |
| 16 | 1:37.890 | Valid |
| 17 | 1:37.465 | Valid |
| 18 | 1:37.432 | Valid |
| 19 | 1:37.772 | Valid |
Nicolò Pagnamenta · 19 laps
| Lap | Time | Validity |
| 1 | 1:40.750 | Invalid |
| 2 | 1:40.502 | Valid |
| 3 | 1:38.910 | Invalid |
| 4 | 1:37.087 | Valid |
| 5 | 1:40.047 | Invalid |
| 6 | 1:37.707 | Valid |
| 7 | 1:38.105 | Invalid |
| 8 | 1:39.290 | Invalid |
| 9 | 1:38.027 | Valid |
| 10 | 1:42.622 | Invalid |
| 11 | 1:38.635 | Valid |
| 12 | 1:38.665 | Valid |
| 13 | 1:47.687 | Invalid |
| 14 | 1:37.692 | Valid |
| 15 | 1:37.972 | Valid |
| 16 | 1:41.960 | Invalid |
| 17 | 1:38.405 | Valid |
| 18 | 1:38.395 | Valid |
| 19 | 1:38.075 | Valid |
Taron Schiebel · 19 laps
| Lap | Time | Validity |
| 1 | 1:42.202 | Valid |
| 2 | 1:38.832 | Valid |
| 3 | 1:37.042 | Valid |
| 4 | 1:41.225 | Invalid |
| 5 | 1:38.577 | Invalid |
| 6 | 1:38.077 | Valid |
| 7 | 1:37.342 | Valid |
| 8 | 1:40.352 | Valid |
| 9 | 1:37.407 | Valid |
| 10 | 1:38.485 | Invalid |
| 11 | 1:37.505 | Valid |
| 12 | 1:36.967 | Valid |
| 13 | 1:36.822 | Valid |
| 14 | 1:37.802 | Valid |
| 15 | 1:37.050 | Valid |
| 16 | 1:36.722 | Valid |
| 17 | 1:37.332 | Valid |
| 18 | 1:37.777 | Valid |
| 19 | 1:37.215 | Valid |
Oliver Shakesby · 19 laps
| Lap | Time | Validity |
| 1 | 1:42.477 | Valid |
| 2 | 1:43.845 | Invalid |
| 3 | 1:37.532 | Valid |
| 4 | 1:39.867 | Invalid |
| 5 | 1:37.572 | Valid |
| 6 | 1:37.432 | Invalid |
| 7 | 1:38.172 | Valid |
| 8 | 1:38.800 | Invalid |
| 9 | 1:37.822 | Valid |
| 10 | 1:37.917 | Valid |
| 11 | 1:38.025 | Invalid |
| 12 | 1:42.425 | Invalid |
| 13 | 1:42.615 | Valid |
| 14 | 1:38.097 | Valid |
| 15 | 1:39.112 | Valid |
| 16 | 1:38.680 | Valid |
| 17 | 1:51.650 | Invalid |
| 18 | 1:40.200 | Valid |
| 19 | 1:38.142 | Valid |
Ashley Tofte · 19 laps
| Lap | Time | Validity |
| 1 | 1:42.100 | Valid |
| 2 | 2:02.700 | Invalid |
| 3 | 1:38.827 | Valid |
| 4 | 1:38.380 | Valid |
| 5 | 1:38.505 | Valid |
| 6 | 1:38.905 | Valid |
| 7 | 1:38.355 | Valid |
| 8 | 1:39.250 | Valid |
| 9 | 1:39.017 | Valid |
| 10 | 1:38.512 | Valid |
| 11 | 1:38.590 | Valid |
| 12 | 1:38.397 | Valid |
| 13 | 1:39.360 | Valid |
| 14 | 1:38.815 | Valid |
| 15 | 1:37.975 | Valid |
| 16 | 1:39.002 | Valid |
| 17 | 1:39.407 | Valid |
| 18 | 1:38.692 | Valid |
| 19 | 1:39.572 | Valid |
Lukáš Hanák · 8 laps
| Lap | Time | Validity |
| 1 | 1:39.510 | Valid |
| 2 | 1:36.480 | Valid |
| 3 | 1:36.192 | Valid |
| 4 | 1:36.692 | Valid |
| 5 | 1:36.757 | Valid |
| 6 | 1:36.645 | Valid |
| 7 | 1:36.382 | Valid |
| 8 | 1:36.990 | Valid |
Melvin Kroes · 19 laps
| Lap | Time | Validity |
| 1 | 1:39.860 | Valid |
| 2 | 1:36.615 | Invalid |
| 3 | 1:36.207 | Valid |
| 4 | 1:36.540 | Valid |
| 5 | 1:36.585 | Valid |
| 6 | 1:36.880 | Valid |
| 7 | 1:36.500 | Valid |
| 8 | 1:36.627 | Valid |
| 9 | 1:37.197 | Valid |
| 10 | 1:36.865 | Valid |
| 11 | 1:37.065 | Valid |
| 12 | 1:36.787 | Valid |
| 13 | 1:36.290 | Valid |
| 14 | 1:36.940 | Valid |
| 15 | 1:36.802 | Valid |
| 16 | 1:37.405 | Invalid |
| 17 | 1:36.817 | Valid |
| 18 | 1:37.012 | Valid |
| 19 | 1:37.227 | Valid |
Antony Victor Chepel · 19 laps
| Lap | Time | Validity |
| 1 | 1:43.592 | Invalid |
| 2 | 1:44.222 | Invalid |
| 3 | 1:38.707 | Invalid |
| 4 | 1:37.527 | Valid |
| 5 | 1:38.017 | Valid |
| 6 | 1:37.365 | Valid |
| 7 | 1:38.402 | Valid |
| 8 | 1:38.145 | Valid |
| 9 | 1:37.662 | Valid |
| 10 | 1:39.227 | Valid |
| 11 | 1:38.887 | Valid |
| 12 | 1:38.767 | Invalid |
| 13 | 1:43.237 | Valid |
| 14 | 1:38.032 | Valid |
| 15 | 1:39.260 | Valid |
| 16 | 1:38.697 | Valid |
| 17 | 1:38.915 | Valid |
| 18 | 1:39.437 | Invalid |
| 19 | 1:38.885 | Valid |
Nicolas Mari · 19 laps
| Lap | Time | Validity |
| 1 | 1:44.182 | Valid |
| 2 | 1:38.745 | Valid |
| 3 | 1:38.492 | Invalid |
| 4 | 1:37.427 | Valid |
| 5 | 1:38.000 | Valid |
| 6 | 1:38.415 | Valid |
| 7 | 1:37.435 | Valid |
| 8 | 1:39.537 | Valid |
| 9 | 1:38.285 | Invalid |
| 10 | 1:38.570 | Invalid |
| 11 | 1:40.342 | Invalid |
| 12 | 1:39.695 | Valid |
| 13 | 1:41.262 | Invalid |
| 14 | 1:37.600 | Valid |
| 15 | 1:37.580 | Valid |
| 16 | 1:37.840 | Valid |
| 17 | 1:38.697 | Valid |
| 18 | 1:40.337 | Valid |
| 19 | 1:39.237 | Valid |
Charlie Thornton · 19 laps
| Lap | Time | Validity |
| 1 | 1:43.322 | Invalid |
| 2 | 1:52.355 | Invalid |
| 3 | 1:39.147 | Valid |
| 4 | 1:39.232 | Valid |
| 5 | 1:37.857 | Valid |
| 6 | 1:38.895 | Valid |
| 7 | 1:39.205 | Valid |
| 8 | 1:39.730 | Invalid |
| 9 | 1:38.410 | Valid |
| 10 | 1:38.527 | Valid |
| 11 | 1:40.090 | Invalid |
| 12 | 1:38.465 | Valid |
| 13 | 1:38.830 | Invalid |
| 14 | 1:38.852 | Valid |
| 15 | 1:38.765 | Valid |
| 16 | 1:39.487 | Invalid |
| 17 | 1:39.720 | Valid |
| 18 | 1:41.652 | Invalid |
| 19 | 1:48.780 | Invalid |
Hayden Sweet · 19 laps
| Lap | Time | Validity |
| 1 | 1:43.690 | Invalid |
| 2 | 1:57.072 | Invalid |
| 3 | 1:38.262 | Invalid |
| 4 | 1:39.212 | Valid |
| 5 | 1:38.470 | Valid |
| 6 | 1:41.805 | Invalid |
| 7 | 1:38.392 | Valid |
| 8 | 1:39.402 | Valid |
| 9 | 1:39.282 | Valid |
| 10 | 1:39.295 | Valid |
| 11 | 1:41.075 | Invalid |
| 12 | 1:37.965 | Valid |
| 13 | 1:38.295 | Valid |
| 14 | 1:38.735 | Valid |
| 15 | 1:39.477 | Valid |
| 16 | 1:38.797 | Valid |
| 17 | 1:38.457 | Valid |
| 18 | 1:38.972 | Valid |
| 19 | 1:39.352 | Valid |
Francesco Fina · 19 laps
| Lap | Time | Validity |
| 1 | 1:44.092 | Valid |
| 2 | 1:49.387 | Invalid |
| 3 | 1:42.047 | Valid |
| 4 | 1:39.265 | Valid |
| 5 | 1:37.857 | Valid |
| 6 | 1:39.655 | Valid |
| 7 | 1:42.875 | Invalid |
| 8 | 1:38.072 | Valid |
| 9 | 1:39.137 | Valid |
| 10 | 1:38.807 | Invalid |
| 11 | 1:39.087 | Valid |
| 12 | 1:38.897 | Valid |
| 13 | 1:38.375 | Valid |
| 14 | 1:38.905 | Valid |
| 15 | 1:38.327 | Valid |
| 16 | 1:38.355 | Valid |
| 17 | 1:38.825 | Valid |
| 18 | 1:46.685 | Invalid |
| 19 | 1:42.432 | Valid |
Zdravko Ivanov · 6 laps
| Lap | Time | Validity |
| 1 | 1:43.887 | Valid |
| 2 | 1:44.670 | Invalid |
| 3 | 1:38.667 | Valid |
| 4 | 1:37.855 | Valid |
| 5 | 1:40.282 | Invalid |
| 6 | 1:38.190 | Valid |
Neo Ericsson · 19 laps
| Lap | Time | Validity |
| 1 | 1:45.347 | Valid |
| 2 | 1:41.077 | Valid |
| 3 | 1:37.762 | Valid |
| 4 | 1:37.827 | Valid |
| 5 | 1:37.762 | Valid |
| 6 | 1:37.692 | Valid |
| 7 | 1:38.637 | Valid |
| 8 | 1:37.785 | Valid |
| 9 | 1:37.780 | Valid |
| 10 | 1:38.145 | Valid |
| 11 | 1:38.642 | Invalid |
| 12 | 1:39.970 | Valid |
| 13 | 1:50.052 | Invalid |
| 14 | 1:37.585 | Valid |
| 15 | 1:37.672 | Valid |
| 16 | 1:38.282 | Valid |
| 17 | 1:41.352 | Invalid |
| 18 | 1:38.330 | Valid |
| 19 | 1:38.265 | Valid |
Jakub Borowik · 19 laps
| Lap | Time | Validity |
| 1 | 1:45.210 | Valid |
| 2 | 1:41.425 | Invalid |
| 3 | 1:39.247 | Valid |
| 4 | 1:39.470 | Invalid |
| 5 | 1:38.882 | Valid |
| 6 | 1:42.512 | Invalid |
| 7 | 1:39.352 | Invalid |
| 8 | 1:38.825 | Valid |
| 9 | 1:40.642 | Invalid |
| 10 | 1:37.882 | Valid |
| 11 | 1:37.952 | Valid |
| 12 | 1:38.587 | Invalid |
| 13 | 1:38.087 | Valid |
| 14 | 1:38.325 | Valid |
| 15 | 1:38.855 | Valid |
| 16 | 1:38.267 | Valid |
| 17 | 1:38.455 | Valid |
| 18 | 1:38.580 | Valid |
| 19 | 1:38.207 | Valid |
Jules Flint · 19 laps
| Lap | Time | Validity |
| 1 | 1:45.437 | Valid |
| 2 | 1:40.030 | Valid |
| 3 | 1:38.412 | Valid |
| 4 | 1:37.462 | Valid |
| 5 | 1:37.997 | Valid |
| 6 | 1:37.705 | Valid |
| 7 | 1:38.872 | Valid |
| 8 | 1:38.275 | Valid |
| 9 | 1:38.222 | Valid |
| 10 | 1:39.050 | Valid |
| 11 | 1:38.415 | Valid |
| 12 | 1:39.872 | Valid |
| 13 | 1:42.507 | Valid |
| 14 | 1:38.315 | Valid |
| 15 | 1:39.650 | Valid |
| 16 | 1:39.762 | Valid |
| 17 | 1:48.195 | Invalid |
| 18 | 1:40.135 | Valid |
| 19 | 1:38.225 | Valid |
Isidor Trondsen · 5 laps
| Lap | Time | Validity |
| 1 | 1:48.000 | Valid |
| 2 | 1:40.665 | Valid |
| 3 | 1:39.737 | Valid |
| 4 | 1:39.072 | Valid |
| 5 | 1:39.152 | Valid |
Samuel Brakstad · 19 laps
| Lap | Time | Validity |
| 1 | 1:49.020 | Invalid |
| 2 | 1:40.845 | Valid |
| 3 | 1:37.815 | Valid |
| 4 | 1:37.305 | Invalid |
| 5 | 1:37.015 | Valid |
| 6 | 1:37.140 | Valid |
| 7 | 1:39.957 | Invalid |
| 8 | 1:37.510 | Valid |
| 9 | 1:37.440 | Valid |
| 10 | 1:38.205 | Valid |
| 11 | 1:37.952 | Valid |
| 12 | 1:38.572 | Valid |
| 13 | 1:49.550 | Valid |
| 14 | 1:37.835 | Valid |
| 15 | 1:41.725 | Invalid |
| 16 | 1:37.745 | Invalid |
| 17 | 1:37.927 | Valid |
| 18 | 1:38.880 | Invalid |
| 19 | 1:38.640 | Invalid |
Barry Hargan · 19 laps
| Lap | Time | Validity |
| 1 | 1:47.842 | Valid |
| 2 | 1:43.775 | Invalid |
| 3 | 1:39.122 | Valid |
| 4 | 1:38.255 | Valid |
| 5 | 1:39.072 | Valid |
| 6 | 1:42.452 | Invalid |
| 7 | 1:39.157 | Valid |
| 8 | 1:38.772 | Valid |
| 9 | 1:39.292 | Valid |
| 10 | 1:38.607 | Valid |
| 11 | 1:38.577 | Valid |
| 12 | 1:39.995 | Valid |
| 13 | 1:43.052 | Invalid |
| 14 | 1:38.365 | Valid |
| 15 | 1:37.927 | Valid |
| 16 | 1:38.285 | Invalid |
| 17 | 1:38.885 | Valid |
| 18 | 1:40.135 | Invalid |
| 19 | 1:43.827 | Invalid |
Olaf Niccolai · 18 laps
| Lap | Time | Validity |
| 1 | 1:50.190 | Invalid |
| 2 | 3:56.557 | Invalid |
| 3 | 1:43.655 | Invalid |
| 4 | 1:37.842 | Invalid |
| 5 | 1:38.140 | Valid |
| 6 | 1:38.650 | Valid |
| 7 | 1:37.447 | Valid |
| 8 | 1:37.132 | Valid |
| 9 | 1:37.950 | Invalid |
| 10 | 1:38.862 | Invalid |
| 11 | 1:39.812 | Invalid |
| 12 | 1:39.975 | Invalid |
| 13 | 1:38.982 | Valid |
| 14 | 1:37.735 | Valid |
| 15 | 1:42.427 | Invalid |
| 16 | 1:39.985 | Invalid |
| 17 | 1:38.252 | Invalid |
| 18 | 1:38.562 | Invalid |
Lukas Thiele · 19 laps
| Lap | Time | Validity |
| 1 | 1:47.625 | Valid |
| 2 | 1:42.295 | Valid |
| 3 | 1:38.650 | Valid |
| 4 | 1:38.722 | Valid |
| 5 | 1:38.782 | Valid |
| 6 | 1:42.985 | Invalid |
| 7 | 1:48.282 | Invalid |
| 8 | 1:40.155 | Valid |
| 9 | 1:38.770 | Valid |
| 10 | 1:38.302 | Valid |
| 11 | 1:38.332 | Valid |
| 12 | 1:38.392 | Invalid |
| 13 | 1:38.095 | Valid |
| 14 | 1:37.797 | Valid |
| 15 | 1:37.852 | Invalid |
| 16 | 1:38.382 | Valid |
| 17 | 1:39.427 | Valid |
| 18 | 1:38.532 | Valid |
| 19 | 1:39.387 | Valid |
Murtaza Qazi · 7 laps
| Lap | Time | Validity |
| 1 | 1:47.780 | Valid |
| 2 | 2:51.682 | Invalid |
| 3 | 1:46.565 | Invalid |
| 4 | 2:10.037 | Invalid |
| 5 | 1:54.355 | Invalid |
| 6 | 3:08.352 | Invalid |
| 7 | 1:48.997 | Invalid |
Pijke Petersen · 17 laps
| Lap | Time | Validity |
| 1 | 1:50.455 | Invalid |
| 2 | 1:58.905 | Valid |
| 3 | 1:38.525 | Valid |
| 4 | 1:38.452 | Valid |
| 5 | 1:38.630 | Valid |
| 6 | 1:45.680 | Valid |
| 7 | 3:27.967 | Invalid |
| 8 | 1:42.580 | Invalid |
| 9 | 1:46.590 | Invalid |
| 10 | 1:38.447 | Valid |
| 11 | 1:38.057 | Valid |
| 12 | 1:54.542 | Invalid |
| 13 | 1:38.270 | Invalid |
| 14 | 1:43.160 | Invalid |
| 15 | 1:38.915 | Valid |
| 16 | 1:37.910 | Valid |
| 17 | 1:37.837 | Valid |
FInlay O'Reilly · 16 laps
| Lap | Time | Validity |
| 1 | 1:48.755 | Invalid |
| 2 | 1:43.775 | Valid |
| 3 | 1:38.970 | Valid |
| 4 | 1:46.260 | Invalid |
| 5 | 1:41.212 | Invalid |
| 6 | 1:39.642 | Invalid |
| 7 | 1:41.460 | Invalid |
| 8 | 1:40.022 | Invalid |
| 9 | 1:40.437 | Invalid |
| 10 | 1:40.017 | Invalid |
| 11 | 1:42.002 | Invalid |
| 12 | 1:42.332 | Invalid |
| 13 | 1:44.627 | Invalid |
| 14 | 1:40.492 | Valid |
| 15 | 1:42.307 | Valid |
| 16 | 1:46.305 | Invalid |
Kieran Macey · 19 laps
| Lap | Time | Validity |
| 1 | 1:55.132 | Invalid |
| 2 | 1:40.905 | Invalid |
| 3 | 1:39.167 | Valid |
| 4 | 1:38.060 | Valid |
| 5 | 1:38.265 | Valid |
| 6 | 1:38.622 | Valid |
| 7 | 1:40.237 | Invalid |
| 8 | 1:38.320 | Valid |
| 9 | 1:39.167 | Valid |
| 10 | 1:38.380 | Valid |
| 11 | 1:37.595 | Valid |
| 12 | 1:38.342 | Valid |
| 13 | 1:38.170 | Valid |
| 14 | 1:37.877 | Valid |
| 15 | 1:38.290 | Valid |
| 16 | 1:39.730 | Invalid |
| 17 | 1:38.422 | Valid |
| 18 | 1:38.015 | Valid |
| 19 | 1:37.700 | Valid |
Raunak Khan · 9 laps
| Lap | Time | Validity |
| 1 | 1:53.680 | Invalid |
| 2 | 1:41.745 | Invalid |
| 3 | 1:38.387 | Valid |
| 4 | 1:38.165 | Valid |
| 5 | 1:37.960 | Invalid |
| 6 | 1:42.460 | Invalid |
| 7 | 1:41.930 | Invalid |
| 8 | 1:41.550 | Invalid |
| 9 | 1:40.442 | Valid |