TOGA Motorsport · SimGrid
← BMW M2 Challenge
Round 2
Valencia · 17 Sep 2024, 19:00 BST
Compare lap times
Updated 03 Nov 2026, 11:38 GMT · refreshed every five minutes.
Lap times
Luke Wilson · 18 laps
| Lap | Time | Validity |
| 1 | 1:49.460 | Invalid |
| 2 | 1:45.087 | Invalid |
| 3 | 1:44.085 | Valid |
| 4 | 1:44.627 | Valid |
| 5 | 1:44.460 | Valid |
| 6 | 1:44.535 | Valid |
| 7 | 1:44.615 | Invalid |
| 8 | 1:45.540 | Invalid |
| 9 | 1:44.560 | Valid |
| 10 | 1:45.195 | Invalid |
| 11 | 1:46.445 | Invalid |
| 12 | 1:45.532 | Invalid |
| 13 | 1:45.770 | Invalid |
| 14 | 1:46.310 | Invalid |
| 15 | 1:45.822 | Invalid |
| 16 | 1:48.730 | Invalid |
| 17 | 1:46.290 | Valid |
| 18 | 1:46.705 | Invalid |
Taron Schiebel · 18 laps
| Lap | Time | Validity |
| 1 | 1:50.380 | Valid |
| 2 | 1:46.775 | Valid |
| 3 | 1:46.602 | Invalid |
| 4 | 1:45.492 | Valid |
| 5 | 1:45.445 | Invalid |
| 6 | 1:46.170 | Invalid |
| 7 | 1:46.105 | Invalid |
| 8 | 1:45.755 | Invalid |
| 9 | 1:45.515 | Valid |
| 10 | 1:46.212 | Valid |
| 11 | 1:45.930 | Valid |
| 12 | 1:45.577 | Valid |
| 13 | 1:45.387 | Valid |
| 14 | 1:45.370 | Valid |
| 15 | 1:45.442 | Invalid |
| 16 | 1:45.460 | Invalid |
| 17 | 1:45.687 | Invalid |
| 18 | 1:46.067 | Valid |
Stas Ivaniuk · 18 laps
| Lap | Time | Validity |
| 1 | 1:50.567 | Invalid |
| 2 | 1:46.217 | Valid |
| 3 | 1:47.770 | Invalid |
| 4 | 1:45.147 | Invalid |
| 5 | 1:45.250 | Valid |
| 6 | 1:46.100 | Valid |
| 7 | 1:46.072 | Valid |
| 8 | 1:46.022 | Valid |
| 9 | 1:45.342 | Invalid |
| 10 | 1:46.272 | Valid |
| 11 | 1:46.035 | Invalid |
| 12 | 1:45.725 | Valid |
| 13 | 1:45.527 | Valid |
| 14 | 1:45.317 | Valid |
| 15 | 1:47.055 | Invalid |
| 16 | 1:46.775 | Invalid |
| 17 | 1:45.907 | Valid |
| 18 | 1:45.407 | Valid |
Lukas James · 18 laps
| Lap | Time | Validity |
| 1 | 1:50.297 | Valid |
| 2 | 1:46.360 | Valid |
| 3 | 1:47.587 | Invalid |
| 4 | 1:47.207 | Valid |
| 5 | 1:45.915 | Valid |
| 6 | 1:46.532 | Valid |
| 7 | 1:46.967 | Valid |
| 8 | 1:46.355 | Valid |
| 9 | 1:46.097 | Invalid |
| 10 | 1:45.897 | Valid |
| 11 | 1:48.327 | Invalid |
| 12 | 1:47.267 | Valid |
| 13 | 1:46.492 | Valid |
| 14 | 1:45.430 | Valid |
| 15 | 1:46.255 | Valid |
| 16 | 1:49.370 | Invalid |
| 17 | 1:45.832 | Invalid |
| 18 | 1:46.235 | Valid |
Jules Flint · 18 laps
| Lap | Time | Validity |
| 1 | 1:50.362 | Valid |
| 2 | 1:45.737 | Valid |
| 3 | 1:47.027 | Invalid |
| 4 | 1:47.115 | Valid |
| 5 | 1:46.035 | Valid |
| 6 | 1:46.627 | Valid |
| 7 | 1:46.640 | Valid |
| 8 | 1:45.985 | Valid |
| 9 | 1:46.042 | Valid |
| 10 | 1:46.695 | Valid |
| 11 | 1:47.137 | Valid |
| 12 | 1:46.020 | Valid |
| 13 | 1:46.680 | Valid |
| 14 | 1:46.040 | Valid |
| 15 | 1:46.480 | Valid |
| 16 | 1:46.737 | Valid |
| 17 | 1:47.827 | Valid |
| 18 | 1:46.805 | Valid |
Olaf Niccolai · 16 laps
| Lap | Time | Validity |
| 1 | 1:51.935 | Invalid |
| 2 | 1:45.410 | Valid |
| 3 | 1:46.775 | Invalid |
| 4 | 1:47.345 | Invalid |
| 5 | 1:46.075 | Invalid |
| 6 | 1:47.002 | Valid |
| 7 | 1:46.647 | Valid |
| 8 | 1:46.330 | Invalid |
| 9 | 1:45.885 | Valid |
| 10 | 1:46.305 | Valid |
| 11 | 1:46.807 | Valid |
| 12 | 1:46.325 | Valid |
| 13 | 1:46.337 | Valid |
| 14 | 1:45.935 | Valid |
| 15 | 1:47.180 | Invalid |
| 16 | 1:55.422 | Invalid |
Charlie Randle · 18 laps
| Lap | Time | Validity |
| 1 | 1:52.390 | Invalid |
| 2 | 1:45.932 | Invalid |
| 3 | 1:47.087 | Valid |
| 4 | 1:47.645 | Invalid |
| 5 | 1:48.445 | Invalid |
| 6 | 1:45.622 | Valid |
| 7 | 1:47.037 | Valid |
| 8 | 1:47.597 | Valid |
| 9 | 1:45.935 | Valid |
| 10 | 1:45.902 | Valid |
| 11 | 1:45.690 | Valid |
| 12 | 1:45.597 | Invalid |
| 13 | 1:46.497 | Valid |
| 14 | 1:46.017 | Valid |
| 15 | 1:45.367 | Valid |
| 16 | 1:48.490 | Valid |
| 17 | 1:47.100 | Invalid |
| 18 | 1:46.112 | Valid |
Adrian Haniewicz · 18 laps
| Lap | Time | Validity |
| 1 | 1:52.120 | Invalid |
| 2 | 1:45.060 | Invalid |
| 3 | 1:45.737 | Valid |
| 4 | 1:47.402 | Invalid |
| 5 | 1:45.505 | Valid |
| 6 | 1:45.420 | Invalid |
| 7 | 1:45.260 | Invalid |
| 8 | 1:45.805 | Invalid |
| 9 | 1:45.862 | Invalid |
| 10 | 1:45.472 | Valid |
| 11 | 1:45.410 | Invalid |
| 12 | 1:44.830 | Valid |
| 13 | 1:44.817 | Valid |
| 14 | 1:44.910 | Valid |
| 15 | 1:46.007 | Valid |
| 16 | 1:44.887 | Invalid |
| 17 | 1:46.242 | Invalid |
| 18 | 1:45.362 | Invalid |
Matt Jordan · 16 laps
| Lap | Time | Validity |
| 1 | 1:54.342 | Invalid |
| 2 | 1:45.300 | Invalid |
| 3 | 1:45.465 | Valid |
| 4 | 1:47.772 | Invalid |
| 5 | 1:48.655 | Valid |
| 6 | 1:45.737 | Invalid |
| 7 | 1:46.375 | Invalid |
| 8 | 1:46.027 | Valid |
| 9 | 1:46.235 | Valid |
| 10 | 1:45.557 | Valid |
| 11 | 1:45.527 | Valid |
| 12 | 1:46.640 | Invalid |
| 13 | 1:46.917 | Invalid |
| 14 | 1:52.995 | Invalid |
| 15 | 2:57.092 | Invalid |
| 16 | 1:45.290 | Invalid |
Magnus Bakstad · 18 laps
| Lap | Time | Validity |
| 1 | 1:54.915 | Valid |
| 2 | 1:45.707 | Invalid |
| 3 | 1:45.197 | Valid |
| 4 | 1:46.072 | Invalid |
| 5 | 1:47.280 | Invalid |
| 6 | 1:45.525 | Invalid |
| 7 | 1:45.930 | Invalid |
| 8 | 1:45.655 | Valid |
| 9 | 1:46.312 | Invalid |
| 10 | 1:45.617 | Valid |
| 11 | 1:47.832 | Invalid |
| 12 | 1:46.615 | Invalid |
| 13 | 1:46.097 | Valid |
| 14 | 1:46.092 | Valid |
| 15 | 1:47.242 | Invalid |
| 16 | 1:53.875 | Invalid |
| 17 | 2:06.147 | Invalid |
| 18 | 1:46.990 | Invalid |
Maksymilian Węglarz · 14 laps
| Lap | Time | Validity |
| 1 | 1:55.805 | Invalid |
| 2 | 1:47.700 | Invalid |
| 3 | 1:51.875 | Invalid |
| 4 | 2:08.812 | Invalid |
| 5 | 1:49.287 | Invalid |
| 6 | 8:02.857 | Invalid |
| 7 | 1:48.252 | Valid |
| 8 | 1:48.215 | Invalid |
| 9 | 1:51.832 | Valid |
| 10 | 1:48.217 | Valid |
| 11 | 1:51.785 | Invalid |
| 12 | 1:48.155 | Invalid |
| 13 | 1:49.762 | Invalid |
| 14 | 1:48.830 | Valid |
Ashley Tofte · 18 laps
| Lap | Time | Validity |
| 1 | 1:54.497 | Invalid |
| 2 | 1:48.632 | Invalid |
| 3 | 1:49.302 | Valid |
| 4 | 1:47.990 | Invalid |
| 5 | 1:47.880 | Invalid |
| 6 | 1:47.670 | Invalid |
| 7 | 1:47.760 | Invalid |
| 8 | 1:47.935 | Valid |
| 9 | 1:47.577 | Valid |
| 10 | 1:46.552 | Valid |
| 11 | 1:47.882 | Valid |
| 12 | 1:47.182 | Valid |
| 13 | 1:47.247 | Valid |
| 14 | 1:47.497 | Valid |
| 15 | 1:47.135 | Valid |
| 16 | 1:48.107 | Valid |
| 17 | 1:47.330 | Valid |
| 18 | 1:47.132 | Valid |
Oliver Shakesby · 18 laps
| Lap | Time | Validity |
| 1 | 1:58.052 | Invalid |
| 2 | 1:54.817 | Invalid |
| 3 | 1:48.532 | Invalid |
| 4 | 1:47.070 | Valid |
| 5 | 1:46.772 | Valid |
| 6 | 1:46.530 | Invalid |
| 7 | 2:07.075 | Invalid |
| 8 | 1:47.955 | Invalid |
| 9 | 1:46.695 | Invalid |
| 10 | 1:47.225 | Invalid |
| 11 | 1:46.927 | Invalid |
| 12 | 1:46.295 | Invalid |
| 13 | 1:47.157 | Valid |
| 14 | 1:46.807 | Valid |
| 15 | 1:47.482 | Valid |
| 16 | 1:46.162 | Valid |
| 17 | 1:47.162 | Valid |
| 18 | 1:46.767 | Valid |
Lukas Thiele · 18 laps
| Lap | Time | Validity |
| 1 | 1:57.387 | Valid |
| 2 | 1:50.682 | Invalid |
| 3 | 1:52.737 | Invalid |
| 4 | 1:55.515 | Invalid |
| 5 | 1:47.775 | Invalid |
| 6 | 1:49.587 | Invalid |
| 7 | 1:47.742 | Invalid |
| 8 | 2:01.325 | Invalid |
| 9 | 1:48.120 | Invalid |
| 10 | 1:47.627 | Invalid |
| 11 | 1:48.370 | Invalid |
| 12 | 1:47.327 | Valid |
| 13 | 1:46.987 | Valid |
| 14 | 1:48.052 | Invalid |
| 15 | 1:49.267 | Invalid |
| 16 | 1:49.255 | Invalid |
| 17 | 1:47.647 | Invalid |
| 18 | 1:47.767 | Invalid |
Lukas Repa · 18 laps
| Lap | Time | Validity |
| 1 | 1:58.717 | Valid |
| 2 | 1:55.762 | Invalid |
| 3 | 1:48.580 | Valid |
| 4 | 1:48.927 | Invalid |
| 5 | 1:50.642 | Invalid |
| 6 | 1:50.187 | Invalid |
| 7 | 1:51.365 | Invalid |
| 8 | 1:49.067 | Valid |
| 9 | 1:48.767 | Valid |
| 10 | 1:48.450 | Invalid |
| 11 | 1:48.540 | Invalid |
| 12 | 1:47.357 | Invalid |
| 13 | 1:48.492 | Invalid |
| 14 | 1:48.652 | Invalid |
| 15 | 1:47.732 | Invalid |
| 16 | 1:48.777 | Valid |
| 17 | 1:49.042 | Invalid |
| 18 | 1:50.790 | Invalid |
Craig Taylor · 17 laps
| Lap | Time | Validity |
| 1 | 1:59.990 | Invalid |
| 2 | 1:49.497 | Valid |
| 3 | 1:49.782 | Valid |
| 4 | 1:48.702 | Valid |
| 5 | 1:46.735 | Valid |
| 6 | 1:48.535 | Invalid |
| 7 | 1:49.005 | Invalid |
| 8 | 1:48.282 | Valid |
| 9 | 1:47.792 | Invalid |
| 10 | 1:46.817 | Invalid |
| 11 | 1:46.990 | Invalid |
| 12 | 1:48.365 | Invalid |
| 13 | 2:00.015 | Invalid |
| 14 | 1:48.247 | Invalid |
| 15 | 1:47.145 | Invalid |
| 16 | 2:01.640 | Invalid |
| 17 | 1:48.065 | Valid |
Raunak Khan · 18 laps
| Lap | Time | Validity |
| 1 | 2:04.042 | Invalid |
| 2 | 1:48.797 | Invalid |
| 3 | 1:50.105 | Invalid |
| 4 | 1:49.172 | Invalid |
| 5 | 1:46.855 | Valid |
| 6 | 1:47.272 | Valid |
| 7 | 1:46.077 | Invalid |
| 8 | 1:45.830 | Invalid |
| 9 | 1:45.525 | Invalid |
| 10 | 1:46.262 | Valid |
| 11 | 1:46.710 | Valid |
| 12 | 1:45.512 | Valid |
| 13 | 1:46.425 | Invalid |
| 14 | 1:46.470 | Invalid |
| 15 | 1:46.657 | Valid |
| 16 | 1:46.020 | Valid |
| 17 | 1:46.822 | Valid |
| 18 | 1:46.820 | Valid |
Patryk Cygan · 18 laps
| Lap | Time | Validity |
| 1 | 2:01.570 | Invalid |
| 2 | 1:50.370 | Invalid |
| 3 | 1:51.787 | Invalid |
| 4 | 1:49.150 | Valid |
| 5 | 1:48.972 | Valid |
| 6 | 1:49.590 | Valid |
| 7 | 2:01.465 | Invalid |
| 8 | 1:49.147 | Valid |
| 9 | 1:49.882 | Invalid |
| 10 | 1:49.747 | Valid |
| 11 | 1:49.217 | Valid |
| 12 | 1:50.725 | Invalid |
| 13 | 1:49.430 | Invalid |
| 14 | 1:48.895 | Valid |
| 15 | 1:52.847 | Invalid |
| 16 | 1:50.955 | Invalid |
| 17 | 1:49.490 | Valid |
| 18 | 1:48.997 | Invalid |
Jakub Borowik · 17 laps
| Lap | Time | Validity |
| 1 | 2:02.872 | Valid |
| 2 | 1:47.892 | Invalid |
| 3 | 1:49.612 | Invalid |
| 4 | 1:47.322 | Invalid |
| 5 | 1:46.550 | Invalid |
| 6 | 1:46.937 | Invalid |
| 7 | 2:11.430 | Invalid |
| 8 | 3:40.875 | Invalid |
| 9 | 1:47.532 | Invalid |
| 10 | 1:46.177 | Valid |
| 11 | 1:46.182 | Invalid |
| 12 | 1:47.350 | Invalid |
| 13 | 1:46.330 | Invalid |
| 14 | 1:47.377 | Invalid |
| 15 | 1:46.317 | Invalid |
| 16 | 1:46.970 | Valid |
| 17 | 1:46.652 | Invalid |
Antony Victor Chepel · 18 laps
| Lap | Time | Validity |
| 1 | 2:04.072 | Invalid |
| 2 | 1:48.142 | Valid |
| 3 | 1:48.605 | Valid |
| 4 | 1:49.347 | Invalid |
| 5 | 1:47.035 | Invalid |
| 6 | 1:47.925 | Invalid |
| 7 | 1:53.930 | Invalid |
| 8 | 1:46.810 | Invalid |
| 9 | 1:47.050 | Valid |
| 10 | 1:47.132 | Invalid |
| 11 | 1:45.945 | Valid |
| 12 | 1:46.580 | Invalid |
| 13 | 1:58.700 | Invalid |
| 14 | 1:47.335 | Valid |
| 15 | 1:48.800 | Invalid |
| 16 | 1:47.100 | Invalid |
| 17 | 1:48.742 | Invalid |
| 18 | 1:49.107 | Valid |
Nicolas Mari · 18 laps
| Lap | Time | Validity |
| 1 | 2:06.342 | Invalid |
| 2 | 1:47.102 | Valid |
| 3 | 1:49.162 | Invalid |
| 4 | 1:49.405 | Invalid |
| 5 | 1:48.522 | Invalid |
| 6 | 1:46.612 | Invalid |
| 7 | 1:46.530 | Invalid |
| 8 | 1:47.607 | Invalid |
| 9 | 1:46.752 | Invalid |
| 10 | 1:46.622 | Invalid |
| 11 | 1:46.927 | Valid |
| 12 | 1:46.470 | Invalid |
| 13 | 1:46.695 | Invalid |
| 14 | 1:48.045 | Invalid |
| 15 | 1:50.135 | Invalid |
| 16 | 1:48.232 | Invalid |
| 17 | 1:46.450 | Invalid |
| 18 | 1:48.530 | Invalid |
FInlay O'Reilly · 13 laps
| Lap | Time | Validity |
| 1 | 2:07.637 | Invalid |
| 2 | 1:47.377 | Invalid |
| 3 | 1:48.610 | Invalid |
| 4 | 1:48.505 | Invalid |
| 5 | 1:52.575 | Invalid |
| 6 | 1:48.252 | Invalid |
| 7 | 1:49.945 | Valid |
| 8 | 2:02.840 | Invalid |
| 9 | 1:48.557 | Valid |
| 10 | 6:22.952 | Invalid |
| 11 | 4:54.430 | Invalid |
| 12 | 1:55.437 | Invalid |
| 13 | 2:17.312 | Invalid |
Charlie Thornton · 17 laps
| Lap | Time | Validity |
| 1 | 7:52.685 | Invalid |
| 2 | 1:48.200 | Invalid |
| 3 | 1:47.735 | Invalid |
| 4 | 1:48.365 | Valid |
| 5 | 1:47.162 | Invalid |
| 6 | 1:58.037 | Invalid |
| 7 | 1:48.497 | Valid |
| 8 | 1:48.915 | Invalid |
| 9 | 1:48.190 | Valid |
| 10 | 1:47.720 | Valid |
| 11 | 1:47.102 | Valid |
| 12 | 1:48.160 | Invalid |
| 13 | 1:47.932 | Invalid |
| 14 | 1:48.425 | Valid |
| 15 | 1:49.567 | Valid |
| 16 | 1:49.145 | Invalid |
| 17 | 1:47.760 | Valid |