TOGA Motorsport · SimGrid
← Toga Motorsport Winter Cup 2023
Round 3 Donnington Park
Donington Park · 19 Nov 2023, 19:30 GMT
Compare lap timesUpdated 03 Nov 2026, 10:02 GMT · refreshed every five minutes.
Results
| Class position | Driver / entry | Class | Car | Laps | Best lap | Points | Status |
|---|---|---|---|---|---|---|---|
| 1 | Yentl van Thielen | GT3 - GT3 | Lamborghini Huracan GT3 Evo2 | 41 | 1:26.465 | 42 | — |
| 2 | Fran Garcia | GT3 - GT3 | McLaren 720S GT3 Evo | 41 | 1:26.572 | 35 | — |
| 3 | Kiko Galo | GT3 - GT3 | McLaren 720S GT3 Evo | 41 | 1:26.777 | 30 | — |
| 4 | Kallum Jones | GT3 - GT3 | Bentley Continental GT3 2018 | 41 | 1:26.695 | 24 | — |
| 5 | Nathanael FEVER #74 | RACE | GT3 - GT3 | Ferrari 296 GT3 | 41 | 1:26.790 | 22 | — |
| 6 | Erik Glaerum | GT3 - GT3 | Ferrari 296 GT3 | 41 | 1:26.677 | 20 | — |
| 7 | Jonathan Thell | GT3 - GT3 | Ferrari 296 GT3 | 41 | 1:27.172 | 18 | — |
| 8 | Marco Esposito SFTI | GT3 - GT3 | Porsche 992 GT3 | 41 | 1:27.155 | 16 | — |
| 9 | Elias Fernando | GT3 - GT3 | McLaren 720S GT3 Evo | 41 | 1:27.155 | 14 | — |
| 10 | Ander Obieta | GT3 - GT3 | Mercedes-AMG GT3 2020 | 41 | 1:27.337 | 12 | — |
| 11 | Mats Björkman | GT3 - GT3 | Ferrari 296 GT3 | 41 | 1:27.527 | 10 | — |
| 12 | Samuel Brakstad | GT3 - GT3 | Porsche 992 GT3 | 41 | 1:27.350 | 8 | — |
| 13 | Sylvain Ammour | GT3 - GT3 | Ferrari 296 GT3 | 41 | 1:26.847 | 6 | — |
| 14 | Quentin Puntous | CORT | GT3 - GT3 | Ferrari 296 GT3 | 40 | 1:27.525 | 5 | — |
| 15 | George Stevens | GT3 - GT3 | Honda NSX GT3 Evo | 40 | 1:28.187 | 4 | — |
| 16 | Harald Rombaut | GT3 - GT3 | Mercedes-AMG GT3 2020 | 40 | 1:27.117 | 3 | — |
| 17 | Dixon Hurst | GT3 - GT3 | McLaren 720S GT3 Evo | 40 | 1:28.875 | 2 | — |
| 18 | Juan Martins | GT3 - GT3 | Ferrari 296 GT3 | 40 | 1:28.405 | 1 | — |
| 19 | Bertie Torfs | GT3 - GT3 | AMR V8 Vantage | 40 | 1:27.740 | 1 | — |
| 20 | Darryl LongerName | GT3 - GT3 | McLaren 720S GT3 Evo | 39 | 1:29.397 | 1 | — |
| 21 | Stijn Donckerwolke | GT3 - GT3 | Ferrari 296 GT3 | 35 | 1:27.580 | 1 | — |
| 22 | Sergey Krasnov | GT3 - GT3 | Porsche 992 GT3 | 34 | 1:27.582 | 1 | — |
| 23 | Martin °°RART°° Nackart | GT3 - GT3 | Ferrari 296 GT3 | 30 | 1:28.517 | 1 | — |
| 24 | Nick Parks | GT3 - GT3 | BMW M4 GT3 | 10 | 1:28.782 | 1 | — |
| 25 | Mario Mariano | GT3 - GT3 | Bentley Continental GT3 2018 | 5 | 1:30.032 | 1 | — |
