TOGA Motorsport · SimGrid
← Championships
Toga Motorsport GT3 World Tour Season 5
Assetto Corsa Competizione · Completed · 8 / 50 registrations
Register / manage entry on SimGrid ↗Updated 03 Nov 2026, 08:35 GMT · refreshed every five minutes.
Championship standings
| Position | Driver / team | Class | Car | Points | Penalties | Score |
|---|---|---|---|---|---|---|
| — | Lukas James | GT3 | Ferrari 296 GT3 | 0 | 0 | 0 |
| — | Chris Bell | GT3 | McLaren 720S GT3 Evo | 0 | 0 | 0 |
| — | Davide Mandolesi | GT3 | BMW M4 GT3 | 0 | 0 | 0 |
| — | Tjade Itzenga | GT3 | Porsche 991 GT3 | 0 | 0 | 0 |
| — | Maurice Rauder | GT3 | Ford Mustang GT3 | 0 | 0 | 0 |
| — | Stijn Donckerwolke | GT3 | Ferrari 296 GT3 | 0 | 0 | 0 |
| — | George Stevens | GT4 | Ginetta GT4 | 0 | 0 | 0 |
| — | Michal Opalka | GT3 | McLaren 720S GT3 Evo | 0 | 0 | 0 |
