TOGA Motorsport · SimGrid
← Toga Motorsport Porsche Cup
Oulton Park
Oulton Park · 08 Oct 2024, 19:00 BST
Compare lap timesUpdated 03 Nov 2026, 10:02 GMT · refreshed every five minutes.
Results
| Class position | Driver / entry | Class | Car | Laps | Best lap | Points | Status |
|---|---|---|---|---|---|---|---|
| 1 | Forrest Funk | Porsche Cup | Porsche 992 GT3 Cup | 19 | 1:35.720 | 77 | — |
| 2 | Balázs Fehér | Porsche Cup | Porsche 992 GT3 Cup | 19 | 1:36.482 | 69 | — |
| 3 | Christoph Holzer | Porsche Cup | Porsche 992 GT3 Cup | 19 | 1:36.487 | 64 | — |
| 4 | Luke Wilson | Porsche Cup | Porsche 992 GT3 Cup | 19 | 1:35.752 | 60 | — |
| 5 | Sam McCarthy | Porsche Cup | Porsche 992 GT3 Cup | 19 | 1:36.500 | 57 | — |
| 6 | Jasper Weezenberg | Porsche Cup | Porsche 992 GT3 Cup | 19 | 1:36.642 | 54 | — |
| 7 | Jordan McGonigal | Porsche Cup | Porsche 992 GT3 Cup | 19 | 1:37.047 | 51 | — |
| 8 | Marek Chytil | Porsche Cup | Porsche 992 GT3 Cup | 19 | 1:37.060 | 48 | — |
| 9 | Ossi Eloranta | Porsche Cup | Porsche 992 GT3 Cup | 19 | 1:37.705 | 45 | — |
| 10 | Robert Beasant | Porsche Cup | Porsche 992 GT3 Cup | 19 | 1:38.360 | 42 | — |
| 11 | Olaf Niccolai | Porsche Cup | Porsche 992 GT3 Cup | 19 | 1:37.075 | 39 | — |
| 12 | Chris Quips | Porsche Cup | Porsche 992 GT3 Cup | 19 | 1:37.550 | 36 | — |
| 13 | Martin Varga | Porsche Cup | Porsche 992 GT3 Cup | 19 | 1:38.455 | 34 | — |
| 14 | Ethan Craddock | Porsche Cup | Porsche 992 GT3 Cup | 18 | 1:37.730 | 32 | — |
| 15 | Troy-Fraser McGonigal | Porsche Cup | Porsche 992 GT3 Cup | 18 | 1:37.347 | 30 | — |
| 16 | Nick Leuci | Porsche Cup | Porsche 992 GT3 Cup | 18 | 1:39.535 | 28 | — |
| 17 | Jake Spinner | Porsche Cup | Porsche 992 GT3 Cup | 18 | 1:39.607 | 26 | — |
| 18 | Mate Dudas | Porsche Cup | Porsche 992 GT3 Cup | 14 | 1:36.685 | 24 | — |
| 19 | Raf Wijnen | Porsche Cup | Porsche 992 GT3 Cup | 11 | 1:37.420 | 22 | — |
| 20 | Ihab Abbas | Porsche Cup | Porsche 992 GT3 Cup | 7 | 1:37.587 | 20 | — |
| 21 | Alexander Florent | Porsche Cup | Porsche 992 GT3 Cup | 6 | 1:44.105 | 18 | — |
| 22 | Alec Riem Vis | Porsche Cup | Porsche 992 GT3 Cup | 3 | 1:40.920 | 16 | — |
| 23 | FInlay O'Reilly | Porsche Cup | Porsche 992 GT3 Cup | 2 | 35791:23.647 | 14 | — |
| 24 | Raunak Khan | Porsche Cup | Porsche 992 GT3 Cup | 2 | 35791:23.647 | 12 | — |
| 25 | Lukáš Hanák | Porsche Cup | Porsche 992 GT3 Cup | 0 | — | 0 | DNF |
