TOGA Motorsport · SimGrid
← Championships
Rookie Wednesday Season 11
Assetto Corsa Competizione · Completed · 43 / 50 registrations
Register / manage entry on SimGrid ↗Updated 03 Nov 2026, 08:35 GMT · refreshed every five minutes.
Championship standings
| Position | Driver / team | Class | Car | Points | Penalties | Score |
|---|---|---|---|---|---|---|
| 1 | Alessandro Pennati | GT3 - AM | Porsche 992 GT3 | 391 | 0 | 395 |
| 1 | Aiden Furby | GT3 - Rookies | Ferrari 296 GT3 | 394 | 0 | 394 |
| 2 | oscar pratt | GT3 - AM | Ferrari 296 GT3 | 391 | 0 | 393 |
| 3 | Bas Overdijk | GT3 - AM | Ford Mustang GT3 | 392 | 0 | 392 |
| 2 | Simone Tegas | GT3 - Rookies | Ferrari 296 GT3 | 391 | 0 | 391 |
| 3 | Konstantin Somov | GT3 - Rookies | McLaren 720S GT3 Evo | 347 | 0 | 349 |
| 4 | Matt Pokorny | GT3 - AM | Lamborghini Huracan GT3 Evo2 | 349 | 0 | 349 |
| 5 | Kevin Pakiry | GT3 - Rookies | McLaren 720S GT3 Evo | 336 | 0 | 336 |
| 4 | Tomas Stanek | GT3 - Rookies | Lamborghini Huracan GT3 Evo2 | 336 | 0 | 336 |
| 5 | Fatih Kaya | GT3 - AM | Porsche 992 GT3 | 324 | 0 | 324 |
| 6 | Nick Leuci | GT3 - Rookies | Ferrari 296 GT3 | 321 | 0 | 321 |
| 7 | Nikolay Horkov | GT3 - Rookies | Ferrari 296 GT3 | 318 | 0 | 320 |
| 6 | Jodok Hammer | GT3 - AM | Porsche 992 GT3 | 312 | 0 | 312 |
| 7 | Josh Wood | GT3 - AM | AMR V8 Vantage | 306 | 0 | 306 |
| 8 | Pieralberto Patacchiola | GT3 - Rookies | BMW M4 GT3 | 300 | 0 | 300 |
| 8 | Gabriel Schmidt | GT3 - AM | Lamborghini Huracan GT3 Evo2 | 300 | 0 | 300 |
| 9 | Jasper Weezenberg | GT3 - AM | Ferrari 296 GT3 | 300 | 0 | 300 |
| 10 | Thorsten Mattausch | GT3 - AM | BMW M4 GT3 | 297 | 0 | 297 |
| 9 | Matteo Bindi | GT3 - Rookies | AMR V8 Vantage | 297 | 0 | 297 |
| 10 | Darryl LongerName | GT3 - Rookies | AMR V8 Vantage | 288 | 0 | 288 |
| 11 | Tristan Dobson | GT3 - AM | McLaren 720S GT3 Evo | 285 | 0 | 285 |
| 11 | Miles Bach | GT3 - Rookies | Lamborghini Huracan GT3 Evo2 | 284 | 0 | 284 |
| 12 | Mitch Stratton | GT3 - Rookies | Lamborghini Huracan GT3 Evo2 | 270 | 0 | 270 |
| 12 | Jack Wetke | GT3 - AM | Bentley Continental GT3 2018 | 267 | 0 | 267 |
| 13 | Phillip Powell | GT3 - Rookies | AMR V8 Vantage | 267 | 0 | 267 |
