TOGA Motorsport · SimGrid
← Rookie Wednesday Season 11
Round 4 (Double Points)
Silverstone · 04 Dec 2024, 19:00 GMT
Compare lap times
Updated 03 Nov 2026, 12:23 GMT · refreshed every five minutes.
Lap times
oscar pratt · 32 laps
| Lap | Time | Validity |
| 1 | 2:07.415 | Valid |
| 2 | 2:00.045 | Invalid |
| 3 | 1:59.405 | Valid |
| 4 | 1:59.185 | Valid |
| 5 | 1:59.487 | Valid |
| 6 | 1:59.875 | Valid |
| 7 | 2:00.425 | Valid |
| 8 | 2:00.702 | Valid |
| 9 | 2:00.305 | Valid |
| 10 | 2:00.777 | Valid |
| 11 | 2:01.232 | Valid |
| 12 | 2:00.915 | Valid |
| 13 | 2:00.555 | Valid |
| 14 | 2:00.865 | Valid |
| 15 | 2:00.632 | Valid |
| 16 | 2:05.715 | Invalid |
| 17 | 2:57.065 | Invalid |
| 18 | 1:59.335 | Invalid |
| 19 | 1:59.577 | Valid |
| 20 | 1:59.505 | Valid |
| 21 | 1:59.375 | Valid |
| 22 | 2:00.662 | Valid |
| 23 | 2:00.145 | Valid |
| 24 | 1:59.652 | Valid |
| 25 | 2:00.370 | Valid |
| 26 | 1:59.862 | Valid |
| 27 | 2:00.780 | Valid |
| 28 | 2:00.197 | Valid |
| 29 | 2:00.987 | Valid |
| 30 | 2:00.887 | Valid |
| 31 | 2:01.875 | Valid |
| 32 | 2:04.265 | Invalid |
Jasper Weezenberg · 5 laps
| Lap | Time | Validity |
| 1 | 2:08.572 | Invalid |
| 2 | 2:00.930 | Invalid |
| 3 | 2:00.382 | Valid |
| 4 | 2:00.675 | Valid |
| 5 | 2:02.550 | Valid |
Alessandro Pennati · 32 laps
| Lap | Time | Validity |
| 1 | 2:08.407 | Valid |
| 2 | 1:59.552 | Valid |
| 3 | 1:59.375 | Valid |
| 4 | 1:59.210 | Invalid |
| 5 | 1:59.022 | Valid |
| 6 | 1:59.857 | Valid |
| 7 | 2:00.005 | Valid |
| 8 | 2:00.702 | Valid |
| 9 | 2:00.642 | Valid |
| 10 | 2:00.702 | Valid |
| 11 | 2:00.390 | Valid |
| 12 | 2:00.647 | Valid |
| 13 | 2:00.312 | Valid |
| 14 | 2:00.475 | Invalid |
| 15 | 2:00.545 | Valid |
| 16 | 2:06.440 | Invalid |
| 17 | 2:56.212 | Invalid |
| 18 | 2:00.002 | Valid |
| 19 | 1:59.585 | Valid |
| 20 | 1:59.812 | Valid |
| 21 | 1:59.547 | Valid |
| 22 | 2:00.807 | Invalid |
| 23 | 1:59.795 | Valid |
| 24 | 1:59.830 | Invalid |
| 25 | 1:59.922 | Valid |
| 26 | 1:59.580 | Valid |
| 27 | 2:00.840 | Invalid |
| 28 | 2:00.447 | Valid |
| 29 | 2:02.962 | Valid |
| 30 | 2:00.380 | Invalid |
| 31 | 2:01.010 | Invalid |
| 32 | 2:04.255 | Valid |
Josh Wood · 32 laps
| Lap | Time | Validity |
| 1 | 2:09.102 | Valid |
| 2 | 2:00.157 | Valid |
| 3 | 2:00.095 | Valid |
| 4 | 2:00.555 | Valid |
| 5 | 2:00.302 | Valid |
| 6 | 1:59.897 | Valid |
| 7 | 2:00.212 | Valid |
| 8 | 1:59.820 | Valid |
| 9 | 1:59.890 | Valid |
| 10 | 2:00.897 | Invalid |
| 11 | 2:00.547 | Valid |
| 12 | 2:00.152 | Valid |
| 13 | 2:00.742 | Valid |
| 14 | 2:00.527 | Valid |
| 15 | 2:00.347 | Valid |
| 16 | 2:08.620 | Invalid |
| 17 | 2:55.945 | Invalid |
| 18 | 1:59.620 | Invalid |
| 19 | 1:59.345 | Valid |
| 20 | 1:59.362 | Valid |
| 21 | 1:59.697 | Valid |
| 22 | 2:00.185 | Invalid |
| 23 | 1:59.782 | Valid |
| 24 | 2:00.232 | Valid |
| 25 | 2:00.370 | Invalid |
| 26 | 2:00.535 | Invalid |
| 27 | 2:06.405 | Invalid |
| 28 | 2:19.972 | Invalid |
| 29 | 2:01.227 | Invalid |
| 30 | 2:01.507 | Invalid |
| 31 | 2:00.695 | Valid |
| 32 | 2:00.875 | Invalid |
Jodok Hammer · 32 laps
| Lap | Time | Validity |
| 1 | 2:09.105 | Valid |
| 2 | 1:59.955 | Valid |
| 3 | 2:00.052 | Valid |
| 4 | 2:00.400 | Valid |
| 5 | 2:03.360 | Invalid |
| 6 | 2:00.335 | Valid |
| 7 | 2:00.880 | Valid |
| 8 | 1:59.735 | Invalid |
| 9 | 1:59.885 | Valid |
| 10 | 1:59.795 | Valid |
| 11 | 2:00.592 | Invalid |
| 12 | 2:01.205 | Valid |
| 13 | 2:00.265 | Valid |
| 14 | 2:07.120 | Invalid |
| 15 | 2:57.950 | Invalid |
| 16 | 2:01.312 | Valid |
| 17 | 2:09.637 | Invalid |
| 18 | 2:00.425 | Invalid |
| 19 | 2:00.315 | Valid |
| 20 | 1:59.730 | Valid |
| 21 | 2:00.015 | Valid |
| 22 | 2:00.090 | Valid |
| 23 | 2:00.067 | Valid |
| 24 | 2:00.205 | Valid |
| 25 | 2:00.540 | Valid |
| 26 | 2:00.575 | Valid |
| 27 | 2:10.807 | Invalid |
| 28 | 2:01.855 | Valid |
| 29 | 2:00.515 | Invalid |
| 30 | 2:00.362 | Valid |
| 31 | 2:00.710 | Invalid |
| 32 | 2:00.947 | Valid |
Raf Wijnen · 32 laps
| Lap | Time | Validity |
| 1 | 2:09.930 | Invalid |
| 2 | 2:01.082 | Invalid |
| 3 | 1:59.842 | Invalid |
| 4 | 2:00.125 | Invalid |
| 5 | 2:01.820 | Invalid |
| 6 | 2:00.475 | Valid |
| 7 | 2:01.667 | Invalid |
| 8 | 2:00.472 | Valid |
| 9 | 2:00.987 | Invalid |
| 10 | 2:00.347 | Valid |
| 11 | 2:00.997 | Invalid |
| 12 | 2:01.377 | Valid |
| 13 | 2:00.572 | Valid |
| 14 | 2:06.447 | Invalid |
| 15 | 2:59.987 | Invalid |
| 16 | 2:00.342 | Valid |
| 17 | 2:00.735 | Valid |
| 18 | 1:59.117 | Valid |
| 19 | 2:00.195 | Valid |
| 20 | 1:59.607 | Valid |
| 21 | 2:00.627 | Invalid |
| 22 | 2:00.975 | Valid |
| 23 | 2:00.090 | Valid |
| 24 | 2:00.195 | Valid |
| 25 | 2:00.825 | Valid |
| 26 | 2:00.457 | Valid |
| 27 | 2:00.735 | Valid |
| 28 | 2:00.670 | Valid |
| 29 | 2:00.825 | Valid |
| 30 | 2:01.362 | Invalid |
| 31 | 2:00.797 | Valid |
| 32 | 2:01.710 | Invalid |
Bas Overdijk · 32 laps
| Lap | Time | Validity |
| 1 | 2:08.207 | Invalid |
| 2 | 2:00.307 | Valid |
| 3 | 1:59.637 | Invalid |
| 4 | 1:59.792 | Valid |
| 5 | 2:02.767 | Invalid |
| 6 | 1:59.620 | Valid |
| 7 | 2:00.147 | Valid |
| 8 | 1:59.937 | Valid |
| 9 | 2:00.332 | Valid |
| 10 | 2:00.510 | Valid |
| 11 | 2:00.437 | Valid |
| 12 | 2:00.765 | Valid |
| 13 | 2:00.682 | Valid |
| 14 | 2:01.435 | Valid |
| 15 | 2:05.505 | Invalid |
| 16 | 2:58.355 | Invalid |
| 17 | 1:59.887 | Valid |
| 18 | 1:59.665 | Valid |
| 19 | 1:59.730 | Valid |
| 20 | 1:59.557 | Invalid |
| 21 | 1:59.742 | Valid |
| 22 | 1:59.855 | Valid |
| 23 | 2:00.187 | Valid |
| 24 | 2:00.560 | Valid |
| 25 | 2:00.527 | Invalid |
| 26 | 2:01.005 | Valid |
| 27 | 2:01.030 | Valid |
| 28 | 2:01.152 | Valid |
| 29 | 2:01.247 | Valid |
| 30 | 2:01.010 | Valid |
| 31 | 2:01.467 | Valid |
| 32 | 2:05.072 | Valid |
Matt Pokorny · 32 laps
| Lap | Time | Validity |
| 1 | 2:08.330 | Invalid |
| 2 | 2:00.722 | Valid |
| 3 | 2:00.747 | Valid |
| 4 | 2:00.587 | Valid |
| 5 | 2:00.705 | Invalid |
| 6 | 2:00.652 | Valid |
| 7 | 2:01.037 | Valid |
| 8 | 2:00.525 | Valid |
| 9 | 2:01.027 | Valid |
| 10 | 2:00.355 | Valid |
| 11 | 2:00.840 | Valid |
| 12 | 2:00.820 | Valid |
| 13 | 2:00.960 | Valid |
| 14 | 2:00.967 | Valid |
| 15 | 2:01.497 | Valid |
| 16 | 2:07.150 | Invalid |
| 17 | 2:58.282 | Invalid |
| 18 | 2:00.392 | Valid |
| 19 | 2:00.512 | Valid |
| 20 | 2:00.375 | Valid |
| 21 | 2:00.157 | Valid |
| 22 | 2:00.440 | Invalid |
| 23 | 2:00.750 | Valid |
| 24 | 2:00.445 | Valid |
| 25 | 2:00.282 | Valid |
| 26 | 2:01.225 | Valid |
| 27 | 2:01.045 | Valid |
| 28 | 2:00.805 | Valid |
| 29 | 2:01.517 | Valid |
| 30 | 2:02.225 | Invalid |
| 31 | 2:01.960 | Valid |
| 32 | 2:01.782 | Valid |
Tristan Dobson · 32 laps
| Lap | Time | Validity |
| 1 | 2:10.022 | Valid |
| 2 | 2:02.337 | Valid |
| 3 | 2:03.347 | Invalid |
| 4 | 2:01.002 | Valid |
| 5 | 2:01.222 | Valid |
| 6 | 2:01.275 | Valid |
| 7 | 2:02.085 | Valid |
| 8 | 2:02.912 | Valid |
| 9 | 2:02.185 | Valid |
| 10 | 2:01.675 | Invalid |
| 11 | 2:02.892 | Valid |
| 12 | 2:03.727 | Invalid |
| 13 | 2:01.952 | Valid |
| 14 | 2:01.860 | Valid |
| 15 | 2:03.012 | Valid |
| 16 | 2:09.732 | Invalid |
| 17 | 3:03.385 | Invalid |
| 18 | 2:01.622 | Valid |
| 19 | 2:00.972 | Invalid |
| 20 | 2:02.210 | Invalid |
| 21 | 2:01.362 | Invalid |
| 22 | 2:01.377 | Valid |
| 23 | 2:01.380 | Valid |
| 24 | 2:01.055 | Valid |
| 25 | 2:01.405 | Valid |
| 26 | 2:02.600 | Invalid |
| 27 | 2:01.240 | Invalid |
| 28 | 2:01.410 | Invalid |
| 29 | 2:01.570 | Valid |
| 30 | 2:01.872 | Invalid |
| 31 | 2:01.725 | Valid |
| 32 | 2:02.605 | Invalid |
Aiden Furby · 32 laps
| Lap | Time | Validity |
| 1 | 2:09.005 | Invalid |
| 2 | 2:01.100 | Valid |
| 3 | 2:01.630 | Valid |
| 4 | 2:00.872 | Valid |
| 5 | 2:00.820 | Valid |
| 6 | 2:00.912 | Valid |
| 7 | 2:01.165 | Valid |
| 8 | 2:01.390 | Valid |
| 9 | 2:01.907 | Valid |
| 10 | 2:01.585 | Valid |
| 11 | 2:01.682 | Valid |
| 12 | 2:01.672 | Valid |
| 13 | 2:02.322 | Valid |
| 14 | 2:02.492 | Valid |
| 15 | 2:09.457 | Invalid |
| 16 | 2:59.900 | Invalid |
| 17 | 2:01.557 | Valid |
| 18 | 2:01.187 | Valid |
| 19 | 2:00.330 | Valid |
| 20 | 2:00.817 | Valid |
| 21 | 2:01.137 | Valid |
| 22 | 2:00.800 | Invalid |
| 23 | 2:00.942 | Valid |
| 24 | 2:01.432 | Invalid |
| 25 | 2:00.942 | Valid |
| 26 | 2:01.500 | Valid |
| 27 | 2:02.935 | Invalid |
| 28 | 2:01.720 | Valid |
| 29 | 2:02.100 | Valid |
| 30 | 2:03.960 | Valid |
| 31 | 2:02.995 | Valid |
| 32 | 2:03.015 | Valid |
Kirill Sharapov · 32 laps
| Lap | Time | Validity |
| 1 | 2:08.927 | Valid |
| 2 | 2:01.230 | Valid |
| 3 | 2:01.592 | Valid |
| 4 | 2:00.460 | Valid |
| 5 | 2:01.227 | Invalid |
| 6 | 2:01.505 | Valid |
| 7 | 2:02.052 | Invalid |
| 8 | 2:01.440 | Valid |
| 9 | 2:01.650 | Valid |
| 10 | 2:01.585 | Valid |
| 11 | 2:01.672 | Invalid |
| 12 | 2:01.957 | Valid |
| 13 | 2:01.760 | Invalid |
| 14 | 2:01.735 | Invalid |
| 15 | 2:08.442 | Invalid |
| 16 | 2:59.635 | Invalid |
| 17 | 2:01.657 | Invalid |
| 18 | 2:00.977 | Valid |
| 19 | 2:01.352 | Valid |
| 20 | 2:00.547 | Valid |
| 21 | 2:00.942 | Valid |
| 22 | 2:01.220 | Valid |
| 23 | 2:01.880 | Valid |
| 24 | 2:02.065 | Valid |
| 25 | 2:03.115 | Invalid |
| 26 | 2:02.025 | Valid |
| 27 | 2:01.820 | Valid |
| 28 | 2:01.975 | Valid |
| 29 | 2:02.307 | Valid |
| 30 | 2:02.407 | Valid |
| 31 | 2:03.070 | Valid |
| 32 | 2:02.507 | Valid |
Kevin Pakiry · 30 laps
| Lap | Time | Validity |
| 1 | 2:11.125 | Valid |
| 2 | 2:00.940 | Valid |
| 3 | 2:02.052 | Valid |
| 4 | 2:02.700 | Valid |
| 5 | 2:00.822 | Valid |
| 6 | 2:00.690 | Valid |
| 7 | 2:01.415 | Valid |
| 8 | 2:01.920 | Valid |
| 9 | 2:01.132 | Valid |
| 10 | 2:00.615 | Valid |
| 11 | 2:01.182 | Invalid |
| 12 | 2:02.002 | Valid |
| 13 | 2:01.707 | Valid |
| 14 | 2:02.137 | Invalid |
| 15 | 2:09.880 | Invalid |
| 16 | 2:55.570 | Invalid |
| 17 | 2:01.372 | Valid |
| 18 | 2:01.052 | Valid |
| 19 | 2:00.970 | Valid |
| 20 | 2:00.940 | Valid |
| 21 | 2:00.975 | Valid |
| 22 | 2:01.015 | Invalid |
| 23 | 2:00.227 | Valid |
| 24 | 2:00.962 | Valid |
| 25 | 2:01.115 | Valid |
| 26 | 2:00.625 | Valid |
| 27 | 2:01.327 | Valid |
| 28 | 2:01.225 | Valid |
| 29 | 2:01.805 | Valid |
| 30 | 4:10.013 | Invalid |
Jack Wetke · 31 laps
| Lap | Time | Validity |
| 1 | 2:14.492 | Valid |
| 2 | 2:00.937 | Invalid |
| 3 | 2:01.805 | Valid |
| 4 | 2:05.920 | Invalid |
| 5 | 2:01.415 | Invalid |
| 6 | 2:00.757 | Valid |
| 7 | 2:02.837 | Invalid |
| 8 | 2:01.615 | Invalid |
| 9 | 2:00.605 | Invalid |
| 10 | 2:01.440 | Invalid |
| 11 | 2:01.252 | Valid |
| 12 | 2:04.292 | Valid |
| 13 | 2:03.027 | Valid |
| 14 | 2:10.677 | Invalid |
| 15 | 3:41.865 | Invalid |
| 16 | 2:13.590 | Invalid |
| 17 | 2:00.557 | Invalid |
| 18 | 2:00.255 | Valid |
| 19 | 1:59.972 | Valid |
| 20 | 2:01.595 | Invalid |
| 21 | 2:00.810 | Valid |
| 22 | 2:01.130 | Valid |
| 23 | 2:02.812 | Valid |
| 24 | 2:00.505 | Valid |
| 25 | 2:13.725 | Invalid |
| 26 | 2:03.775 | Valid |
| 27 | 2:01.540 | Valid |
| 28 | 2:12.985 | Invalid |
| 29 | 2:01.982 | Valid |
| 30 | 2:03.662 | Invalid |
| 31 | 2:01.902 | Invalid |
Fatih Kaya · 3 laps
| Lap | Time | Validity |
| 1 | 2:15.892 | Invalid |
| 2 | 2:02.055 | Invalid |
| 3 | 1:59.910 | Valid |
Simone Tegas · 32 laps
| Lap | Time | Validity |
| 1 | 2:13.795 | Invalid |
| 2 | 2:01.457 | Valid |
| 3 | 2:01.090 | Invalid |
| 4 | 2:01.977 | Valid |
| 5 | 2:01.277 | Invalid |
| 6 | 2:00.400 | Valid |
| 7 | 2:08.317 | Invalid |
| 8 | 2:02.230 | Invalid |
| 9 | 2:01.755 | Valid |
| 10 | 2:01.912 | Valid |
| 11 | 2:00.787 | Valid |
| 12 | 2:02.025 | Valid |
| 13 | 2:02.452 | Valid |
| 14 | 2:02.447 | Valid |
| 15 | 2:06.500 | Invalid |
| 16 | 3:01.222 | Invalid |
| 17 | 2:01.755 | Valid |
| 18 | 2:01.825 | Valid |
| 19 | 2:00.625 | Valid |
| 20 | 2:01.990 | Valid |
| 21 | 2:00.945 | Valid |
| 22 | 2:01.547 | Valid |
| 23 | 2:01.517 | Valid |
| 24 | 2:00.817 | Valid |
| 25 | 2:01.090 | Valid |
| 26 | 2:01.327 | Valid |
| 27 | 2:01.387 | Valid |
| 28 | 2:01.215 | Valid |
| 29 | 2:01.977 | Valid |
| 30 | 2:01.397 | Valid |
| 31 | 2:01.387 | Valid |
| 32 | 2:03.597 | Invalid |
Konstantin Somov · 32 laps
| Lap | Time | Validity |
| 1 | 2:13.647 | Invalid |
| 2 | 2:01.655 | Valid |
| 3 | 2:01.520 | Valid |
| 4 | 2:02.340 | Invalid |
| 5 | 2:00.172 | Valid |
| 6 | 2:01.040 | Valid |
| 7 | 2:04.330 | Valid |
| 8 | 2:01.290 | Valid |
| 9 | 2:00.742 | Valid |
| 10 | 2:02.527 | Valid |
| 11 | 2:00.855 | Valid |
| 12 | 2:06.592 | Valid |
| 13 | 2:02.592 | Valid |
| 14 | 2:03.535 | Valid |
| 15 | 2:06.850 | Invalid |
| 16 | 3:10.092 | Invalid |
| 17 | 2:01.770 | Invalid |
| 18 | 2:00.592 | Valid |
| 19 | 2:00.452 | Valid |
| 20 | 2:00.735 | Valid |
| 21 | 2:00.780 | Valid |
| 22 | 2:01.717 | Valid |
| 23 | 2:01.077 | Valid |
| 24 | 2:01.522 | Valid |
| 25 | 2:01.427 | Invalid |
| 26 | 2:01.270 | Valid |
| 27 | 2:01.480 | Valid |
| 28 | 2:01.420 | Valid |
| 29 | 2:01.665 | Valid |
| 30 | 2:02.010 | Valid |
| 31 | 2:01.945 | Valid |
| 32 | 2:01.555 | Valid |
Miles Bach · 32 laps
| Lap | Time | Validity |
| 1 | 2:11.740 | Valid |
| 2 | 2:05.857 | Invalid |
| 3 | 2:01.147 | Valid |
| 4 | 2:01.365 | Valid |
| 5 | 2:00.915 | Valid |
| 6 | 2:01.267 | Valid |
| 7 | 2:01.310 | Valid |
| 8 | 2:02.795 | Invalid |
| 9 | 2:10.147 | Invalid |
| 10 | 2:01.460 | Valid |
| 11 | 2:01.867 | Valid |
| 12 | 2:02.755 | Valid |
| 13 | 2:01.827 | Valid |
| 14 | 2:21.187 | Invalid |
| 15 | 3:04.215 | Invalid |
| 16 | 2:01.142 | Valid |
| 17 | 2:00.990 | Valid |
| 18 | 2:01.387 | Valid |
| 19 | 2:01.125 | Valid |
| 20 | 2:00.832 | Valid |
| 21 | 2:00.895 | Valid |
| 22 | 2:03.545 | Valid |
| 23 | 2:02.057 | Valid |
| 24 | 2:00.685 | Valid |
| 25 | 2:01.267 | Valid |
| 26 | 2:01.750 | Valid |
| 27 | 2:02.125 | Valid |
| 28 | 2:02.200 | Valid |
| 29 | 2:02.330 | Valid |
| 30 | 2:02.057 | Valid |
| 31 | 2:21.760 | Invalid |
| 32 | 2:09.655 | Valid |
Finn Tijhuis · 1 laps
| Lap | Time | Validity |
| 1 | 2:11.777 | Invalid |
Mitch Stratton · 1 laps
| Lap | Time | Validity |
| 1 | 2:11.567 | Invalid |
Nick Leuci · 31 laps
| Lap | Time | Validity |
| 1 | 2:13.752 | Valid |
| 2 | 2:04.185 | Valid |
| 3 | 2:03.517 | Valid |
| 4 | 2:04.195 | Invalid |
| 5 | 2:04.300 | Valid |
| 6 | 2:03.430 | Valid |
| 7 | 2:03.767 | Valid |
| 8 | 2:03.412 | Valid |
| 9 | 2:04.317 | Valid |
| 10 | 2:05.245 | Invalid |
| 11 | 2:05.935 | Valid |
| 12 | 2:06.917 | Invalid |
| 13 | 2:03.392 | Invalid |
| 14 | 2:03.517 | Valid |
| 15 | 2:05.390 | Invalid |
| 16 | 2:14.545 | Invalid |
| 17 | 3:01.432 | Invalid |
| 18 | 2:02.920 | Valid |
| 19 | 2:02.372 | Invalid |
| 20 | 2:03.315 | Valid |
| 21 | 2:02.870 | Valid |
| 22 | 2:03.247 | Valid |
| 23 | 2:04.852 | Valid |
| 24 | 2:03.057 | Invalid |
| 25 | 2:03.015 | Valid |
| 26 | 2:04.282 | Valid |
| 27 | 2:03.125 | Invalid |
| 28 | 2:06.617 | Valid |
| 29 | 2:03.200 | Invalid |
| 30 | 2:03.915 | Valid |
| 31 | 2:04.982 | Valid |
Martin Varga · 32 laps
| Lap | Time | Validity |
| 1 | 2:19.830 | Invalid |
| 2 | 2:01.250 | Valid |
| 3 | 1:59.955 | Valid |
| 4 | 2:01.850 | Valid |
| 5 | 2:00.105 | Valid |
| 6 | 2:01.420 | Valid |
| 7 | 2:04.200 | Invalid |
| 8 | 2:01.520 | Valid |
| 9 | 2:00.920 | Valid |
| 10 | 2:00.610 | Valid |
| 11 | 2:01.272 | Invalid |
| 12 | 2:01.100 | Valid |
| 13 | 2:01.185 | Valid |
| 14 | 2:01.247 | Valid |
| 15 | 2:00.930 | Valid |
| 16 | 2:01.495 | Invalid |
| 17 | 2:14.420 | Invalid |
| 18 | 2:54.682 | Invalid |
| 19 | 1:59.985 | Invalid |
| 20 | 1:59.960 | Valid |
| 21 | 2:00.347 | Valid |
| 22 | 2:00.447 | Valid |
| 23 | 2:01.667 | Valid |
| 24 | 2:00.510 | Valid |
| 25 | 2:00.582 | Valid |
| 26 | 2:00.625 | Invalid |
| 27 | 2:01.672 | Invalid |
| 28 | 2:00.600 | Valid |
| 29 | 2:05.135 | Invalid |
| 30 | 2:02.635 | Invalid |
| 31 | 2:01.705 | Valid |
| 32 | 2:00.807 | Valid |
Tomas Stanek · 32 laps
| Lap | Time | Validity |
| 1 | 2:13.710 | Valid |
| 2 | 2:03.790 | Valid |
| 3 | 2:04.172 | Valid |
| 4 | 2:02.485 | Valid |
| 5 | 2:02.632 | Valid |
| 6 | 2:03.297 | Invalid |
| 7 | 2:02.912 | Valid |
| 8 | 2:02.832 | Valid |
| 9 | 2:02.812 | Valid |
| 10 | 2:03.142 | Valid |
| 11 | 2:02.737 | Valid |
| 12 | 2:03.162 | Valid |
| 13 | 2:02.730 | Valid |
| 14 | 2:03.830 | Valid |
| 15 | 2:03.205 | Valid |
| 16 | 2:07.590 | Invalid |
| 17 | 3:19.492 | Invalid |
| 18 | 2:02.887 | Invalid |
| 19 | 2:02.392 | Valid |
| 20 | 2:02.437 | Valid |
| 21 | 2:02.222 | Valid |
| 22 | 2:02.075 | Valid |
| 23 | 2:02.152 | Valid |
| 24 | 2:02.140 | Valid |
| 25 | 2:08.995 | Invalid |
| 26 | 2:03.260 | Invalid |
| 27 | 2:02.640 | Valid |
| 28 | 2:03.365 | Valid |
| 29 | 2:03.042 | Valid |
| 30 | 2:02.217 | Valid |
| 31 | 2:02.850 | Valid |
| 32 | 2:02.560 | Valid |
Phillip Powell · 29 laps
| Lap | Time | Validity |
| 1 | 2:14.547 | Invalid |
| 2 | 2:04.040 | Valid |
| 3 | 2:04.177 | Valid |
| 4 | 2:04.207 | Valid |
| 5 | 2:02.985 | Valid |
| 6 | 2:03.555 | Valid |
| 7 | 2:01.617 | Valid |
| 8 | 2:01.677 | Valid |
| 9 | 2:03.105 | Valid |
| 10 | 2:03.422 | Valid |
| 11 | 2:02.187 | Valid |
| 12 | 2:03.170 | Valid |
| 13 | 2:03.162 | Valid |
| 14 | 2:03.220 | Valid |
| 15 | 2:10.700 | Invalid |
| 16 | 3:10.330 | Invalid |
| 17 | 2:02.432 | Valid |
| 18 | 2:01.592 | Valid |
| 19 | 2:04.472 | Valid |
| 20 | 2:01.302 | Valid |
| 21 | 2:01.960 | Valid |
| 22 | 2:01.600 | Valid |
| 23 | 2:02.112 | Valid |
| 24 | 2:02.855 | Valid |
| 25 | 2:02.217 | Valid |
| 26 | 2:01.812 | Valid |
| 27 | 2:02.312 | Valid |
| 28 | 2:02.510 | Valid |
| 29 | 2:02.980 | Valid |
Matteo Bindi · 32 laps
| Lap | Time | Validity |
| 1 | 2:14.845 | Invalid |
| 2 | 2:04.910 | Valid |
| 3 | 2:03.380 | Valid |
| 4 | 2:04.332 | Valid |
| 5 | 2:03.785 | Invalid |
| 6 | 2:02.442 | Valid |
| 7 | 2:03.402 | Invalid |
| 8 | 2:03.457 | Valid |
| 9 | 2:04.520 | Valid |
| 10 | 2:03.032 | Valid |
| 11 | 2:02.432 | Invalid |
| 12 | 2:02.220 | Valid |
| 13 | 2:02.760 | Invalid |
| 14 | 2:02.387 | Valid |
| 15 | 2:09.055 | Invalid |
| 16 | 3:08.265 | Invalid |
| 17 | 2:02.187 | Valid |
| 18 | 2:01.502 | Invalid |
| 19 | 2:01.722 | Valid |
| 20 | 2:02.430 | Valid |
| 21 | 2:02.577 | Valid |
| 22 | 2:01.457 | Valid |
| 23 | 2:02.160 | Invalid |
| 24 | 2:03.582 | Invalid |
| 25 | 2:01.250 | Valid |
| 26 | 2:02.377 | Invalid |
| 27 | 2:02.165 | Valid |
| 28 | 2:02.547 | Valid |
| 29 | 2:02.305 | Valid |
| 30 | 2:02.150 | Valid |
| 31 | 2:02.455 | Valid |
| 32 | 2:02.697 | Invalid |
Darryl LongerName · 31 laps
| Lap | Time | Validity |
| 1 | 2:13.707 | Invalid |
| 2 | 2:05.980 | Valid |
| 3 | 2:03.257 | Valid |
| 4 | 2:04.475 | Invalid |
| 5 | 2:02.935 | Valid |
| 6 | 2:03.450 | Valid |
| 7 | 2:03.085 | Valid |
| 8 | 2:03.370 | Valid |
| 9 | 2:05.085 | Invalid |
| 10 | 2:03.110 | Valid |
| 11 | 2:04.495 | Valid |
| 12 | 2:06.257 | Invalid |
| 13 | 2:03.442 | Valid |
| 14 | 2:07.385 | Invalid |
| 15 | 2:03.592 | Invalid |
| 16 | 2:02.907 | Valid |
| 17 | 2:12.635 | Invalid |
| 18 | 3:05.707 | Invalid |
| 19 | 2:02.070 | Invalid |
| 20 | 2:02.870 | Invalid |
| 21 | 2:03.427 | Valid |
| 22 | 2:04.852 | Valid |
| 23 | 2:02.967 | Valid |
| 24 | 2:02.880 | Valid |
| 25 | 2:02.785 | Valid |
| 26 | 2:16.560 | Invalid |
| 27 | 2:04.645 | Invalid |
| 28 | 2:05.347 | Invalid |
| 29 | 2:02.870 | Invalid |
| 30 | 2:02.620 | Valid |
| 31 | 2:03.597 | Valid |
Nikolay Horkov · 5 laps
| Lap | Time | Validity |
| 1 | 2:17.522 | Invalid |
| 2 | 2:04.562 | Invalid |
| 3 | 2:02.012 | Valid |
| 4 | 2:03.350 | Invalid |
| 5 | 2:01.340 | Valid |
Jaco Griessel · 30 laps
| Lap | Time | Validity |
| 1 | 2:15.390 | Valid |
| 2 | 2:15.947 | Invalid |
| 3 | 2:06.115 | Invalid |
| 4 | 2:07.217 | Invalid |
| 5 | 2:08.965 | Invalid |
| 6 | 2:05.547 | Invalid |
| 7 | 2:05.047 | Invalid |
| 8 | 2:05.667 | Valid |
| 9 | 2:06.707 | Invalid |
| 10 | 2:05.822 | Invalid |
| 11 | 2:13.887 | Invalid |
| 12 | 2:05.155 | Invalid |
| 13 | 2:06.912 | Invalid |
| 14 | 2:05.405 | Valid |
| 15 | 2:15.570 | Invalid |
| 16 | 3:25.535 | Invalid |
| 17 | 2:08.515 | Valid |
| 18 | 2:03.807 | Invalid |
| 19 | 2:07.900 | Invalid |
| 20 | 2:02.890 | Invalid |
| 21 | 2:02.885 | Valid |
| 22 | 2:29.792 | Invalid |
| 23 | 2:05.475 | Valid |
| 24 | 2:05.540 | Invalid |
| 25 | 2:04.177 | Valid |
| 26 | 2:34.522 | Invalid |
| 27 | 2:11.102 | Invalid |
| 28 | 2:11.912 | Invalid |
| 29 | 2:14.567 | Invalid |
| 30 | 2:16.970 | Invalid |
Thorsten Mattausch · 32 laps
| Lap | Time | Validity |
| 1 | 2:21.087 | Invalid |
| 2 | 2:03.145 | Valid |
| 3 | 2:02.980 | Valid |
| 4 | 2:02.687 | Invalid |
| 5 | 2:02.617 | Valid |
| 6 | 2:11.335 | Invalid |
