TOGA Motorsport · SimGrid
← Toga Motorsport Rookie Wednesday Season 6
Race 2 Paul Ricard
Paul Ricard · 18 Oct 2023, 19:30 BST
Compare lap timesUpdated 03 Nov 2026, 10:00 GMT · refreshed every five minutes.
Results
| Class position | Driver / entry | Class | Car | Laps | Best lap | Points | Status |
|---|---|---|---|---|---|---|---|
| 1 | Samuel Brakstad | GT3 | Porsche 992 GT3 | 26 | 1:54.952 | 42 | — |
| 2 | Magnus Bakstad | GT3 | Porsche 992 GT3 | 26 | 1:55.277 | 35 | — |
| 3 | Bruno Bataglin | GT3 | BMW M4 GT3 | 26 | 1:55.490 | 30 | — |
| 4 | Dean Perry | GT3 | Ferrari 296 GT3 | 26 | 1:55.207 | 24 | — |
| 5 | Jodok Hammer | GT3 | McLaren 720S GT3 Evo | 26 | 1:55.667 | 22 | — |
| 6 | Muhammad Fawzul Aleem Abul Hassan | GT3 | McLaren 720S GT3 Evo | 26 | 1:56.435 | 20 | — |
| 7 | Dexter Kray | GT3 | Audi R8 LMS Evo II | 26 | 1:55.330 | 18 | — |
| 8 | Fleischman Krisztian | GT3 | McLaren 720S GT3 Evo | 26 | 1:56.055 | 16 | — |
| 9 | Thorsten Mattausch | GT3 | McLaren 720S GT3 Evo | 26 | 1:57.532 | 14 | — |
| 10 | Darren Williams | GT3 | McLaren 720S GT3 Evo | 26 | 1:56.927 | 12 | — |
| 11 | Robert Konzett | GT3 | McLaren 720S GT3 Evo | 26 | 1:57.162 | 10 | — |
| 12 | Christian Adriaensen | GT3 | AMR V8 Vantage | 26 | 1:57.345 | 8 | — |
| 13 | Adair Boote | GT3 | Mercedes-AMG GT3 2020 | 26 | 1:56.735 | 6 | — |
| 14 | Brian Rits | GT3 | AMR V8 Vantage | 26 | 1:57.772 | 5 | — |
| 15 | John Dempsey | GT3 | McLaren 720S GT3 Evo | 26 | 1:56.637 | 4 | — |
| 16 | Nuwan Harshana | GT3 | Porsche 992 GT3 | 26 | 1:56.830 | 3 | — |
| 17 | Paolo Pizzato [EoS] | GT3 | Ferrari 296 GT3 | 25 | 1:56.062 | 2 | — |
| 18 | Adriano Gregorelli | GT3 | Ferrari 296 GT3 | 25 | 1:57.717 | 1 | — |
| 19 | Lantern Mac | GT3 | McLaren 720S GT3 Evo | 25 | 1:57.432 | 1 | — |
| 20 | Nirosh Yeshan | GT3 | Ferrari 296 GT3 | 25 | 1:58.635 | 1 | — |
| 21 | Balogh David | GT3 | McLaren 720S GT3 Evo | 24 | 1:57.440 | 1 | — |
| 22 | Sergey Galenko | GT3 | McLaren 720S GT3 Evo | 23 | 35791:23.647 | 1 | — |
| 23 | Jason Paul | GT3 | Ferrari 296 GT3 | 20 | 1:57.810 | 1 | — |
| 24 | Awais Khan | GT3 | McLaren 720S GT3 Evo | 19 | 1:56.775 | 1 | — |
| 25 | Edoardo Pippi | GT3 | Ferrari 296 GT3 | 14 | 1:56.577 | 1 | — |
