TOGA Motorsport · SimGrid
← Toga Motorsport Rookie Wednesday Season 6
Race 5 Random Track
Random Track · 08 Nov 2023, 19:30 GMT
Compare lap timesUpdated 03 Nov 2026, 10:00 GMT · refreshed every five minutes.
Results
| Class position | Driver / entry | Class | Car | Laps | Best lap | Points | Status |
|---|---|---|---|---|---|---|---|
| 1 | Fleischman Krisztian | GT3 | McLaren 720S GT3 Evo | 27 | 1:47.605 | 80 | — |
| 2 | Dexter Kray | GT3 | Audi R8 LMS Evo II | 27 | 1:48.427 | 70 | — |
| 3 | Jodok Hammer | GT3 | McLaren 720S GT3 Evo | 27 | 1:48.002 | 60 | — |
| 4 | Balogh David | GT3 | McLaren 720S GT3 Evo | 27 | 1:47.730 | 48 | — |
| 5 | Magnus Bakstad | GT3 | Porsche 992 GT3 | 27 | 1:48.500 | 44 | — |
| 6 | Andrew Pryadko | GT3 | Audi R8 LMS Evo II | 27 | 1:47.970 | 40 | — |
| 7 | Artyom Okhremenko | GT3 | Mercedes-AMG GT3 2020 | 27 | 1:47.992 | 36 | — |
| 8 | Bruno Bataglin | GT3 | BMW M4 GT3 | 27 | 1:48.100 | 32 | — |
| 9 | Quentin Rosenfeld | GT3 | BMW M4 GT3 | 27 | 1:48.527 | 28 | — |
| 10 | Adair Boote | GT3 | Mercedes-AMG GT3 2020 | 27 | 1:48.590 | 24 | — |
| 11 | Stephen Faes | GT3 | AMR V8 Vantage | 27 | 1:48.752 | 20 | — |
| 12 | Robert Konzett | GT3 | McLaren 720S GT3 Evo | 27 | 1:48.610 | 16 | — |
| 13 | Andreas Moberg | GT3 | Lamborghini Huracan GT3 Evo2 | 27 | 1:48.675 | 12 | — |
| 14 | Barabas Tamas | GT3 | McLaren 720S GT3 Evo | 27 | 1:49.315 | 10 | — |
| 15 | Adriano Gregorelli | GT3 | Ferrari 296 GT3 | 27 | 1:49.210 | 8 | — |
| 16 | Brian Rits | GT3 | AMR V8 Vantage | 27 | 1:49.780 | 6 | — |
| 17 | 𝓖𝓲𝓪𝓷𝓵𝓾𝓬𝓪 𝓓𝓮 𝓛𝓾𝓬𝓪 🅴🅾🆂 | GT3 | McLaren 720S GT3 Evo | 27 | 1:47.435 | 6 | — |
| 18 | Stephen Hood | GT3 | Lamborghini Huracan GT3 Evo2 | 27 | 1:48.677 | 2 | — |
| 19 | Emil Engdahl | GT3 | McLaren 720S GT3 Evo | 26 | 1:49.140 | 2 | — |
| 20 | Thorsten Mattausch | GT3 | McLaren 720S GT3 Evo | 26 | 1:48.745 | 2 | — |
| 21 | Terry Williams | GT3 | Ferrari 296 GT3 | 24 | 1:50.465 | 2 | — |
| 22 | Paolo Pizzato [EoS] | GT3 | Ferrari 296 GT3 | 21 | 1:49.222 | 2 | — |
| 23 | Edoardo Pippi | GT3 | Ferrari 296 GT3 | 19 | 1:49.330 | 2 | — |
| 29 | Rick Bruschini | GT3 | Ferrari 296 GT3 | — | — | -5 | DNS |
| 24 | Edo Kopše | GT3 | BMW M4 GT3 | — | — | -5 | DNS |
