TOGA Motorsport · SimGrid
← Toga Motorsport Endurance League
8 Hours Of Indi
Indianapolis · 07 Oct 2023, 15:00 BST
Compare lap timesUpdated 03 Nov 2026, 10:03 GMT · refreshed every five minutes.
Results
| Class position | Driver / entry | Class | Car | Laps | Best lap | Points | Status |
|---|---|---|---|---|---|---|---|
| 1 | Kronjyllands Esport | GT3 | BMW M4 GT3 | 291 | 1:36.222 | 40 | — |
| 2 | Sim Racing Belgium Teams - Red Team | GT3 | Lamborghini Huracan GT3 Evo2 | 291 | 1:35.590 | 39 | — |
| 3 | Wesett Racing - PRO | GT3 | Mercedes-AMG GT3 2020 | 291 | 1:35.982 | 38 | — |
| 4 | Turn1 - 100 | GT3 | Lamborghini Huracan GT3 Evo2 | 291 | 1:36.200 | 37 | — |
| 5 | Valkyrie Exype Green | GT3 | Ferrari 296 GT3 | 291 | 1:36.210 | 36 | — |
| 6 | Yellow Submarine Squad - #531 | GT3 | McLaren 720S GT3 Evo | 291 | 1:36.445 | 35 | — |
| 7 | Stone Cold Racing - SCR | GT3 | BMW M4 GT3 | 290 | 1:35.340 | 35 | — |
| 8 | Black Panthers - Team Bravo | GT3 | Ferrari 296 GT3 | 289 | 1:36.777 | 33 | — |
| 9 | Utensilsilsilea | GT3 | Porsche 992 GT3 | 289 | 1:36.467 | 32 | — |
| 10 | Valkyrie Esport - Exype | GT3 | Audi R8 LMS Evo II | 289 | 1:36.257 | 31 | — |
| 11 | Yellow Submarine Squad - 534 | GT3 | BMW M4 GT3 | 288 | 1:36.182 | 30 | — |
| 12 | FunTec Racing | GT3 | McLaren 720S GT3 Evo | 288 | 1:36.552 | 29 | — |
| 13 | Yellow Submarine Squad - #532 | GT3 | McLaren 720S GT3 Evo | 287 | 1:36.905 | 28 | — |
| 14 | Fair Play Racing [FPR] | GT3 | Ferrari 296 GT3 | 287 | 1:36.747 | 27 | — |
| 15 | Black Panthers - Team Alpha | GT3 | Ferrari 296 GT3 | 287 | 1:36.645 | 26 | — |
| 16 | Yellow Submarine Squad - #533 | GT3 | BMW M4 GT3 | 286 | 1:36.605 | 25 | — |
| 17 | GoodFellas Racing Team | GT3 | Ferrari 296 GT3 | 285 | 1:37.385 | 24 | — |
| 18 | Team SARCO - LTR | GT3 | BMW M4 GT3 | 285 | 1:36.735 | 23 | — |
| 19 | TOBS eSports | GT3 | McLaren 720S GT3 Evo | 285 | 1:36.947 | 22 | — |
| 20 | Online Sim Racers | GT3 | Ferrari 296 GT3 | 284 | 1:37.340 | 21 | — |
| 21 | SIMseniors Endurance Racing - SIMseniors Ferrari #126 | GT3 | Ferrari 296 GT3 | 284 | 1:37.175 | 20 | — |
| 22 | Turn1 - 101 | GT3 | Audi R8 LMS Evo II | 283 | 1:37.215 | 19 | — |
| 23 | SIMseniors Endurance Racing - SIMseniors Aston Martin #124 | GT3 | AMR V8 Vantage | 283 | 1:37.475 | 18 | — |
| 24 | Sim Racing Belgium Teams - Black Team | GT3 | McLaren 720S GT3 Evo | 282 | 1:37.535 | 17 | — |
| 25 | SIMseniors Endurance Racing - SIMseniors BMW #123 | GT3 | BMW M4 GT3 | 282 | 1:37.830 | 16 | — |
