TOGA Motorsport · SimGrid
← Toga Motorsport Multiclass Championship Season 2
Race 2 Suzuka
Suzuka · 12 Oct 2023, 19:45 BST
Compare lap timesUpdated 03 Nov 2026, 10:03 GMT · refreshed every five minutes.
Results
| Class position | Driver / entry | Class | Car | Laps | Best lap | Points | Status |
|---|---|---|---|---|---|---|---|
| 1 | Kiko Galo | GT3 - GT3 | McLaren 720S GT3 Evo | 22 | 2:00.227 | 40 | — |
| 2 | Owen Cripps | GT3 - GT3 | Ferrari 296 GT3 | 22 | 1:59.725 | 36 | — |
| 3 | Remy Lamers | GT3 - GT3 | Lamborghini Huracan GT3 Evo2 | 22 | 2:01.000 | 30 | — |
| 4 | Craig Stewart | GT3 - GT3 | Ferrari 296 GT3 | 22 | 2:01.150 | 24 | — |
| 5 | Dean Perry | GT3 - GT3 | Ferrari 296 GT3 | 22 | 2:01.402 | 22 | — |
| 6 | Peter Romeo | GT3 - GT3 | AMR V8 Vantage | 22 | 2:02.025 | 20 | — |
| 7 | Samuel Brakstad | GT3 - GT3 | Porsche 992 GT3 | 22 | 2:01.420 | 18 | — |
| 8 | dries verhulst | GT3 - GT3 | Lamborghini Huracan GT3 Evo2 | 22 | 2:01.315 | 16 | — |
| 9 | Alex van den Broeck | GT3 - GT3 | McLaren 720S GT3 Evo | 22 | 2:02.177 | 14 | — |
| 10 | Graham Taylor | GT3 - GT3 | McLaren 720S GT3 Evo | 22 | 2:02.085 | 12 | — |
| 11 | George Stevens | GT3 - GT3 | Mercedes-AMG GT3 2020 | 22 | 2:02.732 | 10 | — |
| 12 | Matteo Lorenzetti | GT3 - GT3 | Ferrari 296 GT3 | 22 | 2:02.190 | 8 | — |
| 13 | Stijn Donckerwolke | GT3 - GT3 | Ferrari 296 GT3 | 22 | 2:01.440 | 6 | — |
| 14 | Wolfgang Kuhn | GT3 - GT3 | McLaren 720S GT3 Evo | 22 | 2:03.925 | 5 | — |
| 15 | declan smith | GT3 - GT3 | McLaren 720S GT3 Evo | 22 | 2:02.582 | 4 | — |
| 16 | Luca Ruggero | GT3 - GT3 | Mercedes-AMG GT3 2020 | 21 | 2:01.987 | 3 | — |
| 1 | Kallum Jones | GT4 - GT4 | Ginetta GT4 | 21 | 2:11.830 | 41 | — |
| 2 | Bourhan eddine Gazoph | GT4 - GT4 | KTM GT4 | 21 | 2:12.670 | 35 | — |
| 3 | Lukas Lichten | GT4 - GT4 | McLaren 570s GT4 | 20 | 2:12.550 | 30 | — |
| 4 | Maya van Dijk | GT4 - GT4 | Ginetta GT4 | 20 | 2:12.582 | 24 | — |
| 5 | Julius Jämsén | GT4 - GT4 | Mercedes-AMG GT4 | 20 | 2:13.170 | 22 | — |
| 6 | Stephen Hood | GT4 - GT4 | Chevrolet Camaro GT4 | 20 | 2:14.000 | 20 | — |
| 7 | Quentin Rosenfeld | GT4 - GT4 | BMW M4 GT4 | 20 | 2:13.407 | 18 | — |
| 8 | Graham Potter | GT4 - GT4 | McLaren 570s GT4 | 20 | 2:12.550 | 16 | — |
| 9 | Fabio Ballini | GT4 - GT4 | KTM GT4 | 20 | 2:17.267 | 14 | — |
