TOGA Motorsport · SimGrid
← Sunday GT3 Challenge Season 1
Imola
Imola · 12 Oct 2025, 18:30 BST
Compare lap timesUpdated 03 Nov 2026, 09:14 GMT · refreshed every five minutes.
Results
| Class position | Driver / entry | Class | Car | Laps | Best lap | Points | Status |
|---|---|---|---|---|---|---|---|
| 1 | Matt Whitburn | GT3 New Gen - PRO | Nissan GTR Nismo GT3 2018 | 44 | 1:40.535 | 36 | — |
| 2 | Luke Wilson | GT3 New Gen - PRO | Lexus RC F GT3 | 44 | 1:41.587 | 30 | — |
| 3 | Hunter Davis | GT3 New Gen - PRO | Ferrari 296 GT3 | 44 | 1:41.820 | 25 | — |
| 4 | Davide Mandolesi | GT3 New Gen - PRO | BMW M4 GT3 | 44 | 1:42.357 | 21 | — |
| 5 | Kallum Jones | GT3 New Gen - PRO | Bentley Continental GT3 2018 | 44 | 1:41.835 | 18 | — |
| 1 | Dean Murrell | GT3 New Gen - SILVER | Ford Mustang GT3 | 44 | 1:41.957 | 36 | — |
| 2 | Olav Nyheim | GT3 New Gen - SILVER | Ford Mustang GT3 | 44 | 1:42.525 | 30 | — |
| 3 | Matt Pokorny | GT3 New Gen - SILVER | Lamborghini Huracan GT3 Evo2 | 44 | 1:42.977 | 25 | — |
| 4 | James Joyce | GT3 New Gen - SILVER | Ford Mustang GT3 | 44 | 1:42.430 | 21 | — |
| 5 | Ryan Hayward | GT3 New Gen - SILVER | Nissan GTR Nismo GT3 2018 | 44 | 1:41.922 | 18 | — |
| 6 | Mitchell Sterrenberg | GT3 New Gen - SILVER | Audi R8 LMS Evo II | 43 | 1:42.890 | 15 | — |
| 1 | Guus Peters | GT3 New Gen - AM | AMR V8 Vantage | 43 | 1:42.335 | 36 | — |
| 7 | Oliver Upton | GT3 New Gen - SILVER | AMR V8 Vantage | 43 | 1:42.865 | 13 | — |
| 6 | Steffen Karthäuser | GT3 New Gen - PRO | Porsche 992 GT3 | 43 | 1:42.587 | 15 | — |
| 7 | Ben McConnell | GT3 New Gen - PRO | AMR V8 Vantage | 43 | 1:41.655 | 13 | — |
| 2 | Alex van den Broeck | GT3 New Gen - AM | McLaren 720S GT3 Evo | 43 | 1:43.215 | 30 | — |
| 3 | Kevin Pakiry | GT3 New Gen - AM | BMW M4 GT3 | 43 | 1:43.280 | 25 | — |
| 8 | Zheng Kuyf | GT3 New Gen - PRO | BMW M4 GT3 | 43 | 1:42.710 | 11 | — |
| 8 | Sam Wheatley | GT3 New Gen - SILVER | Ferrari 296 GT3 | 43 | 1:42.425 | 11 | — |
| 4 | RL Brown | GT3 New Gen - AM | BMW M4 GT3 | 42 | 1:44.435 | 21 | — |
| 5 | Remco Torn | GT3 New Gen - AM | Ferrari 296 GT3 | 42 | 1:44.377 | 18 | — |
| 6 | Sombit Dewan | GT3 New Gen - AM | Ferrari 296 GT3 | 42 | 1:44.897 | 15 | — |
| 9 | Paul Whitburn | GT3 New Gen - SILVER | McLaren 720S GT3 Evo | 39 | 1:42.970 | 9 | — |
| 7 | Varun Ghost | GT3 New Gen - AM | Ferrari 296 GT3 | 38 | 1:47.102 | 13 | — |
| 10 | Barry Hargan | GT3 New Gen - SILVER | AMR V8 Vantage | 31 | 1:42.355 | 7 | — |
