TOGA Motorsport · SimGrid
← Rookie Wednesday Season 17
Silverstone
Silverstone · 17 Sep 2025, 19:00 BST
Compare lap timesUpdated 03 Nov 2026, 09:14 GMT · refreshed every five minutes.
Results
| Class position | Driver / entry | Class | Car | Laps | Best lap | Points | Status |
|---|---|---|---|---|---|---|---|
| 1 | Tom Davis | GT3 - AM | AMR V8 Vantage | 37 | 1:59.952 | 57 | — |
| 2 | Jasper Weezenberg | GT3 - AM | BMW M4 GT3 | 37 | 2:00.157 | 49 | — |
| 3 | Alec Riem Vis | GT3 - AM | Ferrari 296 GT3 | 37 | 2:00.435 | 44 | — |
| 1 | Wouter Steenbergen | GT3 - Rookies | AMR V8 Vantage | 37 | 2:00.440 | 57 | — |
| 4 | Jelle Klijn Velderman | GT3 - AM | Porsche 992 GT3 | 37 | 2:00.642 | 40 | — |
| 5 | Raf Wijnen | GT3 - AM | BMW M4 GT3 | 37 | 2:00.582 | 37 | — |
| 6 | chris criddle |BSR | GT3 - AM | McLaren 720S GT3 Evo | 37 | 2:00.345 | 34 | — |
| 2 | Matthew Davis | GT3 - Rookies | McLaren 720S GT3 Evo | 37 | 2:01.580 | 49 | — |
| 3 | Tamás Dani | GT3 - Rookies | Lamborghini Huracan GT3 Evo2 | 37 | 2:01.712 | 44 | — |
| 7 | Luke Harte | GT3 - AM | Ferrari 296 GT3 | 36 | 2:00.760 | 31 | — |
| 4 | Robin Faassen | GT3 - Rookies | Ferrari 296 GT3 | 36 | 2:01.512 | 40 | — |
| 5 | Jasper Otten | GT3 - Rookies | Mercedes-AMG GT3 2020 | 36 | 2:02.092 | 37 | — |
| 6 | Maks Turbinov | GT3 - Rookies | Mercedes-AMG GT3 2020 | 36 | 2:01.575 | 34 | — |
| 7 | Faisal Talal | GT3 - Rookies | Ferrari 296 GT3 | 36 | 2:03.272 | 31 | — |
| 8 | William Mckinnon | GT3 - Rookies | Audi R8 LMS Evo II | 36 | 2:03.862 | 28 | — |
| 9 | kimberly holder | GT3 - Rookies | Ford Mustang GT3 | 36 | 2:01.012 | 25 | — |
| 10 | Mischa Melis | GT3 - Rookies | McLaren 720S GT3 Evo | 36 | 2:00.610 | 23 | — |
| 11 | Daniel Pradella | GT3 - Rookies | AMR V8 Vantage | 36 | 2:03.095 | 21 | — |
| 12 | Jacob Dobson | GT3 - Rookies | McLaren 720S GT3 Evo | 35 | 2:00.922 | 19 | — |
| 13 | Matthijs Bijl | GT3 - Rookies | AMR V8 Vantage | 35 | 2:02.860 | 17 | — |
| 14 | Tommy Scarborough | GT3 - Rookies | Porsche 991 GT3 | 35 | 2:06.000 | 15 | — |
| 15 | Tymek Cebrat | GT3 - Rookies | AMR V8 Vantage | 30 | 2:06.092 | 13 | — |
| 8 | James Joyce | GT3 - AM | Bentley Continental GT3 2018 | 27 | 2:00.285 | 28 | — |
| 16 | Alessio Alduina | GT3 - Rookies | McLaren 720S GT3 Evo | 23 | 2:02.192 | 11 | — |
| 9 | Tristan Dobson | GT3 - AM | McLaren 720S GT3 Evo | 15 | 2:00.967 | 25 | — |
