TOGA Motorsport · SimGrid
← Championships
THE 80 MINS SERIES
Le Mans Ultimate · Completed · 18 / 36 registrations
Register / manage entry on SimGrid ↗Updated 03 Nov 2026, 07:51 GMT · refreshed every five minutes.
Championship standings
| Position | Driver / team | Class | Car | Points | Penalties | Score |
|---|---|---|---|---|---|---|
| — | Nicky Pedersen | Hypercar | Porsche 963 | 0 | 0 | 0 |
| — | Bartosz Binczyk | Hypercar | Ferrari 499P | 0 | 0 | 0 |
| — | Nektarios Kalotychos | Hypercar | Aston Martin Valkyrie | 0 | 0 | 0 |
| — | Stijn Donckerwolke | Hypercar | Ferrari 499P | 0 | 0 | 0 |
| — | Hunter Davis | Hypercar | Peugeot 9X8 2024 | 0 | 0 | 0 |
| — | Jack Dalluge | Hypercar | Porsche 963 | 0 | 0 | 0 |
| — | Dawid Zybura | Hypercar | Toyota GR010 Hybrid | 0 | 0 | 0 |
| — | Jakub Cyran | Hypercar | Ferrari 499P | 0 | 0 | 0 |
| — | Marco di Buono | Hypercar | BMW M Hybrid V8 | 0 | 0 | 0 |
| — | Alfredo Attolico | Hypercar | Lamborghini SC63 | 0 | 0 | 0 |
| — | Martin Veselý | Hypercar | Ferrari 499P | 0 | 0 | 0 |
| — | brit battiste | Hypercar | Cadillac V-LMDh | 0 | 0 | 0 |
| — | Jordan McGonigal | Hypercar | Aston Martin Valkyrie | 0 | 0 | 0 |
| — | David Gutierrez | Hypercar | Aston Martin Valkyrie | 0 | 0 | 0 |
| — | Datian Lozovskyi | Hypercar | Aston Martin Valkyrie | 0 | 0 | 0 |
| — | Isaac Cortes | Hypercar | Toyota GR010 Hybrid | 0 | 0 | 0 |
| — | Vincenzo Calandra | Hypercar | Ferrari 499P | 0 | 0 | 0 |
| — | Zachary Wats | Hypercar | Cadillac V-LMDh | 0 | 0 | 0 |
| — | Todor Pangev | Hypercar | BMW M Hybrid V8 | 0 | 0 | 0 |
