TOGA Motorsport · SimGrid
← Halloween Special Console
Spa Francorchamps
Spa Francorchamps · 01 Nov 2025, 19:00 GMT
Compare lap times
Updated 03 Nov 2026, 12:22 GMT · refreshed every five minutes.
Lap times
Luca Föhl · 34 laps
| Lap | Time | Validity |
| 1 | 2:50.330 | Valid |
| 2 | 2:17.197 | Valid |
| 3 | 2:17.487 | Valid |
| 4 | 2:17.260 | Invalid |
| 5 | 2:17.012 | Valid |
| 6 | 2:17.485 | Valid |
| 7 | 2:18.035 | Valid |
| 8 | 2:18.117 | Valid |
| 9 | 2:17.637 | Valid |
| 10 | 2:18.760 | Valid |
| 11 | 2:19.027 | Valid |
| 12 | 2:19.157 | Valid |
| 13 | 2:19.937 | Valid |
| 14 | 2:25.125 | Invalid |
| 15 | 2:27.607 | Invalid |
| 16 | 2:20.197 | Valid |
| 17 | 2:20.472 | Valid |
| 18 | 2:29.250 | Invalid |
| 19 | 3:49.730 | Invalid |
| 20 | 2:19.235 | Valid |
| 21 | 2:18.905 | Valid |
| 22 | 2:19.440 | Valid |
| 23 | 2:18.627 | Valid |
| 24 | 2:19.040 | Invalid |
| 25 | 2:19.300 | Valid |
| 26 | 2:19.587 | Valid |
| 27 | 2:19.570 | Invalid |
| 28 | 2:19.512 | Valid |
| 29 | 2:19.235 | Invalid |
| 30 | 2:20.015 | Valid |
| 31 | 2:20.017 | Valid |
| 32 | 2:19.942 | Valid |
| 33 | 2:19.597 | Valid |
| 34 | 2:21.205 | Valid |
William Bajor · 13 laps
| Lap | Time | Validity |
| 1 | 2:50.562 | Valid |
| 2 | 2:18.297 | Valid |
| 3 | 2:17.955 | Valid |
| 4 | 2:18.247 | Valid |
| 5 | 2:17.965 | Valid |
| 6 | 2:18.355 | Valid |
| 7 | 2:18.175 | Invalid |
| 8 | 2:23.232 | Invalid |
| 9 | 2:18.167 | Valid |
| 10 | 2:18.820 | Valid |
| 11 | 2:19.342 | Invalid |
| 12 | 2:29.927 | Invalid |
| 13 | 4:23.967 | Invalid |
Sebastian Berger · 34 laps
| Lap | Time | Validity |
| 1 | 2:50.900 | Valid |
| 2 | 2:18.635 | Invalid |
| 3 | 2:18.037 | Invalid |
| 4 | 2:18.102 | Valid |
| 5 | 2:17.807 | Invalid |
| 6 | 2:18.542 | Valid |
| 7 | 2:18.102 | Valid |
| 8 | 2:21.817 | Valid |
| 9 | 2:19.500 | Valid |
| 10 | 2:19.297 | Valid |
| 11 | 2:20.220 | Valid |
| 12 | 2:20.752 | Valid |
| 13 | 2:20.655 | Valid |
| 14 | 2:21.082 | Valid |
| 15 | 2:20.620 | Valid |
| 16 | 2:22.440 | Valid |
| 17 | 2:20.372 | Valid |
| 18 | 2:29.255 | Invalid |
| 19 | 3:47.075 | Invalid |
| 20 | 2:19.670 | Valid |
| 21 | 2:19.715 | Valid |
| 22 | 2:19.040 | Valid |
| 23 | 2:19.492 | Valid |
| 24 | 2:19.017 | Valid |
| 25 | 2:19.272 | Valid |
| 26 | 2:19.922 | Valid |
| 27 | 2:20.027 | Valid |
| 28 | 2:20.955 | Valid |
| 29 | 2:19.510 | Valid |
| 30 | 2:21.552 | Valid |
| 31 | 2:19.830 | Valid |
| 32 | 2:20.315 | Valid |
| 33 | 2:20.315 | Valid |
| 34 | 2:20.107 | Valid |
Patrik Knápek · 33 laps
| Lap | Time | Validity |
| 1 | 2:52.915 | Valid |
| 2 | 2:19.790 | Invalid |
| 3 | 2:19.047 | Valid |
| 4 | 2:18.907 | Valid |
| 5 | 2:18.152 | Valid |
| 6 | 2:19.000 | Invalid |
| 7 | 2:19.275 | Valid |
| 8 | 2:18.860 | Valid |
| 9 | 2:21.942 | Valid |
| 10 | 2:30.650 | Invalid |
| 11 | 6:31.302 | Invalid |
| 12 | 2:23.050 | Invalid |
| 13 | 2:22.102 | Valid |
| 14 | 2:21.137 | Valid |
| 15 | 2:20.537 | Valid |
| 16 | 2:23.630 | Valid |
| 17 | 2:24.325 | Invalid |
| 18 | 2:23.200 | Invalid |
| 19 | 2:20.955 | Invalid |
| 20 | 2:22.240 | Valid |
| 21 | 2:24.645 | Valid |
| 22 | 2:24.682 | Invalid |
| 23 | 2:22.120 | Valid |
| 24 | 2:21.622 | Valid |
| 25 | 2:21.607 | Valid |
| 26 | 2:22.502 | Valid |
| 27 | 2:22.227 | Valid |
| 28 | 2:23.915 | Valid |
| 29 | 2:22.007 | Invalid |
| 30 | 2:24.115 | Valid |
| 31 | 2:23.000 | Invalid |
| 32 | 2:23.172 | Valid |
| 33 | 2:22.647 | Valid |
Arthur Legrand · 34 laps
| Lap | Time | Validity |
| 1 | 2:52.507 | Valid |
| 2 | 2:19.820 | Valid |
| 3 | 2:18.872 | Valid |
| 4 | 2:20.315 | Valid |
| 5 | 2:19.197 | Valid |
| 6 | 2:19.637 | Invalid |
| 7 | 2:20.595 | Invalid |
| 8 | 2:20.282 | Invalid |
| 9 | 2:19.865 | Valid |
| 10 | 2:25.075 | Valid |
| 11 | 2:20.622 | Valid |
| 12 | 2:20.662 | Invalid |
| 13 | 2:22.185 | Invalid |
| 14 | 2:20.445 | Invalid |
| 15 | 2:20.240 | Valid |
| 16 | 2:21.332 | Valid |
| 17 | 2:29.585 | Invalid |
| 18 | 3:46.702 | Invalid |
| 19 | 2:20.142 | Valid |
| 20 | 2:20.167 | Invalid |
| 21 | 2:19.267 | Valid |
| 22 | 2:19.675 | Valid |
| 23 | 2:19.872 | Invalid |
| 24 | 2:20.770 | Invalid |
| 25 | 2:20.117 | Valid |
| 26 | 2:20.505 | Valid |
| 27 | 2:20.675 | Valid |
| 28 | 2:21.995 | Invalid |
| 29 | 2:21.950 | Invalid |
| 30 | 2:20.572 | Valid |
| 31 | 2:22.150 | Valid |
| 32 | 2:21.047 | Valid |
| 33 | 2:21.835 | Valid |
| 34 | 2:23.472 | Invalid |
Edka Vonergy · 30 laps
| Lap | Time | Validity |
| 1 | 2:53.000 | Valid |
| 2 | 2:19.777 | Invalid |
| 3 | 2:19.265 | Valid |
| 4 | 2:40.815 | Invalid |
| 5 | 2:53.185 | Invalid |
| 6 | 4:33.112 | Invalid |
| 7 | 4:31.205 | Invalid |
| 8 | 2:24.885 | Invalid |
| 9 | 2:22.820 | Valid |
| 10 | 2:52.657 | Invalid |
| 11 | 4:40.160 | Invalid |
| 12 | 2:26.140 | Valid |
| 13 | 2:24.530 | Invalid |
| 14 | 2:23.965 | Valid |
| 15 | 2:24.022 | Valid |
| 16 | 2:23.712 | Valid |
| 17 | 2:22.195 | Valid |
| 18 | 2:21.145 | Valid |
| 19 | 2:32.392 | Invalid |
| 20 | 2:23.062 | Invalid |
| 21 | 2:34.130 | Invalid |
| 22 | 2:28.187 | Invalid |
| 23 | 2:30.147 | Invalid |
| 24 | 2:30.217 | Invalid |
| 25 | 2:28.972 | Invalid |
| 26 | 2:27.797 | Invalid |
| 27 | 2:32.267 | Invalid |
| 28 | 2:29.180 | Invalid |
| 29 | 2:28.705 | Invalid |
| 30 | 2:34.377 | Invalid |
Ka Ru · 33 laps
| Lap | Time | Validity |
| 1 | 2:52.735 | Valid |
| 2 | 2:19.400 | Invalid |
| 3 | 2:18.887 | Valid |
| 4 | 2:19.305 | Invalid |
| 5 | 2:19.280 | Invalid |
| 6 | 2:19.407 | Invalid |
| 7 | 2:21.172 | Invalid |
| 8 | 2:20.020 | Valid |
| 9 | 2:19.632 | Valid |
| 10 | 2:22.742 | Invalid |
| 11 | 2:22.052 | Valid |
| 12 | 2:22.022 | Valid |
| 13 | 2:23.477 | Invalid |
| 14 | 2:22.107 | Valid |
| 15 | 2:21.547 | Invalid |
| 16 | 2:30.622 | Invalid |
| 17 | 3:54.707 | Invalid |
| 18 | 2:29.660 | Invalid |
| 19 | 3:14.190 | Invalid |
| 20 | 2:22.227 | Invalid |
| 21 | 2:21.952 | Invalid |
| 22 | 2:21.012 | Invalid |
| 23 | 2:20.820 | Valid |
| 24 | 2:22.177 | Invalid |
| 25 | 2:21.205 | Invalid |
| 26 | 2:22.845 | Invalid |
| 27 | 2:21.442 | Invalid |
| 28 | 2:22.212 | Invalid |
| 29 | 2:20.917 | Valid |
| 30 | 2:29.407 | Invalid |
| 31 | 3:13.182 | Invalid |
| 32 | 2:21.395 | Invalid |
| 33 | 2:21.810 | Invalid |
António Cardoso · 34 laps
| Lap | Time | Validity |
| 1 | 2:53.255 | Valid |
| 2 | 2:19.975 | Valid |
| 3 | 2:19.457 | Valid |
| 4 | 2:19.475 | Valid |
| 5 | 2:19.565 | Invalid |
| 6 | 2:19.927 | Valid |
| 7 | 2:19.737 | Invalid |
| 8 | 2:19.950 | Valid |
| 9 | 2:20.167 | Valid |
| 10 | 2:24.005 | Invalid |
| 11 | 2:21.375 | Valid |
| 12 | 2:21.477 | Invalid |
| 13 | 2:22.360 | Invalid |
| 14 | 2:21.602 | Invalid |
| 15 | 2:22.452 | Valid |
| 16 | 2:21.585 | Invalid |
| 17 | 2:30.422 | Invalid |
| 18 | 3:51.910 | Invalid |
| 19 | 2:21.752 | Valid |
| 20 | 2:21.222 | Valid |
| 21 | 2:21.495 | Invalid |
| 22 | 2:21.657 | Valid |
| 23 | 2:21.082 | Valid |
| 24 | 2:21.047 | Valid |
| 25 | 2:21.925 | Valid |
| 26 | 2:20.837 | Valid |
| 27 | 2:21.975 | Valid |
| 28 | 2:22.002 | Valid |
| 29 | 2:22.812 | Valid |
| 30 | 2:22.272 | Valid |
| 31 | 2:21.832 | Valid |
| 32 | 2:21.725 | Valid |
| 33 | 2:23.672 | Invalid |
| 34 | 2:21.847 | Invalid |
Aleksey Andriianov · 34 laps
| Lap | Time | Validity |
| 1 | 2:53.615 | Invalid |
| 2 | 2:20.087 | Valid |
| 3 | 2:19.965 | Valid |
| 4 | 2:19.512 | Valid |
| 5 | 2:20.382 | Invalid |
| 6 | 2:19.922 | Valid |
| 7 | 2:19.807 | Valid |
| 8 | 2:19.847 | Invalid |
| 9 | 2:20.295 | Valid |
| 10 | 2:22.442 | Invalid |
| 11 | 2:22.662 | Valid |
| 12 | 2:22.020 | Invalid |
| 13 | 2:21.352 | Valid |
| 14 | 2:22.210 | Valid |
| 15 | 2:30.542 | Invalid |
| 16 | 4:05.372 | Invalid |
| 17 | 2:21.250 | Invalid |
| 18 | 2:22.210 | Valid |
| 19 | 2:22.830 | Valid |
| 20 | 2:21.505 | Valid |
| 21 | 2:21.280 | Valid |
| 22 | 2:22.825 | Valid |
| 23 | 2:22.132 | Valid |
| 24 | 2:23.117 | Invalid |
| 25 | 2:23.310 | Valid |
| 26 | 2:21.710 | Invalid |
| 27 | 2:21.020 | Valid |
| 28 | 2:25.900 | Valid |
| 29 | 2:23.360 | Valid |
| 30 | 2:23.402 | Invalid |
| 31 | 2:23.100 | Valid |
| 32 | 2:23.525 | Valid |
| 33 | 2:24.315 | Valid |
| 34 | 2:25.475 | Valid |
Fabrizio Landoni · 9 laps
| Lap | Time | Validity |
| 1 | 2:54.165 | Invalid |
| 2 | 2:22.900 | Invalid |
| 3 | 2:22.332 | Invalid |
| 4 | 2:20.692 | Invalid |
| 5 | 2:21.765 | Invalid |
| 6 | 2:20.097 | Invalid |
| 7 | 2:22.047 | Invalid |
| 8 | 2:21.462 | Invalid |
| 9 | 2:29.255 | Invalid |
Dmitriy Laptiyov · 34 laps
| Lap | Time | Validity |
| 1 | 2:54.067 | Valid |
| 2 | 2:22.825 | Invalid |
| 3 | 2:22.380 | Invalid |
| 4 | 2:20.930 | Valid |
| 5 | 2:19.502 | Valid |
| 6 | 2:19.742 | Valid |
| 7 | 2:20.617 | Valid |
| 8 | 2:20.265 | Valid |
| 9 | 2:19.880 | Valid |
| 10 | 2:22.160 | Valid |
| 11 | 2:22.615 | Valid |
| 12 | 2:31.875 | Invalid |
| 13 | 2:22.190 | Valid |
| 14 | 2:23.190 | Valid |
| 15 | 2:24.490 | Invalid |
| 16 | 2:29.487 | Invalid |
| 17 | 3:51.135 | Invalid |
| 18 | 2:21.570 | Valid |
| 19 | 2:21.182 | Valid |
| 20 | 2:21.060 | Valid |
| 21 | 2:21.447 | Valid |
| 22 | 2:21.812 | Invalid |
| 23 | 2:20.862 | Valid |
| 24 | 2:21.022 | Valid |
| 25 | 2:22.617 | Valid |
| 26 | 2:21.660 | Valid |
| 27 | 2:20.315 | Valid |
| 28 | 2:21.155 | Valid |
| 29 | 2:22.247 | Valid |
| 30 | 2:22.095 | Valid |
| 31 | 2:22.255 | Invalid |
| 32 | 2:20.955 | Valid |
| 33 | 2:21.800 | Valid |
| 34 | 2:23.807 | Valid |
Maxime Brondy · 33 laps
| Lap | Time | Validity |
| 1 | 2:54.862 | Invalid |
| 2 | 2:22.382 | Invalid |
| 3 | 2:22.770 | Invalid |
| 4 | 2:21.082 | Invalid |
| 5 | 2:21.852 | Valid |
| 6 | 2:21.580 | Valid |
| 7 | 2:21.350 | Valid |
| 8 | 2:20.690 | Valid |
| 9 | 2:21.330 | Valid |
| 10 | 2:27.512 | Invalid |
| 11 | 2:25.382 | Invalid |
| 12 | 2:24.612 | Invalid |
| 13 | 2:32.085 | Invalid |
| 14 | 4:08.652 | Invalid |
| 15 | 2:24.142 | Invalid |
| 16 | 2:22.682 | Valid |
| 17 | 2:22.532 | Invalid |
| 18 | 2:23.435 | Valid |
| 19 | 2:22.795 | Invalid |
| 20 | 2:22.130 | Valid |
| 21 | 2:22.902 | Invalid |
| 22 | 2:23.540 | Invalid |
| 23 | 2:22.860 | Valid |
| 24 | 2:23.237 | Valid |
| 25 | 2:22.782 | Invalid |
| 26 | 2:24.390 | Invalid |
| 27 | 2:23.125 | Invalid |
| 28 | 2:32.050 | Invalid |
| 29 | 3:16.937 | Invalid |
| 30 | 2:23.962 | Invalid |
| 31 | 2:25.732 | Invalid |
| 32 | 2:25.757 | Invalid |
| 33 | 2:23.932 | Valid |
Jiří Gebert · 28 laps
| Lap | Time | Validity |
| 1 | 2:55.045 | Invalid |
| 2 | 2:23.490 | Invalid |
| 3 | 2:23.992 | Invalid |
| 4 | 2:22.692 | Invalid |
| 5 | 2:23.787 | Valid |
| 6 | 2:27.475 | Invalid |
| 7 | 2:25.225 | Invalid |
| 8 | 2:24.325 | Invalid |
| 9 | 2:24.227 | Valid |
| 10 | 2:29.097 | Invalid |
| 11 | 2:26.642 | Invalid |
| 12 | 2:28.055 | Invalid |
| 13 | 2:26.052 | Invalid |
| 14 | 2:28.285 | Invalid |
| 15 | 3:01.270 | Invalid |
| 16 | 5:13.040 | Invalid |
| 17 | 4:05.857 | Invalid |
| 18 | 2:25.647 | Valid |
| 19 | 2:24.727 | Invalid |
| 20 | 2:31.697 | Invalid |
| 21 | 2:33.162 | Invalid |
| 22 | 3:05.622 | Invalid |
| 23 | 4:35.287 | Invalid |
| 24 | 2:25.867 | Invalid |
| 25 | 2:28.292 | Invalid |
| 26 | 2:41.600 | Invalid |
| 27 | 2:40.150 | Invalid |
| 28 | 2:43.287 | Invalid |
Blake Mitchell · 9 laps
| Lap | Time | Validity |
| 1 | 2:50.917 | Invalid |
| 2 | 2:23.750 | Invalid |
| 3 | 2:39.180 | Invalid |
| 4 | 3:38.652 | Invalid |
| 5 | 2:26.000 | Invalid |
| 6 | 2:27.627 | Invalid |
| 7 | 2:26.842 | Invalid |
| 8 | 2:25.445 | Invalid |
| 9 | 2:30.507 | Invalid |
Alex Ross · 31 laps
| Lap | Time | Validity |
| 1 | 2:55.927 | Invalid |
| 2 | 2:26.062 | Invalid |
| 3 | 2:28.382 | Invalid |
| 4 | 2:24.270 | Valid |
| 5 | 2:45.902 | Invalid |
| 6 | 2:28.212 | Valid |
| 7 | 2:25.690 | Invalid |
| 8 | 2:27.752 | Invalid |
| 9 | 2:25.455 | Invalid |
| 10 | 2:27.170 | Invalid |
| 11 | 2:31.995 | Invalid |
| 12 | 2:27.857 | Valid |
| 13 | 2:57.042 | Invalid |
| 14 | 4:33.402 | Invalid |
| 15 | 2:32.677 | Invalid |
| 16 | 2:31.252 | Invalid |
| 17 | 2:30.340 | Invalid |
| 18 | 2:29.232 | Invalid |
| 19 | 2:44.040 | Invalid |
| 20 | 4:29.982 | Invalid |
| 21 | 2:25.615 | Invalid |
| 22 | 2:26.695 | Invalid |
| 23 | 2:26.367 | Invalid |
| 24 | 2:26.645 | Invalid |
| 25 | 2:27.852 | Valid |
| 26 | 2:25.157 | Invalid |
| 27 | 2:29.105 | Invalid |
| 28 | 2:26.617 | Valid |
| 29 | 2:26.020 | Valid |
| 30 | 2:27.702 | Invalid |
| 31 | 2:26.717 | Invalid |
Flo Rian · 33 laps
| Lap | Time | Validity |
| 1 | 2:59.902 | Invalid |
| 2 | 2:24.642 | Valid |
| 3 | 2:26.585 | Valid |
| 4 | 2:23.972 | Invalid |
| 5 | 2:23.027 | Invalid |
| 6 | 2:22.972 | Valid |
| 7 | 2:25.477 | Invalid |
| 8 | 2:23.302 | Valid |
| 9 | 2:24.437 | Invalid |
| 10 | 2:25.412 | Valid |
| 11 | 2:26.880 | Invalid |
| 12 | 2:26.425 | Invalid |
| 13 | 2:24.650 | Valid |
| 14 | 2:24.157 | Invalid |
| 15 | 2:25.850 | Invalid |
| 16 | 2:23.735 | Valid |
| 17 | 2:25.295 | Valid |
| 18 | 2:32.665 | Invalid |
| 19 | 3:58.790 | Invalid |
| 20 | 2:24.210 | Valid |
| 21 | 2:23.625 | Valid |
| 22 | 2:23.925 | Valid |
| 23 | 2:24.587 | Invalid |
| 24 | 2:26.575 | Valid |
| 25 | 2:26.240 | Invalid |
| 26 | 2:23.712 | Invalid |
| 27 | 2:24.542 | Valid |
| 28 | 2:27.187 | Invalid |
| 29 | 2:26.140 | Invalid |
| 30 | 2:25.260 | Invalid |
| 31 | 2:27.925 | Invalid |
| 32 | 2:25.465 | Invalid |
| 33 | 2:25.100 | Invalid |
Aarav Patel · 11 laps
| Lap | Time | Validity |
| 1 | 3:04.867 | Invalid |
| 2 | 2:24.085 | Invalid |
| 3 | 2:24.347 | Valid |
| 4 | 2:24.322 | Invalid |
| 5 | 2:32.320 | Invalid |
| 6 | 2:23.532 | Valid |
| 7 | 2:24.352 | Invalid |
| 8 | 2:44.332 | Invalid |
| 9 | 4:13.547 | Invalid |
| 10 | 2:32.570 | Invalid |
| 11 | 4:06.340 | Invalid |
Benoit Laxalde · 31 laps
| Lap | Time | Validity |
| 1 | 19:19.132 | Invalid |
| 2 | 2:21.945 | Valid |
| 3 | 2:23.132 | Invalid |
| 4 | 2:24.482 | Invalid |
| 5 | 2:23.185 | Valid |
| 6 | 2:21.187 | Valid |
| 7 | 2:21.757 | Valid |
| 8 | 4:15.263 | Invalid |
| 9 | 2:21.547 | Valid |
| 10 | 2:21.572 | Valid |
| 11 | 2:20.737 | Valid |
| 12 | 2:24.535 | Invalid |
| 13 | 2:24.737 | Invalid |
| 14 | 2:39.005 | Invalid |
| 15 | 4:18.535 | Invalid |
| 16 | 2:22.535 | Invalid |
| 17 | 2:25.652 | Valid |
| 18 | 2:22.107 | Valid |
| 19 | 2:21.597 | Invalid |
| 20 | 2:26.102 | Valid |
| 21 | 2:34.780 | Invalid |
| 22 | 2:23.295 | Valid |
| 23 | 2:22.860 | Invalid |
| 24 | 2:24.327 | Invalid |
| 25 | 2:24.007 | Invalid |
| 26 | 2:23.235 | Invalid |
| 27 | 2:23.650 | Valid |
| 28 | 2:24.632 | Valid |
| 29 | 2:23.990 | Invalid |
| 30 | 2:23.420 | Invalid |
| 31 | 2:25.855 | Invalid |
Lucas Drew · 5 laps
| Lap | Time | Validity |
| 1 | 11:14.403 | Invalid |
| 2 | 2:40.260 | Invalid |
| 3 | 2:26.331 | Invalid |
| 4 | 2:53.259 | Invalid |
| 5 | 4:45.555 | Invalid |
Leonardo Malisan · 32 laps
| Lap | Time | Validity |
| 1 | 3:15.907 | Invalid |
| 2 | 2:23.727 | Valid |
| 3 | 2:22.767 | Valid |
| 4 | 2:24.027 | Valid |
| 5 | 2:23.017 | Valid |
| 6 | 2:23.675 | Invalid |
| 7 | 2:23.725 | Valid |
| 8 | 2:24.125 | Valid |
| 9 | 2:23.750 | Invalid |
| 10 | 2:25.357 | Valid |
| 11 | 2:27.032 | Valid |
| 12 | 2:26.070 | Invalid |
| 13 | 2:25.365 | Valid |
| 14 | 2:25.995 | Invalid |
| 15 | 2:27.252 | Valid |
| 16 | 2:26.032 | Invalid |
| 17 | 2:25.767 | Valid |
| 18 | 2:38.677 | Invalid |
| 19 | 4:36.250 | Invalid |
| 20 | 2:23.485 | Valid |
| 21 | 2:47.785 | Invalid |
| 22 | 2:23.735 | Valid |
| 23 | 2:25.960 | Valid |
| 24 | 2:23.917 | Valid |
| 25 | 2:23.995 | Valid |
| 26 | 2:23.825 | Valid |
| 27 | 2:23.810 | Valid |
| 28 | 2:23.250 | Valid |
| 29 | 2:24.115 | Invalid |
| 30 | 2:24.742 | Valid |
| 31 | 2:23.662 | Valid |
| 32 | 2:25.117 | Valid |