TOGA Motorsport · SimGrid
← Rookie Wednesday Season 1
Suzuka
Suzuka · 11 Feb 2026, 18:45 GMT
Compare lap timesUpdated 03 Nov 2026, 10:03 GMT · refreshed every five minutes.
Results
| Class position | Driver / entry | Class | Car | Laps | Best lap | Points | Status |
|---|---|---|---|---|---|---|---|
| 1 | Vasilis Zavantis | GT3 New Gen - AM CLASS | Porsche 992 GT3 | 21 | 2:02.917 | 55 | — |
| 2 | Serhii Reshetniak | GT3 New Gen - AM CLASS | McLaren 720S GT3 Evo | 21 | 2:02.905 | 49 | — |
| 3 | Tristan Dobson | GT3 New Gen - AM CLASS | McLaren 720S GT3 Evo | 21 | 2:02.870 | 44 | — |
| 4 | Jarno Kuipers | GT3 New Gen - AM CLASS | BMW M4 GT3 | 21 | 2:03.117 | 40 | — |
| 1 | Zsolt Kiss | GT3 New Gen - ROOKIE CLASS | Ferrari 296 GT3 | 21 | 2:02.902 | 56 | — |
| 2 | Antonio Crescenzo | GT3 New Gen - ROOKIE CLASS | AMR V8 Vantage | 21 | 2:03.077 | 49 | — |
| 3 | Cián Doyle | GT3 New Gen - ROOKIE CLASS | Lexus RC F GT3 | 21 | 2:03.665 | 44 | — |
| 4 | Kevin Pakiry | GT3 New Gen - ROOKIE CLASS | BMW M4 GT3 | 21 | 2:03.580 | 40 | — |
| 5 | kimberly holder | GT3 New Gen - ROOKIE CLASS | Ford Mustang GT3 | 21 | 2:03.612 | 37 | — |
| 6 | Bart De Cauwer | GT3 New Gen - ROOKIE CLASS | AMR V8 Vantage | 21 | 2:03.762 | 34 | — |
| 5 | Gabriele Scaturro | GT3 New Gen - AM CLASS | Porsche 992 GT3 | 21 | 2:02.727 | 38 | — |
| 6 | Jacob Dobson | GT3 New Gen - AM CLASS | McLaren 720S GT3 Evo | 21 | 2:04.632 | 34 | — |
| 7 | Pedro Sa | GT3 New Gen - ROOKIE CLASS | McLaren 720S GT3 Evo | 21 | 2:03.675 | 31 | — |
| 1 | Pavel Zhuravlev | GT3 New Gen - PRE SIGN UP CLASS | Porsche 992 GT3 | 21 | 2:05.200 | 55 | — |
| 8 | Darryl LongerName | GT3 New Gen - ROOKIE CLASS | McLaren 720S GT3 Evo | 21 | 2:05.312 | 28 | — |
| 9 | Marlon Andersohn | BNR | GT3 New Gen - ROOKIE CLASS | Porsche 992 GT3 | 21 | 2:04.440 | 25 | — |
| 10 | Daan van Westen | GT3 New Gen - ROOKIE CLASS | BMW M4 GT3 | 20 | 2:04.685 | 23 | — |
| 11 | Jos Hoving | GT3 New Gen - ROOKIE CLASS | BMW M4 GT3 | 20 | 2:05.665 | 21 | — |
| 12 | Jiří Lang | GT3 New Gen - ROOKIE CLASS | Ferrari 296 GT3 | 20 | 2:04.690 | 19 | — |
| 2 | Vladislav Popov | GT3 New Gen - PRE SIGN UP CLASS | Ferrari 296 GT3 | 20 | 2:03.197 | 50 | — |
| 7 | Thomas Wong | TTR | GT3 New Gen - AM CLASS | McLaren 720S GT3 Evo | 19 | 2:03.110 | 31 | — |
| 13 | Steven Rogers | GT3 New Gen - ROOKIE CLASS | McLaren 720S GT3 Evo | 18 | 2:10.460 | 17 | — |
| 14 | Jaco Griessel | GT3 New Gen - ROOKIE CLASS | BMW M4 GT3 | 16 | 2:09.077 | 15 | — |
| 15 | Jared Warren | GT3 New Gen - ROOKIE CLASS | Ford Mustang GT3 | 4 | 35791:23.647 | 13 | — |
| 16 | Jon Farr | GT3 New Gen - ROOKIE CLASS | McLaren 720S GT3 Evo | 1 | 35791:23.647 | 11 | — |
