TOGA Motorsport · SimGrid
← Championships
Toga Motorsport Multi-class Championship Season 3
Assetto Corsa Competizione · Completed · 33 / 50 registrations
Register / manage entry on SimGrid ↗Updated 03 Nov 2026, 08:34 GMT · refreshed every five minutes.
Championship standings
| Position | Driver / team | Class | Car | Points | Penalties | Score |
|---|---|---|---|---|---|---|
| 1 | Anders Amundsen | GT3 - GT3 | McLaren 720S GT3 Evo | 275 | 0 | 280 |
| 1 | Kallum Jones | GT4 - GT4 | Ginetta GT4 | 235 | 0 | 238 |
| 2 | Lukas Lichten | GT4 - GT4 | McLaren 570s GT4 | 225 | 0 | 226 |
| 3 | Lukáš Hanák | GT4 - GT4 | Porsche Cayman GT4 | 207 | 0 | 209 |
| 2 | Fran Garcia | GT3 - GT3 | McLaren 720S GT3 Evo | 195 | 0 | 196 |
| 3 | Samuel Brakstad | GT3 - GT3 | McLaren 720S GT3 Evo | 192 | 0 | 192 |
| 4 | Peter Romeo | GT3 - GT3 | AMR V8 Vantage | 143 | 0 | 143 |
| 5 | dries verhulst | GT3 - GT3 | McLaren 720S GT3 Evo | 143 | 0 | 143 |
| 4 | Erik Bergh | GT4 - GT4 | McLaren 570s GT4 | 139 | 0 | 139 |
| 5 | Andreas Moberg | GT4 - GT4 | Alpine GT4 | 134 | 0 | 134 |
| 6 | Graham Potter | GT4 - GT4 | Mercedes-AMG GT4 | 123 | 0 | 123 |
| 7 | Tamás Wunder | GT4 - GT4 | Audi R8 GT4 | 120 | 5 | 115 |
| 6 | Davide Mandolesi | GT3 - GT3 | BMW M4 GT3 | 94 | 0 | 94 |
| 8 | Sal Mas | GT4 - GT4 | Audi R8 GT4 | 92 | 0 | 92 |
| 9 | billy stewart | GT4 - GT4 | Ginetta GT4 | 92 | 5 | 87 |
| 7 | Elias Fernando | GT3 - GT3 | McLaren 720S GT3 Evo | 87 | 0 | 87 |
| 8 | Bruno Bataglin | GT3 - GT3 | BMW M4 GT3 | 78 | 0 | 78 |
| 9 | Dexter Kray | GT3 - GT3 | Ferrari 296 GT3 | 65 | 0 | 65 |
| 10 | Bourhan eddine Gazoph | GT4 - GT4 | Alpine GT4 | 72 | 10 | 62 |
| 10 | Oscar Meazza | GT3 - GT3 | McLaren 720S GT3 Evo | 67 | 5 | 62 |
| 11 | Kinloch Van Der Spuy | GT3 - GT3 | Porsche 992 GT3 | 57 | 0 | 57 |
| 12 | Alex van den Broeck | GT3 - GT3 | Lamborghini Huracan GT3 Evo2 | 54 | 5 | 49 |
| 13 | George Stevens | GT3 - GT3 | Honda NSX GT3 Evo | 47 | 0 | 47 |
| 15 | Uros Simcic | GT3 - GT3 | Ferrari 296 GT3 | 50 | 5 | 45 |
| 16 | Edo Kopše | GT3 - GT3 | BMW M4 GT3 | 54 | 10 | 44 |
