TOGA Motorsport · SimGrid
← Toga Motorsport Multi-class Championship Season 3
MONZA
Monza · 08 Feb 2024, 19:30 GMT
Compare lap timesUpdated 03 Nov 2026, 10:01 GMT · refreshed every five minutes.
Results
| Class position | Driver / entry | Class | Car | Laps | Best lap | Points | Status |
|---|---|---|---|---|---|---|---|
| 1 | Anders Amundsen | GT3 - GT3 | McLaren 720S GT3 Evo | 27 | 1:47.362 | 41 | — |
| 2 | Samuel Brakstad | GT3 - GT3 | McLaren 720S GT3 Evo | 27 | 1:47.755 | 35 | — |
| 3 | Fran Garcia | GT3 - GT3 | McLaren 720S GT3 Evo | 27 | 1:47.940 | 30 | — |
| 4 | Dexter Kray | GT3 - GT3 | Ferrari 296 GT3 | 27 | 1:48.217 | 24 | — |
| 5 | Elias Fernando | GT3 - GT3 | McLaren 720S GT3 Evo | 27 | 1:48.225 | 22 | — |
| 6 | dries verhulst | GT3 - GT3 | McLaren 720S GT3 Evo | 27 | 1:48.290 | 20 | — |
| 7 | Oscar Meazza | GT3 - GT3 | McLaren 720S GT3 Evo | 27 | 1:48.427 | 18 | — |
| 8 | Uros Simcic | GT3 - GT3 | Ferrari 296 GT3 | 27 | 1:49.000 | 16 | — |
| 9 | Alex van den Broeck | GT3 - GT3 | Lamborghini Huracan GT3 Evo2 | 27 | 1:49.565 | 14 | — |
| 10 | Davide Mandolesi | GT3 - GT3 | BMW M4 GT3 | 27 | 1:49.737 | 12 | — |
| 11 | Lukas James | GT3 - GT3 | AMR V8 Vantage | 27 | 1:48.512 | 10 | — |
| 12 | Peter Romeo | GT3 - GT3 | AMR V8 Vantage | 26 | 1:47.897 | 8 | — |
| 13 | Bruno Bataglin | GT3 - GT3 | BMW M4 GT3 | 26 | 1:48.885 | 6 | — |
| 14 | George Stevens | GT3 - GT3 | Honda NSX GT3 Evo | 26 | 1:51.160 | 5 | — |
| 15 | Kinloch Van Der Spuy | GT3 - GT3 | Porsche 992 GT3 | 26 | 1:50.192 | 4 | — |
| 16 | Brian Rits | GT3 - GT3 | Ferrari 296 GT3 | 26 | 1:52.052 | 3 | — |
| 1 | Kallum Jones | GT4 - GT4 | Ginetta GT4 | 26 | 1:56.537 | 41 | — |
| 2 | Graham Potter | GT4 - GT4 | Mercedes-AMG GT4 | 25 | 1:57.840 | 35 | — |
| 3 | Lukas Lichten | GT4 - GT4 | McLaren 570s GT4 | 25 | 1:57.877 | 30 | — |
| 4 | Erik Bergh | GT4 - GT4 | McLaren 570s GT4 | 25 | 1:58.290 | 24 | — |
| 5 | Lukáš Hanák | GT4 - GT4 | Porsche Cayman GT4 | 25 | 1:58.900 | 22 | — |
| 17 | Julius Jämsén | GT3 - GT3 | Lexus RC F GT3 | 24 | 1:49.380 | 2 | — |
| 18 | Christian Adriaensen | GT3 - GT3 | AMR V8 Vantage | 24 | 1:49.715 | 1 | — |
| 19 | Stephen Faes | GT3 - GT3 | Ferrari 296 GT3 | 24 | 1:48.812 | 1 | — |
| 6 | Andreas Moberg | GT4 - GT4 | Alpine GT4 | 24 | 2:00.385 | 20 | — |
