TOGA Motorsport · SimGrid
← Toga Motorsport Rookie Wednesday Season 5
Round 1 - Spa Francorchamps
Spa Francorchamps · 23 Aug 2023, 19:30 BST
Compare lap timesUpdated 03 Nov 2026, 10:00 GMT · refreshed every five minutes.
Results
| Class position | Driver / entry | Class | Car | Laps | Best lap | Points | Status |
|---|---|---|---|---|---|---|---|
| 1 | Kevin Wagner | GT3 - Free Entry | BMW M4 GT3 | 14 | 2:18.150 | 40 | — |
| 2 | Akos Szabo | GT3 - Free Entry | Porsche 992 GT3 | 14 | 2:18.147 | 36 | — |
| 3 | Davide Mandolesi | GT3 - Free Entry | BMW M4 GT3 | 14 | 2:18.390 | 30 | — |
| 4 | Nikita Sibeykin | GT3 - Free Entry | BMW M4 GT3 | 14 | 2:19.507 | 24 | — |
| 5 | Elias Fernando | GT3 - Free Entry | McLaren 720S GT3 Evo | 14 | 2:19.347 | 22 | — |
| 6 | Lukas James | GT3 - Free Entry | AMR V8 Vantage | 14 | 2:19.762 | 20 | — |
| 7 | Kristopher Hall | GT3 - Free Entry | McLaren 720S GT3 Evo | 14 | 2:20.457 | 18 | — |
| 8 | Peter Romeo | GT3 - Free Entry | AMR V8 Vantage | 14 | 2:19.517 | 16 | — |
| 9 | Fleischman Krisztian | GT3 - Free Entry | McLaren 720S GT3 Evo | 14 | 2:18.700 | 14 | — |
| 10 | Julien Vener | GT3 - Free Entry | BMW M4 GT3 | 14 | 2:20.655 | 12 | — |
| 11 | Julius Jämsén | GT3 - Free Entry | McLaren 720S GT3 Evo | 14 | 2:21.022 | 10 | — |
| 12 | Alex Hertz | GT3 - Free Entry | Audi R8 LMS Evo II | 14 | 2:20.110 | 8 | — |
| 13 | Craig Hewlett | GT3 - Free Entry | Porsche 992 GT3 | 14 | 2:21.075 | 6 | — |
| 14 | Zyrix Gladiator | GT3 - Free Entry | BMW M4 GT3 | 14 | 2:23.420 | 5 | — |
| 15 | Oleksandr Topalov | GT3 - Free Entry | Porsche 992 GT3 | 14 | 2:21.970 | 4 | — |
| 16 | Moisés Ferreira | GT3 - Free Entry | BMW M4 GT3 | 14 | 2:22.015 | 3 | — |
| 17 | Mark Meechan | GT3 - Free Entry | Porsche 992 GT3 | 14 | 2:23.925 | 2 | — |
| 18 | Darryl LongerName | GT3 - Free Entry | McLaren 720S GT3 Evo | 14 | 2:22.520 | 1 | — |
| 19 | Luca Folliero | GT3 - Free Entry | Porsche 992 GT3 | 14 | 2:25.095 | 1 | — |
| 20 | atomA Jesse | GT3 - Free Entry | McLaren 720S GT3 | 14 | 2:23.260 | 1 | — |
| 21 | Adair Boote | GT3 - Free Entry | Mercedes-AMG GT3 2020 | 14 | 2:21.817 | 1 | — |
| 22 | Rick Bruschini | GT3 - Free Entry | Ferrari 296 GT3 | 13 | 2:24.537 | 1 | — |
| 23 | Tim Albers | GT3 - Free Entry | Porsche 992 GT3 | 13 | 2:23.590 | 1 | — |
| 24 | Conor Turton | GT3 - Free Entry | Ferrari 296 GT3 | 13 | 2:25.347 | 1 | — |
| 25 | Sergey Galenko | GT3 - Free Entry | McLaren 720S GT3 Evo | 13 | 2:25.642 | 1 | — |
