TOGA Motorsport · SimGrid
← Toga Motorsport Rookie Wednesday Season 5
Round 1 - Spa Francorchamps
Spa Francorchamps · 23 Aug 2023, 19:30 BST
Compare lap times
Updated 03 Nov 2026, 11:33 GMT · refreshed every five minutes.
Lap times
Kevin Wagner · 14 laps
| Lap | Time | Validity |
| 1 | 2:50.432 | Valid |
| 2 | 2:18.375 | Valid |
| 3 | 2:18.365 | Valid |
| 4 | 2:18.595 | Valid |
| 5 | 2:18.430 | Valid |
| 6 | 2:18.150 | Valid |
| 7 | 2:18.955 | Valid |
| 8 | 2:18.717 | Valid |
| 9 | 2:18.652 | Invalid |
| 10 | 2:18.917 | Valid |
| 11 | 2:19.372 | Valid |
| 12 | 2:19.265 | Valid |
| 13 | 2:19.417 | Valid |
| 14 | 2:20.107 | Valid |
Akos Szabo · 14 laps
| Lap | Time | Validity |
| 1 | 2:51.280 | Invalid |
| 2 | 2:18.722 | Valid |
| 3 | 2:18.492 | Valid |
| 4 | 2:18.765 | Valid |
| 5 | 2:18.147 | Valid |
| 6 | 2:18.497 | Invalid |
| 7 | 2:18.770 | Valid |
| 8 | 2:18.652 | Invalid |
| 9 | 2:18.560 | Valid |
| 10 | 2:20.255 | Invalid |
| 11 | 2:19.420 | Valid |
| 12 | 2:19.732 | Valid |
| 13 | 2:19.305 | Invalid |
| 14 | 2:19.660 | Valid |
Andre Schmid · 2 laps
| Lap | Time | Validity |
| 1 | 2:51.447 | Invalid |
| 2 | 2:23.730 | Invalid |
Adair Boote · 14 laps
| Lap | Time | Validity |
| 1 | 3:21.602 | Invalid |
| 2 | 2:22.875 | Valid |
| 3 | 2:24.415 | Valid |
| 4 | 2:21.827 | Invalid |
| 5 | 2:24.305 | Invalid |
| 6 | 2:21.055 | Invalid |
| 7 | 2:22.837 | Invalid |
| 8 | 2:21.817 | Valid |
| 9 | 2:22.275 | Valid |
| 10 | 2:23.350 | Invalid |
| 11 | 2:23.425 | Invalid |
| 12 | 2:25.480 | Invalid |
| 13 | 2:31.970 | Invalid |
| 14 | 3:15.415 | Invalid |
Samuli Aaltonen · 3 laps
| Lap | Time | Validity |
| 1 | 2:56.532 | Invalid |
| 2 | 11:01.670 | Invalid |
| 3 | 2:22.590 | Invalid |
Alex van den Broeck · 11 laps
| Lap | Time | Validity |
| 1 | 2:52.415 | Invalid |
| 2 | 2:21.512 | Invalid |
| 3 | 2:18.512 | Invalid |
| 4 | 2:18.810 | Valid |
| 5 | 2:18.765 | Invalid |
| 6 | 2:18.535 | Invalid |
| 7 | 2:18.592 | Valid |
| 8 | 2:18.770 | Invalid |
| 9 | 2:19.430 | Invalid |
| 10 | 2:20.132 | Invalid |
| 11 | 2:33.245 | Invalid |
Davide Mandolesi · 14 laps
| Lap | Time | Validity |
| 1 | 2:50.777 | Valid |
| 2 | 2:18.960 | Invalid |
| 3 | 2:18.527 | Valid |
| 4 | 2:18.517 | Valid |
| 5 | 2:18.692 | Invalid |
| 6 | 2:18.390 | Valid |
| 7 | 2:18.707 | Valid |
| 8 | 2:18.937 | Invalid |
| 9 | 2:19.317 | Invalid |
| 10 | 2:18.777 | Invalid |
| 11 | 2:19.020 | Invalid |
| 12 | 2:18.767 | Valid |
| 13 | 2:19.240 | Invalid |
| 14 | 2:19.037 | Invalid |
Kristopher Hall · 14 laps
| Lap | Time | Validity |
| 1 | 2:54.687 | Invalid |
| 2 | 2:20.457 | Valid |
| 3 | 2:23.700 | Invalid |
| 4 | 2:22.392 | Invalid |
| 5 | 2:20.085 | Invalid |
| 6 | 2:20.517 | Invalid |
| 7 | 2:20.657 | Valid |
| 8 | 2:20.517 | Invalid |
| 9 | 2:21.925 | Valid |
| 10 | 2:20.817 | Invalid |
| 11 | 2:21.097 | Valid |
| 12 | 2:22.047 | Invalid |
| 13 | 2:22.117 | Invalid |
| 14 | 2:22.452 | Invalid |
Nikita Sibeykin · 14 laps
| Lap | Time | Validity |
| 1 | 2:53.620 | Invalid |
| 2 | 2:20.007 | Invalid |
| 3 | 2:20.430 | Valid |
| 4 | 2:20.327 | Valid |
| 5 | 2:19.507 | Valid |
| 6 | 2:19.625 | Valid |
| 7 | 2:19.922 | Valid |
| 8 | 2:19.937 | Valid |
| 9 | 2:19.652 | Invalid |
| 10 | 2:19.570 | Invalid |
| 11 | 2:20.222 | Invalid |
| 12 | 2:19.920 | Valid |
| 13 | 2:20.320 | Valid |
| 14 | 2:20.377 | Invalid |
Mark Meechan · 14 laps
| Lap | Time | Validity |
| 1 | 2:53.447 | Invalid |
| 2 | 2:20.935 | Invalid |
| 3 | 2:23.925 | Valid |
| 4 | 2:21.362 | Invalid |
| 5 | 2:20.962 | Invalid |
| 6 | 2:27.207 | Invalid |
| 7 | 2:21.905 | Invalid |
| 8 | 2:23.055 | Invalid |
| 9 | 2:21.390 | Invalid |
| 10 | 2:32.542 | Invalid |
| 11 | 2:25.897 | Invalid |
| 12 | 2:26.807 | Invalid |
| 13 | 2:27.205 | Invalid |
| 14 | 2:25.545 | Invalid |
Elias Fernando · 14 laps
| Lap | Time | Validity |
| 1 | 2:56.905 | Invalid |
| 2 | 2:19.685 | Invalid |
| 3 | 2:23.847 | Valid |
| 4 | 2:20.782 | Valid |
| 5 | 2:19.605 | Valid |
| 6 | 2:19.905 | Invalid |
| 7 | 2:19.347 | Valid |
| 8 | 2:19.640 | Invalid |
| 9 | 2:19.662 | Valid |
| 10 | 2:20.780 | Valid |
| 11 | 2:20.062 | Invalid |
| 12 | 2:19.607 | Valid |
| 13 | 2:19.650 | Invalid |
| 14 | 2:19.707 | Valid |
Fleischman Krisztian · 14 laps
| Lap | Time | Validity |
| 1 | 2:58.200 | Invalid |
| 2 | 2:18.700 | Valid |
| 3 | 2:22.180 | Invalid |
| 4 | 2:20.045 | Valid |
| 5 | 2:19.002 | Invalid |
| 6 | 2:22.850 | Invalid |
| 7 | 2:19.527 | Invalid |
| 8 | 2:19.122 | Invalid |
| 9 | 2:19.207 | Invalid |
| 10 | 2:20.035 | Invalid |
| 11 | 2:19.810 | Invalid |
| 12 | 2:19.340 | Valid |
| 13 | 2:19.632 | Invalid |
| 14 | 2:19.860 | Valid |
Alex Hertz · 14 laps
| Lap | Time | Validity |
| 1 | 2:55.780 | Valid |
| 2 | 2:23.147 | Invalid |
| 3 | 2:21.665 | Valid |
| 4 | 2:20.110 | Valid |
| 5 | 2:25.650 | Valid |
| 6 | 2:21.137 | Valid |
| 7 | 2:21.015 | Invalid |
| 8 | 2:23.155 | Invalid |
| 9 | 2:40.230 | Invalid |
| 10 | 2:21.102 | Invalid |
| 11 | 2:21.650 | Valid |
| 12 | 2:22.762 | Valid |
| 13 | 2:22.250 | Valid |
| 14 | 2:22.350 | Valid |
Julien Vener · 14 laps
| Lap | Time | Validity |
| 1 | 2:55.700 | Invalid |
| 2 | 2:21.832 | Invalid |
| 3 | 2:20.655 | Valid |
| 4 | 2:20.955 | Valid |
| 5 | 2:21.170 | Valid |
| 6 | 2:23.022 | Invalid |
| 7 | 2:32.870 | Invalid |
| 8 | 2:23.005 | Invalid |
| 9 | 2:23.535 | Invalid |
| 10 | 2:21.635 | Valid |
| 11 | 2:23.805 | Invalid |
| 12 | 2:22.092 | Valid |
| 13 | 2:21.495 | Valid |
| 14 | 2:24.250 | Invalid |
Lukas James · 14 laps
| Lap | Time | Validity |
| 1 | 2:58.282 | Invalid |
| 2 | 2:22.197 | Valid |
| 3 | 2:21.115 | Invalid |
| 4 | 2:21.230 | Invalid |
| 5 | 2:20.500 | Valid |
| 6 | 2:23.280 | Invalid |
| 7 | 2:21.432 | Invalid |
| 8 | 2:20.350 | Valid |
| 9 | 2:19.905 | Invalid |
| 10 | 2:19.762 | Valid |
| 11 | 2:20.165 | Invalid |
| 12 | 2:21.025 | Invalid |
| 13 | 2:20.727 | Invalid |
| 14 | 2:21.630 | Invalid |
Oleksandr Topalov · 14 laps
| Lap | Time | Validity |
| 1 | 2:57.927 | Invalid |
| 2 | 2:21.970 | Valid |
| 3 | 2:21.802 | Invalid |
| 4 | 2:20.297 | Invalid |
| 5 | 2:19.555 | Invalid |
| 6 | 2:23.067 | Invalid |
| 7 | 2:32.125 | Invalid |
| 8 | 2:21.937 | Invalid |
| 9 | 2:23.097 | Valid |
| 10 | 2:21.557 | Invalid |
| 11 | 2:21.530 | Invalid |
| 12 | 2:20.880 | Invalid |
| 13 | 2:21.530 | Invalid |
| 14 | 2:21.335 | Invalid |
Julius Jämsén · 14 laps
| Lap | Time | Validity |
| 1 | 2:54.037 | Valid |
| 2 | 2:22.507 | Invalid |
| 3 | 2:21.822 | Valid |
| 4 | 2:20.550 | Invalid |
| 5 | 2:21.662 | Valid |
| 6 | 2:21.195 | Valid |
| 7 | 2:21.022 | Valid |
| 8 | 2:31.820 | Invalid |
| 9 | 2:26.055 | Valid |
| 10 | 2:22.570 | Invalid |
| 11 | 2:23.427 | Valid |
| 12 | 2:22.442 | Valid |
| 13 | 2:22.715 | Valid |
| 14 | 2:22.022 | Valid |
PSYCHO THERAPY · 7 laps
| Lap | Time | Validity |
| 1 | 2:55.595 | Valid |
| 2 | 2:22.970 | Valid |
| 3 | 2:20.840 | Valid |
| 4 | 2:20.345 | Invalid |
| 5 | 2:21.257 | Valid |
| 6 | 2:44.422 | Invalid |
| 7 | 4:50.035 | Invalid |
Balogh David · 10 laps
| Lap | Time | Validity |
| 1 | 2:57.395 | Invalid |
| 2 | 2:24.585 | Invalid |
| 3 | 3:32.615 | Invalid |
| 4 | 5:03.067 | Invalid |
| 5 | 2:22.512 | Invalid |
| 6 | 2:21.082 | Invalid |
| 7 | 2:21.965 | Valid |
| 8 | 2:21.420 | Valid |
| 9 | 2:31.077 | Invalid |
| 10 | 4:26.090 | Invalid |
atomA Jesse · 14 laps
| Lap | Time | Validity |
| 1 | 2:53.877 | Valid |
| 2 | 2:24.872 | Valid |
| 3 | 2:57.370 | Valid |
| 4 | 2:22.780 | Invalid |
| 5 | 2:23.622 | Valid |
| 6 | 2:23.260 | Valid |
| 7 | 2:22.932 | Invalid |
| 8 | 2:23.570 | Invalid |
| 9 | 2:24.830 | Invalid |
| 10 | 2:23.250 | Invalid |
| 11 | 2:23.217 | Invalid |
| 12 | 2:23.710 | Invalid |
| 13 | 2:25.840 | Invalid |
| 14 | 2:46.220 | Invalid |
Darryl LongerName · 14 laps
| Lap | Time | Validity |
| 1 | 2:55.407 | Invalid |
| 2 | 2:27.765 | Invalid |
| 3 | 2:26.200 | Invalid |
| 4 | 2:24.562 | Valid |
| 5 | 2:24.635 | Invalid |
| 6 | 2:28.082 | Invalid |
| 7 | 2:23.437 | Invalid |
| 8 | 2:24.942 | Invalid |
| 9 | 2:22.520 | Valid |
| 10 | 2:31.087 | Invalid |
| 11 | 2:22.842 | Valid |
| 12 | 2:23.422 | Valid |
| 13 | 2:23.040 | Valid |
| 14 | 2:23.352 | Invalid |
Valentin Kholgov · 13 laps
| Lap | Time | Validity |
| 1 | 2:51.517 | Invalid |
| 2 | 2:21.797 | Invalid |
| 3 | 2:53.167 | Invalid |
| 4 | 4:53.212 | Invalid |
| 5 | 2:21.830 | Invalid |
| 6 | 2:20.432 | Valid |
| 7 | 2:19.750 | Valid |
| 8 | 2:19.292 | Invalid |
| 9 | 2:21.460 | Invalid |
| 10 | 2:20.230 | Valid |
| 11 | 2:21.837 | Invalid |
| 12 | 2:19.560 | Valid |
| 13 | 2:21.530 | Invalid |
Matt Spanton · 3 laps
| Lap | Time | Validity |
| 1 | 2:54.537 | Valid |
| 2 | 2:24.312 | Invalid |
| 3 | 2:26.567 | Invalid |
Zyrix Gladiator · 14 laps
| Lap | Time | Validity |
| 1 | 2:56.002 | Invalid |
| 2 | 2:24.652 | Invalid |
| 3 | 2:26.102 | Invalid |
| 4 | 2:23.082 | Invalid |
| 5 | 2:23.757 | Invalid |
| 6 | 2:29.207 | Invalid |
| 7 | 2:24.170 | Invalid |
| 8 | 2:24.972 | Invalid |
| 9 | 2:23.420 | Valid |
| 10 | 2:24.955 | Invalid |
| 11 | 2:24.237 | Valid |
| 12 | 2:23.980 | Valid |
| 13 | 2:23.535 | Valid |
| 14 | 2:25.390 | Invalid |
Manuel Novak · 1 laps
| Lap | Time | Validity |
| 1 | 3:07.365 | Invalid |
Peter Romeo · 14 laps
| Lap | Time | Validity |
| 1 | 3:06.490 | Invalid |
| 2 | 2:25.382 | Invalid |
| 3 | 2:20.477 | Invalid |
| 4 | 2:19.757 | Invalid |
| 5 | 2:19.440 | Invalid |
| 6 | 2:19.647 | Valid |
| 7 | 2:21.167 | Valid |
| 8 | 2:20.815 | Valid |
| 9 | 2:19.517 | Valid |
| 10 | 2:19.972 | Invalid |
| 11 | 2:19.585 | Valid |
| 12 | 2:20.642 | Valid |
| 13 | 2:20.230 | Invalid |
| 14 | 2:20.080 | Invalid |
Tim Albers · 13 laps
| Lap | Time | Validity |
| 1 | 2:58.432 | Invalid |
| 2 | 2:24.617 | Invalid |
| 3 | 2:24.557 | Valid |
| 4 | 2:24.887 | Invalid |
| 5 | 2:22.412 | Invalid |
| 6 | 2:27.865 | Invalid |
| 7 | 2:23.542 | Invalid |
| 8 | 2:23.970 | Invalid |
| 9 | 2:23.257 | Invalid |
| 10 | 2:23.590 | Valid |
| 11 | 2:23.240 | Invalid |
| 12 | 2:33.037 | Invalid |
| 13 | 3:27.277 | Invalid |
Ville Vilento · 9 laps
| Lap | Time | Validity |
| 1 | 3:07.605 | Invalid |
| 2 | 2:53.717 | Invalid |
| 3 | 13:42.352 | Invalid |
| 4 | 2:20.832 | Invalid |
| 5 | 2:19.447 | Invalid |
| 6 | 2:20.355 | Invalid |
| 7 | 2:20.235 | Invalid |
| 8 | 2:19.915 | Invalid |
| 9 | 2:19.037 | Invalid |
Eric Cunningham · 11 laps
| Lap | Time | Validity |
| 1 | 3:03.287 | Invalid |
| 2 | 9:21.702 | Invalid |
| 3 | 2:22.167 | Valid |
| 4 | 2:24.342 | Invalid |
| 5 | 2:25.187 | Invalid |
| 6 | 2:24.487 | Valid |
| 7 | 2:45.852 | Invalid |
| 8 | 2:23.252 | Valid |
| 9 | 2:22.867 | Valid |
| 10 | 2:22.412 | Invalid |
| 11 | 2:22.470 | Valid |
Jason Paul · 7 laps
| Lap | Time | Validity |
| 1 | 2:57.602 | Invalid |
| 2 | 2:32.537 | Invalid |
| 3 | 2:28.815 | Invalid |
| 4 | 2:26.517 | Valid |
| 5 | 2:25.835 | Invalid |
| 6 | 2:25.977 | Valid |
| 7 | 2:28.962 | Valid |
Sergey Galenko · 13 laps
| Lap | Time | Validity |
| 1 | 3:01.720 | Invalid |
| 2 | 2:56.667 | Invalid |
| 3 | 2:25.642 | Valid |
| 4 | 2:29.785 | Invalid |
| 5 | 2:29.162 | Invalid |
| 6 | 2:27.027 | Invalid |
| 7 | 2:27.085 | Invalid |
| 8 | 2:26.090 | Invalid |
| 9 | 2:33.912 | Invalid |
| 10 | 2:31.635 | Invalid |
| 11 | 2:58.710 | Invalid |
| 12 | 2:36.755 | Invalid |
| 13 | 2:35.772 | Invalid |
Luca Folliero · 14 laps
| Lap | Time | Validity |
| 1 | 3:08.560 | Invalid |
| 2 | 2:29.252 | Invalid |
| 3 | 2:25.382 | Invalid |
| 4 | 2:26.942 | Invalid |
| 5 | 2:26.287 | Valid |
| 6 | 2:25.585 | Invalid |
| 7 | 2:26.957 | Invalid |
| 8 | 2:28.430 | Invalid |
| 9 | 2:25.095 | Valid |
| 10 | 2:25.060 | Invalid |
| 11 | 2:25.235 | Invalid |
| 12 | 2:25.807 | Invalid |
| 13 | 2:25.282 | Invalid |
| 14 | 2:29.012 | Invalid |
Craig Hewlett · 14 laps
| Lap | Time | Validity |
| 1 | 3:09.540 | Invalid |
| 2 | 2:25.857 | Invalid |
| 3 | 2:21.717 | Valid |
| 4 | 2:21.075 | Valid |
| 5 | 2:22.322 | Valid |
| 6 | 2:26.167 | Invalid |
| 7 | 2:23.080 | Invalid |
| 8 | 2:21.272 | Valid |
| 9 | 2:21.830 | Valid |
| 10 | 2:21.460 | Invalid |
| 11 | 2:22.042 | Invalid |
| 12 | 2:21.775 | Invalid |
| 13 | 2:22.160 | Invalid |
| 14 | 2:24.790 | Valid |
Magid Yusuf · 5 laps
| Lap | Time | Validity |
| 1 | 3:01.972 | Invalid |
| 2 | 2:34.250 | Invalid |
| 3 | 2:28.435 | Invalid |
| 4 | 2:26.870 | Invalid |
| 5 | 2:28.297 | Valid |
Darren Williams · 12 laps
| Lap | Time | Validity |
| 1 | 3:11.077 | Invalid |
| 2 | 2:49.550 | Invalid |
| 3 | 4:48.200 | Invalid |
| 4 | 2:22.145 | Valid |
| 5 | 2:21.510 | Valid |
| 6 | 2:23.135 | Valid |
| 7 | 2:23.005 | Invalid |
| 8 | 2:23.470 | Valid |
| 9 | 2:22.077 | Invalid |
| 10 | 2:55.375 | Invalid |
| 11 | 2:24.707 | Valid |
| 12 | 2:25.535 | Valid |
Moisés Ferreira · 14 laps
| Lap | Time | Validity |
| 1 | 3:08.347 | Invalid |
| 2 | 2:29.215 | Invalid |
| 3 | 2:24.292 | Invalid |
| 4 | 2:23.645 | Valid |
| 5 | 2:22.015 | Valid |
| 6 | 2:23.882 | Invalid |
| 7 | 2:22.630 | Invalid |
| 8 | 2:22.737 | Invalid |
| 9 | 2:22.400 | Valid |
| 10 | 2:23.955 | Invalid |
| 11 | 2:23.100 | Invalid |
| 12 | 2:23.217 | Valid |
| 13 | 2:23.577 | Valid |
| 14 | 2:23.135 | Invalid |
Conor Turton · 13 laps
| Lap | Time | Validity |
| 1 | 3:04.350 | Invalid |
| 2 | 2:30.010 | Valid |
| 3 | 2:27.970 | Invalid |
| 4 | 2:28.087 | Valid |
| 5 | 2:50.212 | Invalid |
| 6 | 2:27.855 | Valid |
| 7 | 2:26.752 | Invalid |
| 8 | 2:26.592 | Valid |
| 9 | 2:26.417 | Valid |
| 10 | 2:25.347 | Valid |
| 11 | 2:26.225 | Valid |
| 12 | 2:29.112 | Valid |
| 13 | 2:29.610 | Valid |
John Dempsey · 11 laps
| Lap | Time | Validity |
| 1 | 3:10.140 | Invalid |
| 2 | 9:13.425 | Invalid |
| 3 | 2:23.990 | Valid |
| 4 | 2:22.507 | Invalid |
| 5 | 2:21.285 | Invalid |
| 6 | 2:21.170 | Valid |
| 7 | 2:21.257 | Valid |
| 8 | 2:21.635 | Valid |
| 9 | 2:22.410 | Invalid |
| 10 | 2:27.172 | Invalid |
| 11 | 2:22.327 | Valid |
Stephen Hood · 13 laps
| Lap | Time | Validity |
| 1 | 3:20.662 | Invalid |
| 2 | 2:23.405 | Invalid |
| 3 | 2:23.097 | Invalid |
| 4 | 2:23.995 | Invalid |
| 5 | 2:22.550 | Valid |
| 6 | 2:22.415 | Invalid |
| 7 | 2:21.840 | Invalid |
| 8 | 2:22.212 | Valid |
| 9 | 2:22.450 | Valid |
| 10 | 2:30.717 | Invalid |
| 11 | 3:52.677 | Invalid |
| 12 | 3:51.070 | Invalid |
| 13 | 2:23.220 | Invalid |
Rick Bruschini · 13 laps
| Lap | Time | Validity |
| 1 | 3:15.310 | Invalid |
| 2 | 2:29.795 | Invalid |
| 3 | 2:26.320 | Valid |
| 4 | 2:25.125 | Valid |
| 5 | 2:24.537 | Valid |
| 6 | 2:38.452 | Invalid |
| 7 | 2:25.330 | Valid |
| 8 | 2:25.367 | Valid |
| 9 | 2:25.320 | Valid |
| 10 | 2:26.172 | Valid |
| 11 | 2:25.622 | Valid |
| 12 | 2:26.735 | Invalid |
| 13 | 2:30.017 | Invalid |
Sonny Holtzmann · 13 laps
| Lap | Time | Validity |
| 1 | 3:20.927 | Invalid |
| 2 | 2:29.737 | Valid |
| 3 | 2:27.995 | Valid |
| 4 | 2:31.072 | Invalid |
| 5 | 2:32.372 | Valid |
| 6 | 2:28.572 | Valid |
| 7 | 2:28.360 | Valid |
| 8 | 2:34.885 | Invalid |
| 9 | 2:37.670 | Invalid |
| 10 | 2:40.335 | Invalid |
| 11 | 2:37.997 | Valid |
| 12 | 2:36.035 | Invalid |
| 13 | 2:38.522 | Invalid |
Tippy Boss · 12 laps
| Lap | Time | Validity |
| 1 | 6:42.592 | Invalid |
| 2 | 2:22.690 | Invalid |
| 3 | 2:21.662 | Valid |
| 4 | 2:20.922 | Valid |
| 5 | 2:20.750 | Valid |
| 6 | 2:21.365 | Valid |
| 7 | 2:50.320 | Invalid |
| 8 | 2:23.522 | Invalid |
| 9 | 2:25.480 | Invalid |
| 10 | 2:27.267 | Valid |
| 11 | 2:26.870 | Valid |
| 12 | 2:25.295 | Invalid |