TOGA Motorsport · SimGrid
← Toga Motorsport Rookie Wednesday Season 5
Round 3 - Barcelona
Barcelona · 06 Sep 2023, 19:30 BST
Compare lap timesUpdated 03 Nov 2026, 10:00 GMT · refreshed every five minutes.
Results
| Class position | Driver / entry | Class | Car | Laps | Best lap | Points | Status |
|---|---|---|---|---|---|---|---|
| 1 | Peter Romeo | GT3 - Free Entry | AMR V8 Vantage | 17 | 1:45.247 | 41 | — |
| 2 | Manuel Novak | GT3 - Free Entry | Porsche 992 GT3 | 17 | 1:45.282 | 35 | — |
| 3 | Craig Hewlett | GT3 - Free Entry | Porsche 992 GT3 | 17 | 1:45.327 | 30 | — |
| 4 | Julius Jämsén | GT3 - Free Entry | McLaren 720S GT3 Evo | 17 | 1:45.450 | 24 | — |
| 5 | Alex Hertz | GT3 - Free Entry | Audi R8 LMS Evo II | 17 | 1:45.507 | 22 | — |
| 6 | Marcin Nycz | GT3 - Free Entry | Ferrari 296 GT3 | 17 | 1:46.057 | 20 | — |
| 7 | Darren Williams | GT3 - Free Entry | Ferrari 296 GT3 | 17 | 1:45.730 | 18 | — |
| 8 | Niklas Mundhenk | OLR | GT3 - Free Entry | Mercedes-AMG GT3 2020 | 17 | 1:46.217 | 16 | — |
| 9 | Davide Mandolesi | GT3 - Free Entry | BMW M4 GT3 | 17 | 1:46.285 | 14 | — |
| 10 | Mark Meechan | GT3 - Free Entry | Porsche 992 GT3 | 17 | 1:46.195 | 12 | — |
| 11 | Andrew Pryadko | GT3 - Free Entry | Mercedes-AMG GT3 2020 | 17 | 1:45.477 | 10 | — |
| 12 | Stephen Hood | GT3 - Free Entry | AMR V8 Vantage | 17 | 1:46.762 | 8 | — |
| 13 | Tippy Boss | GT3 - Free Entry | Ferrari 296 GT3 | 17 | 1:45.947 | 6 | — |
| 14 | Nikita Sibeykin | GT3 - Free Entry | BMW M4 GT3 | 17 | 1:46.832 | 5 | — |
| 15 | Adair Boote | GT3 - Free Entry | Mercedes-AMG GT3 2020 | 17 | 1:49.665 | 4 | — |
| 16 | Darryl LongerName | GT3 - Free Entry | McLaren 720S GT3 Evo | 17 | 1:47.552 | 3 | — |
| 17 | Jason Paul | GT3 - Free Entry | Ferrari 296 GT3 | 17 | 1:47.985 | 2 | — |
| 18 | Eric Cunningham | GT3 - Free Entry | McLaren 720S GT3 Evo | 17 | 1:46.502 | 1 | — |
| 19 | Sonny Holtzmann | GT3 - Free Entry | Lamborghini Huracan GT3 Evo2 | 17 | 1:49.717 | 1 | — |
| 20 | Sergey Galenko | GT3 - Free Entry | McLaren 720S GT3 Evo | 16 | 1:47.825 | 1 | — |
| 21 | Chris Limb | GT3 - Free Entry | McLaren 720S GT3 Evo | 16 | 1:47.100 | 1 | — |
| 22 | Conor Turton | GT3 - Free Entry | Ferrari 296 GT3 | 15 | 1:46.895 | 1 | — |
| 23 | Tim Albers | GT3 - Free Entry | Porsche 992 GT3 | 11 | 1:50.325 | 1 | — |
| 24 | Oleksandr Topalov | GT3 - Free Entry | Porsche 992 GT3 | 10 | 1:46.095 | 1 | — |
| 25 | Gleb Lashuk | GT3 - Free Entry | AMR V8 Vantage | 10 | 1:46.520 | 1 | — |
