TOGA Motorsport · SimGrid
← Toga Motorsport Rookie Wednesday Season 5
Round 3 - Barcelona
Barcelona · 06 Sep 2023, 19:30 BST
Compare lap times
Updated 03 Nov 2026, 11:33 GMT · refreshed every five minutes.
Lap times
Alex Hertz · 17 laps
| Lap | Time | Validity |
| 1 | 10:12.702 | Valid |
| 2 | 1:46.522 | Valid |
| 3 | 1:45.777 | Valid |
| 4 | 1:45.937 | Valid |
| 5 | 1:45.507 | Valid |
| 6 | 1:46.670 | Valid |
| 7 | 1:46.532 | Valid |
| 8 | 1:46.200 | Valid |
| 9 | 1:46.555 | Valid |
| 10 | 1:45.595 | Valid |
| 11 | 1:46.250 | Invalid |
| 12 | 1:47.302 | Invalid |
| 13 | 1:46.917 | Valid |
| 14 | 1:46.032 | Valid |
| 15 | 1:45.832 | Valid |
| 16 | 1:46.130 | Valid |
| 17 | 1:46.430 | Valid |
Craig Hewlett · 17 laps
| Lap | Time | Validity |
| 1 | 15:03.582 | Invalid |
| 2 | 1:46.390 | Valid |
| 3 | 1:45.967 | Valid |
| 4 | 1:46.822 | Invalid |
| 5 | 1:45.327 | Valid |
| 6 | 1:45.542 | Invalid |
| 7 | 1:45.662 | Valid |
| 8 | 1:45.367 | Valid |
| 9 | 1:45.852 | Valid |
| 10 | 1:45.747 | Invalid |
| 11 | 1:45.845 | Valid |
| 12 | 1:45.952 | Valid |
| 13 | 1:47.465 | Valid |
| 14 | 1:46.297 | Invalid |
| 15 | 1:46.245 | Valid |
| 16 | 1:46.440 | Valid |
| 17 | 1:47.130 | Invalid |
Manuel Novak · 17 laps
| Lap | Time | Validity |
| 1 | 9:49.175 | Valid |
| 2 | 1:47.190 | Invalid |
| 3 | 1:46.012 | Invalid |
| 4 | 1:45.282 | Valid |
| 5 | 1:45.540 | Invalid |
| 6 | 1:45.535 | Valid |
| 7 | 1:45.975 | Invalid |
| 8 | 1:45.472 | Invalid |
| 9 | 1:45.640 | Valid |
| 10 | 1:46.225 | Valid |
| 11 | 1:45.822 | Valid |
| 12 | 1:45.977 | Valid |
| 13 | 1:46.225 | Valid |
| 14 | 1:46.062 | Invalid |
| 15 | 1:46.557 | Invalid |
| 16 | 1:46.190 | Valid |
| 17 | 1:45.515 | Valid |
Peter Romeo · 17 laps
| Lap | Time | Validity |
| 1 | 8:37.347 | Invalid |
| 2 | 1:45.460 | Valid |
| 3 | 1:45.455 | Valid |
| 4 | 1:45.472 | Invalid |
| 5 | 1:45.247 | Valid |
| 6 | 1:45.545 | Valid |
| 7 | 1:45.855 | Invalid |
| 8 | 1:45.260 | Valid |
| 9 | 1:45.300 | Valid |
| 10 | 1:46.212 | Invalid |
| 11 | 1:45.987 | Valid |
| 12 | 1:46.525 | Valid |
| 13 | 1:45.845 | Invalid |
| 14 | 1:45.820 | Valid |
| 15 | 1:45.992 | Valid |
| 16 | 1:46.005 | Invalid |
| 17 | 1:46.255 | Valid |
Julius Jämsén · 17 laps
| Lap | Time | Validity |
| 1 | 8:46.457 | Invalid |
| 2 | 1:46.337 | Valid |
| 3 | 1:45.900 | Valid |
| 4 | 1:47.157 | Invalid |
| 5 | 1:45.732 | Valid |
| 6 | 1:45.607 | Valid |
| 7 | 1:45.720 | Invalid |
| 8 | 1:46.227 | Valid |
| 9 | 1:47.670 | Valid |
| 10 | 1:45.450 | Valid |
| 11 | 1:46.265 | Invalid |
| 12 | 1:45.950 | Valid |
| 13 | 1:46.032 | Valid |
| 14 | 1:45.877 | Valid |
| 15 | 1:45.545 | Valid |
| 16 | 1:45.970 | Invalid |
| 17 | 1:46.477 | Valid |
Stephen Hood · 17 laps
| Lap | Time | Validity |
| 1 | 8:01.965 | Valid |
| 2 | 2:04.937 | Invalid |
| 3 | 1:46.762 | Valid |
| 4 | 1:47.567 | Invalid |
| 5 | 1:47.350 | Valid |
| 6 | 1:46.900 | Valid |
| 7 | 1:46.960 | Valid |
| 8 | 1:47.722 | Valid |
| 9 | 1:47.185 | Valid |
| 10 | 1:47.932 | Valid |
| 11 | 1:48.297 | Valid |
| 12 | 1:47.435 | Valid |
| 13 | 1:47.992 | Valid |
| 14 | 1:47.610 | Valid |
| 15 | 1:53.187 | Invalid |
| 16 | 1:47.260 | Valid |
| 17 | 1:48.347 | Valid |
Andrew Pryadko · 17 laps
| Lap | Time | Validity |
| 1 | 9:58.610 | Invalid |
| 2 | 1:48.505 | Valid |
| 3 | 1:45.790 | Invalid |
| 4 | 1:45.220 | Invalid |
| 5 | 1:45.285 | Invalid |
| 6 | 1:46.442 | Valid |
| 7 | 1:45.945 | Invalid |
| 8 | 1:45.477 | Valid |
| 9 | 1:46.242 | Valid |
| 10 | 1:45.527 | Invalid |
| 11 | 1:46.077 | Invalid |
| 12 | 1:46.165 | Invalid |
| 13 | 1:57.707 | Invalid |
| 14 | 1:46.550 | Valid |
| 15 | 1:46.302 | Valid |
| 16 | 1:46.015 | Valid |
| 17 | 1:46.877 | Valid |
Tippy Boss · 17 laps
| Lap | Time | Validity |
| 1 | 14:06.997 | Valid |
| 2 | 2:09.085 | Invalid |
| 3 | 1:47.557 | Valid |
| 4 | 1:46.292 | Valid |
| 5 | 1:46.870 | Valid |
| 6 | 1:59.477 | Invalid |
| 7 | 1:46.942 | Valid |
| 8 | 1:45.947 | Valid |
| 9 | 1:46.852 | Invalid |
| 10 | 1:47.705 | Valid |
| 11 | 1:46.165 | Valid |
| 12 | 1:46.260 | Valid |
| 13 | 1:46.610 | Valid |
| 14 | 1:46.290 | Valid |
| 15 | 1:46.627 | Valid |
| 16 | 1:47.652 | Valid |
| 17 | 1:50.795 | Valid |
Darren Williams · 17 laps
| Lap | Time | Validity |
| 1 | 16:03.715 | Invalid |
| 2 | 1:49.672 | Invalid |
| 3 | 1:46.257 | Valid |
| 4 | 1:46.197 | Valid |
| 5 | 1:45.730 | Valid |
| 6 | 1:46.915 | Valid |
| 7 | 1:46.122 | Valid |
| 8 | 1:46.300 | Valid |
| 9 | 1:46.217 | Valid |
| 10 | 1:46.602 | Valid |
| 11 | 1:46.535 | Valid |
| 12 | 1:46.805 | Invalid |
| 13 | 1:47.467 | Valid |
| 14 | 1:46.752 | Valid |
| 15 | 1:46.585 | Valid |
| 16 | 1:47.572 | Valid |
| 17 | 1:47.995 | Valid |
Marcin Nycz · 17 laps
| Lap | Time | Validity |
| 1 | 12:56.282 | Valid |
| 2 | 1:48.345 | Invalid |
| 3 | 1:46.197 | Valid |
| 4 | 1:46.087 | Valid |
| 5 | 1:45.865 | Invalid |
| 6 | 1:46.057 | Valid |
| 7 | 1:46.202 | Valid |
| 8 | 1:46.655 | Valid |
| 9 | 1:46.302 | Valid |
| 10 | 1:46.150 | Valid |
| 11 | 1:47.025 | Invalid |
| 12 | 1:46.985 | Valid |
| 13 | 1:46.607 | Valid |
| 14 | 1:46.827 | Valid |
| 15 | 1:47.157 | Valid |
| 16 | 1:46.597 | Valid |
| 17 | 1:47.330 | Valid |
Oleksandr Topalov · 10 laps
| Lap | Time | Validity |
| 1 | 8:37.465 | Valid |
| 2 | 1:50.220 | Invalid |
| 3 | 1:47.282 | Invalid |
| 4 | 1:46.095 | Valid |
| 5 | 1:47.795 | Valid |
| 6 | 1:49.060 | Invalid |
| 7 | 1:46.807 | Valid |
| 8 | 1:46.790 | Invalid |
| 9 | 1:47.192 | Invalid |
| 10 | 1:46.785 | Invalid |
Nikita Sibeykin · 17 laps
| Lap | Time | Validity |
| 1 | 11:13.612 | Invalid |
| 2 | 1:48.770 | Valid |
| 3 | 1:47.145 | Valid |
| 4 | 1:46.152 | Invalid |
| 5 | 1:47.767 | Invalid |
| 6 | 2:04.962 | Invalid |
| 7 | 1:49.012 | Invalid |
| 8 | 1:47.512 | Valid |
| 9 | 1:46.832 | Valid |
| 10 | 1:47.287 | Valid |
| 11 | 1:47.580 | Valid |
| 12 | 1:47.875 | Invalid |
| 13 | 1:48.607 | Invalid |
| 14 | 1:47.700 | Valid |
| 15 | 1:47.325 | Invalid |
| 16 | 1:48.680 | Invalid |
| 17 | 1:48.555 | Invalid |
Jason Paul · 17 laps
| Lap | Time | Validity |
| 1 | 13:36.905 | Valid |
| 2 | 1:53.872 | Valid |
| 3 | 1:48.567 | Valid |
| 4 | 1:48.070 | Valid |
| 5 | 1:48.115 | Valid |
| 6 | 2:08.112 | Invalid |
| 7 | 1:50.535 | Invalid |
| 8 | 1:50.477 | Valid |
| 9 | 1:48.585 | Valid |
| 10 | 1:48.170 | Valid |
| 11 | 1:48.882 | Valid |
| 12 | 1:47.985 | Valid |
| 13 | 1:59.345 | Invalid |
| 14 | 1:56.542 | Invalid |
| 15 | 1:49.687 | Valid |
| 16 | 1:50.180 | Valid |
| 17 | 1:48.840 | Valid |
Gleb Lashuk · 10 laps
| Lap | Time | Validity |
| 1 | 9:12.532 | Invalid |
| 2 | 1:48.780 | Invalid |
| 3 | 1:46.887 | Invalid |
| 4 | 1:46.220 | Invalid |
| 5 | 1:47.787 | Invalid |
| 6 | 1:46.860 | Invalid |
| 7 | 1:46.777 | Valid |
| 8 | 1:46.520 | Valid |
| 9 | 1:46.407 | Invalid |
| 10 | 1:46.537 | Valid |
Oğuzhan Karaman · 4 laps
| Lap | Time | Validity |
| 1 | 11:03.437 | Invalid |
| 2 | 1:47.707 | Invalid |
| 3 | 1:46.947 | Invalid |
| 4 | 1:46.230 | Valid |
Niklas Mundhenk | OLR · 17 laps
| Lap | Time | Validity |
| 1 | 8:31.610 | Invalid |
| 2 | 1:47.542 | Valid |
| 3 | 1:46.990 | Invalid |
| 4 | 1:46.145 | Invalid |
| 5 | 1:47.887 | Valid |
| 6 | 1:46.827 | Valid |
| 7 | 1:46.530 | Valid |
| 8 | 1:46.432 | Valid |
| 9 | 1:46.450 | Valid |
| 10 | 1:47.027 | Valid |
| 11 | 1:46.217 | Valid |
| 12 | 1:46.320 | Valid |
| 13 | 1:46.500 | Valid |
| 14 | 1:46.687 | Valid |
| 15 | 1:47.310 | Invalid |
| 16 | 1:47.722 | Invalid |
| 17 | 1:47.282 | Valid |
Mark Meechan · 17 laps
| Lap | Time | Validity |
| 1 | 9:27.805 | Invalid |
| 2 | 1:47.075 | Invalid |
| 3 | 1:46.722 | Valid |
| 4 | 1:46.195 | Valid |
| 5 | 1:47.562 | Valid |
| 6 | 1:48.972 | Invalid |
| 7 | 1:46.400 | Invalid |
| 8 | 1:46.482 | Invalid |
| 9 | 1:46.467 | Valid |
| 10 | 1:46.805 | Invalid |
| 11 | 1:48.102 | Invalid |
| 12 | 1:48.332 | Valid |
| 13 | 1:48.995 | Invalid |
| 14 | 1:47.082 | Valid |
| 15 | 1:47.895 | Valid |
| 16 | 1:47.065 | Valid |
| 17 | 1:47.522 | Valid |
Adair Boote · 17 laps
| Lap | Time | Validity |
| 1 | 10:13.292 | Invalid |
| 2 | 1:48.925 | Invalid |
| 3 | 1:48.370 | Invalid |
| 4 | 1:50.037 | Invalid |
| 5 | 1:51.662 | Invalid |
| 6 | 1:49.252 | Invalid |
| 7 | 1:49.665 | Valid |
| 8 | 1:49.725 | Invalid |
| 9 | 1:50.752 | Invalid |
| 10 | 1:51.707 | Invalid |
| 11 | 1:51.527 | Invalid |
| 12 | 1:50.240 | Invalid |
| 13 | 1:51.660 | Invalid |
| 14 | 1:52.010 | Invalid |
| 15 | 1:52.150 | Invalid |
| 16 | 1:52.062 | Invalid |
| 17 | 1:54.257 | Invalid |
Tim Albers · 11 laps
| Lap | Time | Validity |
| 1 | 10:11.942 | Invalid |
| 2 | 1:51.307 | Invalid |
| 3 | 1:51.385 | Invalid |
| 4 | 1:50.522 | Invalid |
| 5 | 1:54.952 | Invalid |
| 6 | 1:57.105 | Invalid |
| 7 | 1:50.325 | Valid |
| 8 | 1:50.765 | Valid |
| 9 | 1:52.870 | Invalid |
| 10 | 1:53.345 | Invalid |
| 11 | 1:54.410 | Invalid |
Chris Limb · 16 laps
| Lap | Time | Validity |
| 1 | 11:14.930 | Invalid |
| 2 | 2:13.395 | Invalid |
| 3 | 3:51.692 | Invalid |
| 4 | 1:47.100 | Valid |
| 5 | 1:47.467 | Valid |
| 6 | 1:49.887 | Valid |
| 7 | 1:49.535 | Invalid |
| 8 | 1:47.227 | Invalid |
| 9 | 1:47.832 | Invalid |
| 10 | 1:48.032 | Valid |
| 11 | 1:48.505 | Valid |
| 12 | 1:48.015 | Invalid |
| 13 | 1:49.485 | Invalid |
| 14 | 1:48.415 | Valid |
| 15 | 1:48.525 | Valid |
| 16 | 1:47.722 | Valid |
Davide Mandolesi · 17 laps
| Lap | Time | Validity |
| 1 | 9:27.580 | Invalid |
| 2 | 1:48.580 | Invalid |
| 3 | 1:46.842 | Valid |
| 4 | 1:48.035 | Valid |
| 5 | 1:46.357 | Invalid |
| 6 | 1:46.352 | Valid |
| 7 | 1:46.227 | Invalid |
| 8 | 1:46.845 | Invalid |
| 9 | 1:46.285 | Valid |
| 10 | 1:46.692 | Invalid |
| 11 | 1:46.640 | Invalid |
| 12 | 1:46.575 | Valid |
| 13 | 1:47.125 | Valid |
| 14 | 1:46.682 | Valid |
| 15 | 1:46.752 | Invalid |
| 16 | 1:47.415 | Invalid |
| 17 | 1:47.400 | Valid |
Sonny Holtzmann · 17 laps
| Lap | Time | Validity |
| 1 | 15:37.107 | Valid |
| 2 | 1:54.105 | Valid |
| 3 | 1:52.832 | Invalid |
| 4 | 1:52.052 | Valid |
| 5 | 1:50.622 | Valid |
| 6 | 1:51.085 | Valid |
| 7 | 1:50.205 | Valid |
| 8 | 1:51.072 | Valid |
| 9 | 1:50.970 | Valid |
| 10 | 1:50.705 | Valid |
| 11 | 1:50.720 | Valid |
| 12 | 1:49.717 | Valid |
| 13 | 1:51.032 | Valid |
| 14 | 1:51.960 | Valid |
| 15 | 1:50.507 | Valid |
| 16 | 1:53.780 | Invalid |
| 17 | 1:51.025 | Valid |
Eric Cunningham · 17 laps
| Lap | Time | Validity |
| 1 | 8:56.890 | Invalid |
| 2 | 1:49.512 | Invalid |
| 3 | 1:46.580 | Invalid |
| 4 | 1:46.730 | Invalid |
| 5 | 1:47.210 | Valid |
| 6 | 1:47.212 | Valid |
| 7 | 1:46.380 | Invalid |
| 8 | 1:47.050 | Invalid |
| 9 | 1:47.285 | Valid |
| 10 | 2:07.302 | Invalid |
| 11 | 2:31.995 | Invalid |
| 12 | 1:46.502 | Valid |
| 13 | 1:47.200 | Invalid |
| 14 | 1:47.590 | Invalid |
| 15 | 1:46.660 | Valid |
| 16 | 1:46.920 | Valid |
| 17 | 1:48.642 | Invalid |
Conor Turton · 15 laps
| Lap | Time | Validity |
| 1 | 15:09.552 | Invalid |
| 2 | 1:51.950 | Invalid |
| 3 | 1:48.107 | Valid |
| 4 | 1:48.362 | Valid |
| 5 | 1:48.640 | Valid |
| 6 | 1:59.552 | Valid |
| 7 | 1:51.365 | Invalid |
| 8 | 1:49.347 | Valid |
| 9 | 1:48.622 | Valid |
| 10 | 1:48.512 | Valid |
| 11 | 1:47.920 | Valid |
| 12 | 1:46.895 | Valid |
| 13 | 2:13.530 | Invalid |
| 14 | 4:58.262 | Invalid |
| 15 | 1:47.902 | Valid |
Sergey Galenko · 16 laps
| Lap | Time | Validity |
| 1 | 16:32.295 | Invalid |
| 2 | 1:53.932 | Invalid |
| 3 | 1:50.435 | Invalid |
| 4 | 1:47.825 | Valid |
| 5 | 1:49.240 | Valid |
| 6 | 1:50.202 | Valid |
| 7 | 1:51.842 | Invalid |
| 8 | 1:58.060 | Invalid |
| 9 | 1:51.537 | Valid |
| 10 | 1:51.057 | Invalid |
| 11 | 1:49.790 | Invalid |
| 12 | 1:55.562 | Invalid |
| 13 | 1:50.140 | Valid |
| 14 | 1:50.970 | Valid |
| 15 | 2:01.795 | Invalid |
| 16 | 1:54.502 | Invalid |
Darryl LongerName · 17 laps
| Lap | Time | Validity |
| 1 | 15:09.382 | Invalid |
| 2 | 1:51.510 | Invalid |
| 3 | 1:48.997 | Valid |
| 4 | 1:48.715 | Valid |
| 5 | 1:48.450 | Valid |
| 6 | 1:51.807 | Invalid |
| 7 | 1:49.435 | Invalid |
| 8 | 1:48.340 | Valid |
| 9 | 1:48.180 | Invalid |
| 10 | 1:49.380 | Invalid |
| 11 | 1:48.780 | Invalid |
| 12 | 1:49.722 | Invalid |
| 13 | 1:48.935 | Valid |
| 14 | 1:49.465 | Valid |
| 15 | 1:50.855 | Invalid |
| 16 | 1:47.552 | Valid |
| 17 | 1:49.705 | Invalid |