TOGA Motorsport · SimGrid
← Toga Motorsport Rookie Wednesday Season 5
Round 4 - Imola
Imola · 13 Sep 2023, 19:30 BST
Compare lap timesUpdated 03 Nov 2026, 10:00 GMT · refreshed every five minutes.
Results
| Class position | Driver / entry | Class | Car | Laps | Best lap | Points | Status |
|---|---|---|---|---|---|---|---|
| 1 | Peter Romeo | GT3 - Free Entry | AMR V8 Vantage | 18 | 1:42.095 | 40 | — |
| 2 | Julius Jämsén | GT3 - Free Entry | McLaren 720S GT3 Evo | 18 | 1:42.502 | 35 | — |
| 3 | Davide Mandolesi | GT3 - Free Entry | BMW M4 GT3 | 18 | 1:42.277 | 30 | — |
| 4 | Andrew Pryadko | GT3 - Free Entry | Mercedes-AMG GT3 2020 | 18 | 1:42.127 | 24 | — |
| 5 | Alex Hertz | GT3 - Free Entry | Audi R8 LMS Evo II | 18 | 1:42.002 | 23 | — |
| 6 | Julien Vener | GT3 - Free Entry | BMW M4 GT3 | 18 | 1:43.212 | 20 | — |
| 7 | Quentin Rosenfeld | GT3 - Free Entry | Ferrari 296 GT3 | 18 | 1:43.317 | 18 | — |
| 8 | Marcin Nycz | GT3 - Free Entry | Ferrari 296 GT3 | 18 | 1:43.727 | 16 | — |
| 9 | Luca Folliero | GT3 - Free Entry | Porsche 992 GT3 | 18 | 1:44.137 | 14 | — |
| 10 | Tippy Boss | GT3 - Free Entry | Ferrari 296 GT3 | 18 | 1:44.170 | 12 | — |
| 11 | Oleg Ignatiev | GT3 - Free Entry | Lamborghini Huracan GT3 Evo2 | 18 | 1:43.037 | 10 | — |
| 12 | Nikita Sibeykin | GT3 - Free Entry | BMW M4 GT3 | 18 | 1:42.517 | 8 | — |
| 13 | Stephen Hood | GT3 - Free Entry | AMR V8 Vantage | 18 | 1:43.020 | 6 | — |
| 14 | Adair Boote | GT3 - Free Entry | Mercedes-AMG GT3 2020 | 18 | 1:43.687 | 5 | — |
| 15 | Oğuzhan Karaman | GT3 - Free Entry | McLaren 720S GT3 Evo | 18 | 1:44.122 | 4 | — |
| 16 | Darryl LongerName | GT3 - Free Entry | McLaren 720S GT3 Evo | 18 | 1:44.492 | 3 | — |
| 17 | Brian Rits | GT3 - Free Entry | BMW M4 GT3 | 18 | 1:45.010 | 2 | — |
| 18 | Darren Williams | GT3 - Free Entry | Ferrari 296 GT3 | 18 | 1:44.470 | 1 | — |
| 19 | Andrey Darovykh | GT3 - Free Entry | AMR V8 Vantage | 18 | 1:43.777 | 1 | — |
| 20 | Laszlo Koza | GT3 - Free Entry | AMR V8 Vantage | 18 | 1:46.302 | 1 | — |
| 21 | Conor Turton | GT3 - Free Entry | Ferrari 296 GT3 | 18 | 1:44.785 | 1 | — |
| 22 | Allard Wolff | GT3 - Free Entry | Porsche 992 GT3 | 17 | 1:43.027 | 1 | — |
| 23 | Mark Meechan | GT3 - Free Entry | Porsche 992 GT3 | 17 | 1:43.475 | 1 | — |
| 24 | Sonny Holtzmann | GT3 - Free Entry | Lamborghini Huracan GT3 Evo2 | 17 | 1:46.602 | 1 | — |
| 25 | John Dempsey | GT3 - Free Entry | McLaren 720S GT3 Evo | 17 | 1:43.487 | 1 | — |
