TOGA Motorsport · SimGrid
← THE GT3 SEASON SHOWDOWN
Zolder
Zolder · 18 Sep 2026, 19:00 BST
Compare lap timesUpdated 03 Nov 2026, 12:19 GMT · refreshed every five minutes.
Lap times
Max Potter · 39 laps
| Lap | Time | Validity |
|---|---|---|
| 1 | 1:33.922 | Valid |
| 2 | 1:29.727 | Valid |
| 3 | 1:29.795 | Valid |
| 4 | 1:29.812 | Valid |
| 5 | 1:29.430 | Valid |
| 6 | 1:29.610 | Valid |
| 7 | 1:29.570 | Valid |
| 8 | 1:29.685 | Valid |
| 9 | 1:29.307 | Valid |
| 10 | 1:29.357 | Valid |
| 11 | 1:31.012 | Invalid |
| 12 | 1:29.652 | Valid |
| 13 | 1:30.600 | Invalid |
| 14 | 1:30.205 | Valid |
| 15 | 1:30.050 | Valid |
| 16 | 1:30.152 | Valid |
| 17 | 1:30.440 | Valid |
| 18 | 1:31.337 | Valid |
| 19 | 1:29.612 | Valid |
| 20 | 1:30.660 | Invalid |
| 21 | 1:39.987 | Invalid |
| 22 | 2:27.887 | Invalid |
| 23 | 1:30.827 | Valid |
| 24 | 1:30.167 | Valid |
| 25 | 1:30.075 | Valid |
| 26 | 1:29.085 | Valid |
| 27 | 1:29.850 | Valid |
| 28 | 1:30.375 | Valid |
| 29 | 1:30.007 | Valid |
| 30 | 1:29.685 | Valid |
| 31 | 1:30.130 | Valid |
| 32 | 1:39.605 | Invalid |
| 33 | 1:32.637 | Invalid |
| 34 | 1:30.315 | Valid |
| 35 | 1:30.787 | Valid |
| 36 | 1:30.327 | Valid |
| 37 | 1:30.487 | Valid |
| 38 | 1:30.780 | Valid |
| 39 | 1:35.757 | Invalid |
Guy Rayfield · 39 laps
| Lap | Time | Validity |
|---|---|---|
| 1 | 1:34.042 | Valid |
| 2 | 1:30.357 | Invalid |
| 3 | 1:30.610 | Valid |
| 4 | 1:30.300 | Valid |
| 5 | 1:29.930 | Valid |
| 6 | 1:30.190 | Valid |
| 7 | 1:30.070 | Valid |
| 8 | 1:30.670 | Valid |
| 9 | 1:30.055 | Valid |
| 10 | 1:30.657 | Valid |
| 11 | 1:30.485 | Valid |
| 12 | 1:31.142 | Valid |
| 13 | 1:30.955 | Valid |
| 14 | 1:31.067 | Valid |
| 15 | 1:30.172 | Valid |
| 16 | 1:30.722 | Valid |
| 17 | 1:30.282 | Valid |
| 18 | 1:31.315 | Valid |
| 19 | 1:30.220 | Valid |
| 20 | 1:30.587 | Valid |
| 21 | 1:30.567 | Valid |
| 22 | 1:31.017 | Invalid |
| 23 | 1:30.667 | Valid |
| 24 | 1:31.292 | Valid |
| 25 | 1:30.242 | Valid |
| 26 | 1:42.440 | Invalid |
| 27 | 2:39.417 | Invalid |
| 28 | 2:27.782 | Invalid |
| 29 | 1:30.090 | Valid |
| 30 | 1:29.600 | Valid |
| 31 | 1:29.920 | Valid |
| 32 | 1:29.867 | Valid |
| 33 | 1:29.830 | Valid |
| 34 | 1:29.960 | Valid |
| 35 | 1:29.642 | Valid |
| 36 | 1:30.940 | Invalid |
| 37 | 1:30.250 | Valid |
| 38 | 1:29.467 | Valid |
| 39 | 1:30.665 | Valid |
Ivan Hindra · 38 laps
| Lap | Time | Validity |
|---|---|---|
| 1 | 1:35.571 | Valid |
| 2 | 1:34.953 | Invalid |
| 3 | 1:34.473 | Valid |
| 4 | 1:32.976 | Valid |
| 5 | 1:45.684 | Invalid |
| 6 | 1:32.700 | Valid |
| 7 | 1:33.618 | Valid |
| 8 | 1:32.172 | Valid |
| 9 | 1:44.601 | Invalid |
| 10 | 1:32.004 | Invalid |
| 11 | 1:32.625 | Valid |
| 12 | 1:33.042 | Valid |
| 13 | 1:31.929 | Valid |
| 14 | 1:33.789 | Valid |
| 15 | 1:37.875 | Invalid |
| 16 | 1:34.056 | Valid |
| 17 | 1:32.463 | Valid |
| 18 | 1:32.883 | Valid |
| 19 | 1:50.517 | Invalid |
| 20 | 2:45.426 | Invalid |
| 21 | 1:32.754 | Valid |
| 22 | 1:36.213 | Invalid |
| 23 | 1:31.962 | Valid |
| 24 | 1:31.896 | Valid |
| 25 | 1:32.991 | Valid |
| 26 | 1:31.914 | Valid |
| 27 | 1:34.548 | Invalid |
| 28 | 1:31.569 | Valid |
| 29 | 1:32.784 | Invalid |
| 30 | 1:32.772 | Valid |
| 31 | 1:32.580 | Valid |
| 32 | 1:34.020 | Invalid |
| 33 | 1:34.782 | Invalid |
| 34 | 1:33.192 | Valid |
| 35 | 1:33.693 | Valid |
| 36 | 1:47.844 | Invalid |
| 37 | 1:36.528 | Valid |
| 38 | 1:36.399 | Invalid |
