TOGA Motorsport · SimGrid
← Championships
ACC PC AUTUMN TROPHY
Assetto Corsa Competizione · Upcoming · 35 / 50 registrations
Register / manage entry on SimGrid ↗Updated 03 Nov 2026, 06:33 GMT · refreshed every five minutes.
Championship standings
| Position | Driver / team | Class | Car | Points | Penalties | Score |
|---|---|---|---|---|---|---|
| — | Mihai Suciu | GT3 | McLaren 720S GT3 Evo | 0 | 0 | 0 |
| — | Taha Yılmaz | GT3 | McLaren 720S GT3 Evo | 0 | 0 | 0 |
| — | Francesco Mallamo | GT3 | Ferrari 296 GT3 | 0 | 0 | 0 |
| — | Manuel Gagliano | HTR | GT3 | Porsche 992 GT3 | 0 | 0 | 0 |
| — | Leandro Ratto | GT3 | BMW M4 GT3 | 0 | 0 | 0 |
| — | Sasha Lyblik | GT3 | BMW M4 GT3 | 0 | 0 | 0 |
| — | Vladislav Budaev | GT3 | Porsche 992 GT3 | 0 | 0 | 0 |
| — | Arthur Lima | GT3 | BMW M4 GT3 | 0 | 0 | 0 |
| — | Aleksandr Medynskii | GT3 | Lexus RC F GT3 | 0 | 0 | 0 |
| — | Stuart Prior | GT3 | AMR V8 Vantage | 0 | 0 | 0 |
| — | Graham Nixon | GT3 | McLaren 720S GT3 Evo | 0 | 0 | 0 |
| — | Sylvain Thurau | GT3 | McLaren 720S GT3 Evo | 0 | 0 | 0 |
| — | Francesco Malinconico [DSR] | GT3 | Ferrari 296 GT3 | 0 | 0 | 0 |
| — | Efe Solak | GT3 | BMW M4 GT3 | 0 | 0 | 0 |
| — | Cam Heath | GT3 | Porsche 991II GT3 R | 0 | 0 | 0 |
| — | Jon Farr | GT3 | McLaren 720S GT3 Evo | 0 | 0 | 0 |
| — | Rado Baruca | GT3 | Audi R8 LMS Evo II | 0 | 0 | 0 |
| — | Antoni Mitura | GT3 | Lamborghini Huracan GT3 Evo2 | 0 | 0 | 0 |
| — | Claudio Bonaccorso [RED5] | GT3 | Ferrari 296 GT3 | 0 | 0 | 0 |
| — | Emanuele Polidoro | GT3 | BMW M4 GT3 | 0 | 0 | 0 |
| — | Doug Wickins | GT3 | Ferrari 296 GT3 | 0 | 0 | 0 |
| — | Werner Koen | GT3 | Ford Mustang GT3 | 0 | 0 | 0 |
| — | Sabirov Abdulloh | GT3 | McLaren 720S GT3 Evo | 0 | 0 | 0 |
| — | Jaco Phyfer | GT3 | Ford Mustang GT3 | 0 | 0 | 0 |
| — | Jonathan Crossland | GT3 | Ferrari 296 GT3 | 0 | 0 | 0 |
