TOGA Motorsport · SimGrid
← Toga Motorsport The Porsche GT3 Cup
Race 1 Kyalami
Kyalami · 29 May 2023, 19:45 BST
Compare lap timesUpdated 03 Nov 2026, 10:02 GMT · refreshed every five minutes.
Results
| Class position | Driver / entry | Class | Car | Laps | Best lap | Points | Status |
|---|---|---|---|---|---|---|---|
| 1 | Oystein Brennum | GT3 | Porsche 992 GT3 | 21 | 1:41.655 | 38 | — |
| 2 | Alessandro Pelone | GT3 | Porsche 992 GT3 | 21 | 1:42.175 | 34 | — |
| 3 | Giovanni Maria Filiberti | GT3 | Porsche 992 GT3 | 21 | 1:42.205 | 33 | — |
| 4 | Marco Marciano | GT3 | Porsche 992 GT3 | 21 | 1:43.025 | 32 | — |
| 5 | Marco Kehdi | GT3 | Porsche 992 GT3 | 21 | 1:42.355 | 31 | — |
| 6 | Patrick Bijsters | GT3 | Porsche 992 GT3 | 21 | 1:42.430 | 30 | — |
| 7 | Matt Burton | GT3 | Porsche 992 GT3 | 21 | 1:42.645 | 29 | — |
| 8 | Stijn Donckerwolke | GT3 | Porsche 992 GT3 | 21 | 1:43.437 | 28 | — |
| 9 | Benjamin Seleen | GT3 | Porsche 991II GT3 R | 21 | 1:43.867 | 27 | — |
| 10 | Lewis Rickard | GT3 | Porsche 992 GT3 | 21 | 1:42.987 | 26 | — |
| 11 | Ryan O'Sullivan | GT3 | Porsche 992 GT3 | 21 | 1:43.835 | 25 | — |
| 12 | Macell Tavares | GT3 | Porsche 992 GT3 | 21 | 1:44.127 | 24 | — |
| 13 | Oleksandr Topalov | GT3 | Porsche 992 GT3 | 21 | 1:43.502 | 23 | — |
| 14 | Stepan Samuleev | GT3 | Porsche 992 GT3 | 21 | 1:44.597 | 22 | — |
| 15 | Péter Brusznyiczki | GT3 | Porsche 992 GT3 | 21 | 1:45.212 | 21 | — |
| 16 | Ryan Sweet | GT3 | Porsche 992 GT3 | 21 | 1:45.267 | 20 | — |
| 17 | Tommy Vaes | GT3 | Porsche 992 GT3 | 20 | 1:44.275 | 19 | — |
| 18 | Alex Meadowcroft | GT3 | Porsche 992 GT3 | 20 | 1:44.690 | 18 | — |
| 19 | Amiel Jonathan | GT3 | Porsche 992 GT3 | 20 | 1:45.925 | 17 | — |
| 20 | ABDUL ALIYU | GT3 | Porsche 992 GT3 | 20 | 1:45.932 | 16 | — |
| 21 | Brian Rits | GT3 | Porsche 992 GT3 | 20 | 1:44.235 | 15 | — |
| 22 | Stephen Faes | GT3 | Porsche 992 GT3 | 20 | 1:45.907 | 14 | — |
| 23 | Jason Bonatelli | GT3 | Porsche 992 GT3 | 19 | 1:49.000 | 13 | — |
| 24 | Niyazi Ozcinar | GT3 | Porsche 991II GT3 R | 18 | 1:46.887 | 12 | — |
| 25 | Rhys Aindow | GT3 | Porsche 992 GT3 | 18 | 1:45.935 | 11 | — |
