TOGA Motorsport · SimGrid
← Championships
Toga Motorsport Sunday Lunch At Silverstone
Assetto Corsa Competizione · Completed · 39 / 45 registrations
Register / manage entry on SimGrid ↗Updated 03 Nov 2026, 08:34 GMT · refreshed every five minutes.
Championship standings
| Position | Driver / team | Class | Car | Points | Penalties | Score |
|---|---|---|---|---|---|---|
| 1 | Denis Strelnikov | GT3 | McLaren 720S GT3 Evo | 45 | 0 | 45 |
| 2 | Egor Simonov | GT3 | Ferrari 296 GT3 | 44 | 0 | 44 |
| 3 | Aleksey Dzis | GT3 | Ferrari 296 GT3 | 43 | 0 | 43 |
| 4 | Jānis Kornis | GT3 | Ferrari 296 GT3 | 42 | 0 | 42 |
| 5 | Andy King | GT3 | Ferrari 296 GT3 | 41 | 0 | 41 |
| 6 | Jordan Lockwood | GT3 | BMW M4 GT3 | 40 | 0 | 40 |
| 7 | Ivan Zolotarev | GT3 | Porsche 992 GT3 | 39 | 0 | 39 |
| 8 | Nikolay Horkov | GT3 | Ferrari 296 GT3 | 38 | 0 | 38 |
| 9 | Jiří Pucherna | GT3 | Ferrari 296 GT3 | 37 | 0 | 37 |
| 10 | Zyrix Gladiator | GT3 | Ferrari 296 GT3 | 36 | 0 | 36 |
| 11 | Arthur Akopian | GT3 | Ferrari 296 GT3 | 35 | 0 | 35 |
| 12 | Matteo Chiarello | GT3 | BMW M4 GT3 | 34 | 0 | 34 |
| 13 | Ze Bliskit | GT3 | Honda NSX GT3 Evo | 33 | 0 | 33 |
| 14 | Suvada Tamás | GT3 | BMW M4 GT3 | 32 | 0 | 32 |
| 15 | Kyllian Wailly | NRT | GT3 | Ferrari 296 GT3 | 31 | 0 | 31 |
| 16 | Eray Aras | GT3 | Ferrari 296 GT3 | 30 | 0 | 30 |
| 17 | Mátyás Keresztes | GT3 | Lamborghini Huracan GT3 Evo2 | 29 | 0 | 29 |
| 18 | Sandor Keresztes | GT3 | BMW M4 GT3 | 28 | 0 | 28 |
| 19 | Wolfgang Kuhn | GT3 | McLaren 720S GT3 Evo | 27 | 0 | 27 |
| 20 | Michał Gutowski | GT3 | BMW M4 GT3 | 26 | 0 | 26 |
| 21 | Eron Haliti | GT3 | BMW M4 GT3 | 25 | 0 | 25 |
| 22 | Darryl LongerName | GT3 | McLaren 720S GT3 Evo | 24 | 0 | 24 |
| 23 | Mikhail Korneev | GT3 | BMW M4 GT3 | 23 | 0 | 23 |
| 24 | Paolo DESTALLIS | GT3 | BMW M4 GT3 | 22 | 0 | 22 |
| 25 | Oliver Smith | GT3 | Ferrari 296 GT3 | 21 | 0 | 21 |
