TOGA Motorsport · SimGrid
← Toga Motorsport Rookie Wednesday Season 2
Race 2 Imola
Imola · 12 Apr 2023, 19:30 BST
Compare lap times
Updated 03 Nov 2026, 12:17 GMT · refreshed every five minutes.
Lap times
Ander Obieta · 26 laps
| Lap | Time | Validity |
| 1 | 1:55.047 | Valid |
| 2 | 1:44.302 | Valid |
| 3 | 1:44.212 | Valid |
| 4 | 1:44.892 | Valid |
| 5 | 1:44.287 | Valid |
| 6 | 1:44.137 | Valid |
| 7 | 1:44.157 | Valid |
| 8 | 1:44.207 | Valid |
| 9 | 1:44.152 | Valid |
| 10 | 1:43.950 | Valid |
| 11 | 1:44.210 | Valid |
| 12 | 1:44.562 | Valid |
| 13 | 1:44.392 | Valid |
| 14 | 1:44.710 | Valid |
| 15 | 1:44.610 | Valid |
| 16 | 1:44.762 | Valid |
| 17 | 1:44.345 | Valid |
| 18 | 1:44.540 | Invalid |
| 19 | 1:45.232 | Valid |
| 20 | 1:45.217 | Invalid |
| 21 | 1:44.430 | Valid |
| 22 | 1:44.827 | Valid |
| 23 | 1:45.627 | Invalid |
| 24 | 1:45.135 | Valid |
| 25 | 1:44.800 | Valid |
| 26 | 1:47.950 | Valid |
Oleksandr Topalov · 26 laps
| Lap | Time | Validity |
| 1 | 1:58.435 | Valid |
| 2 | 1:45.065 | Valid |
| 3 | 1:45.455 | Valid |
| 4 | 1:46.340 | Invalid |
| 5 | 1:45.440 | Invalid |
| 6 | 1:48.107 | Valid |
| 7 | 1:46.570 | Valid |
| 8 | 1:44.637 | Valid |
| 9 | 1:44.872 | Valid |
| 10 | 1:44.842 | Valid |
| 11 | 1:45.482 | Valid |
| 12 | 1:48.230 | Invalid |
| 13 | 1:44.695 | Valid |
| 14 | 1:45.010 | Valid |
| 15 | 1:44.785 | Valid |
| 16 | 1:44.975 | Invalid |
| 17 | 1:45.367 | Invalid |
| 18 | 1:45.282 | Invalid |
| 19 | 1:45.945 | Invalid |
| 20 | 1:44.745 | Valid |
| 21 | 1:45.507 | Invalid |
| 22 | 1:45.967 | Valid |
| 23 | 1:44.667 | Valid |
| 24 | 1:45.750 | Valid |
| 25 | 1:46.682 | Valid |
| 26 | 1:46.105 | Valid |
Nikita Sibeykin · 26 laps
| Lap | Time | Validity |
| 1 | 1:59.755 | Valid |
| 2 | 1:46.525 | Invalid |
| 3 | 1:50.155 | Invalid |
| 4 | 1:47.142 | Valid |
| 5 | 1:46.592 | Valid |
| 6 | 1:45.210 | Valid |
| 7 | 1:45.632 | Valid |
| 8 | 1:45.892 | Valid |
| 9 | 1:45.257 | Valid |
| 10 | 1:46.960 | Invalid |
| 11 | 1:45.895 | Valid |
| 12 | 1:45.895 | Invalid |
| 13 | 1:47.872 | Invalid |
| 14 | 1:47.022 | Valid |
| 15 | 1:46.652 | Valid |
| 16 | 1:46.202 | Valid |
| 17 | 1:45.967 | Valid |
| 18 | 1:47.565 | Invalid |
| 19 | 1:46.535 | Valid |
| 20 | 1:45.457 | Valid |
| 21 | 1:46.297 | Valid |
| 22 | 1:46.515 | Valid |
| 23 | 1:46.392 | Invalid |
| 24 | 1:46.247 | Valid |
| 25 | 1:45.837 | Valid |
| 26 | 1:46.520 | Invalid |
Chico Leentvaar · 26 laps
| Lap | Time | Validity |
| 1 | 1:59.980 | Valid |
| 2 | 1:45.110 | Valid |
| 3 | 1:43.770 | Valid |
| 4 | 1:45.195 | Valid |
| 5 | 1:45.090 | Valid |
| 6 | 1:44.557 | Valid |
| 7 | 1:44.397 | Valid |
| 8 | 1:44.987 | Valid |
| 9 | 1:44.520 | Invalid |
| 10 | 1:44.447 | Valid |
| 11 | 1:44.807 | Valid |
| 12 | 1:44.432 | Valid |
| 13 | 1:45.472 | Invalid |
| 14 | 1:44.955 | Valid |
| 15 | 1:45.207 | Invalid |
| 16 | 1:44.617 | Valid |
| 17 | 1:44.517 | Valid |
| 18 | 1:49.647 | Invalid |
| 19 | 1:46.052 | Valid |
| 20 | 1:46.087 | Invalid |
| 21 | 1:45.362 | Invalid |
| 22 | 1:45.750 | Valid |
| 23 | 1:45.470 | Invalid |
| 24 | 1:46.027 | Valid |
| 25 | 1:45.975 | Valid |
| 26 | 1:45.627 | Valid |
Ville Vilento · 26 laps
| Lap | Time | Validity |
| 1 | 1:59.262 | Valid |
| 2 | 1:45.260 | Valid |
| 3 | 1:44.100 | Valid |
| 4 | 1:45.720 | Invalid |
| 5 | 1:45.095 | Invalid |
| 6 | 1:47.500 | Valid |
| 7 | 1:44.830 | Invalid |
| 8 | 1:45.532 | Invalid |
| 9 | 1:44.852 | Valid |
| 10 | 1:44.955 | Valid |
| 11 | 1:46.077 | Valid |
| 12 | 1:45.970 | Valid |
| 13 | 1:44.595 | Valid |
| 14 | 1:45.082 | Valid |
| 15 | 1:44.952 | Valid |
| 16 | 1:45.272 | Valid |
| 17 | 1:45.910 | Valid |
| 18 | 1:44.825 | Invalid |
| 19 | 1:45.360 | Invalid |
| 20 | 1:44.820 | Valid |
| 21 | 1:44.822 | Valid |
| 22 | 1:45.515 | Invalid |
| 23 | 1:45.957 | Invalid |
| 24 | 1:47.552 | Invalid |
| 25 | 1:46.405 | Valid |
| 26 | 1:46.510 | Valid |
Stephen Hood · 25 laps
| Lap | Time | Validity |
| 1 | 2:00.812 | Valid |
| 2 | 1:45.055 | Valid |
| 3 | 2:05.250 | Invalid |
| 4 | 1:46.185 | Valid |
| 5 | 1:46.392 | Valid |
| 6 | 1:45.385 | Invalid |
| 7 | 1:45.597 | Valid |
| 8 | 1:45.245 | Valid |
| 9 | 1:48.030 | Invalid |
| 10 | 1:47.195 | Valid |
| 11 | 1:46.130 | Invalid |
| 12 | 2:10.405 | Invalid |
| 13 | 3:12.865 | Invalid |
| 14 | 1:45.780 | Invalid |
| 15 | 1:45.000 | Valid |
| 16 | 1:44.415 | Invalid |
| 17 | 1:44.255 | Valid |
| 18 | 1:45.425 | Valid |
| 19 | 1:45.642 | Invalid |
| 20 | 1:43.465 | Valid |
| 21 | 1:44.615 | Invalid |
| 22 | 1:45.285 | Valid |
| 23 | 1:45.350 | Valid |
| 24 | 1:45.027 | Invalid |
| 25 | 1:44.800 | Invalid |
Matthew Youds · 25 laps
| Lap | Time | Validity |
| 1 | 2:02.872 | Invalid |
| 2 | 1:45.387 | Valid |
| 3 | 2:00.235 | Invalid |
| 4 | 1:50.882 | Invalid |
| 5 | 1:47.647 | Valid |
| 6 | 1:47.507 | Invalid |
| 7 | 1:45.720 | Invalid |
| 8 | 1:46.990 | Invalid |
| 9 | 1:49.265 | Invalid |
| 10 | 1:48.872 | Invalid |
| 11 | 1:47.525 | Invalid |
| 12 | 1:46.450 | Valid |
| 13 | 1:45.905 | Valid |
| 14 | 1:51.422 | Invalid |
| 15 | 1:48.045 | Valid |
| 16 | 1:46.282 | Invalid |
| 17 | 2:00.430 | Invalid |
| 18 | 1:45.910 | Invalid |
| 19 | 1:47.832 | Valid |
| 20 | 1:48.395 | Invalid |
| 21 | 1:48.272 | Valid |
| 22 | 1:46.977 | Invalid |
| 23 | 1:46.552 | Invalid |
| 24 | 1:46.477 | Valid |
| 25 | 1:55.657 | Invalid |
Moisés Ferreira · 26 laps
| Lap | Time | Validity |
| 1 | 1:59.372 | Valid |
| 2 | 1:46.245 | Invalid |
| 3 | 1:45.187 | Invalid |
| 4 | 1:45.227 | Valid |
| 5 | 1:45.587 | Valid |
| 6 | 1:46.100 | Invalid |
| 7 | 2:04.935 | Invalid |
| 8 | 2:04.547 | Invalid |
| 9 | 1:46.740 | Valid |
| 10 | 1:45.412 | Invalid |
| 11 | 1:45.477 | Invalid |
| 12 | 1:45.177 | Valid |
| 13 | 1:45.332 | Invalid |
| 14 | 1:45.755 | Invalid |
| 15 | 1:46.097 | Valid |
| 16 | 1:48.010 | Invalid |
| 17 | 1:45.315 | Valid |
| 18 | 1:45.407 | Invalid |
| 19 | 1:46.327 | Valid |
| 20 | 1:46.252 | Invalid |
| 21 | 1:45.475 | Valid |
| 22 | 1:45.202 | Valid |
| 23 | 1:46.512 | Valid |
| 24 | 1:45.837 | Invalid |
| 25 | 1:46.090 | Valid |
| 26 | 1:46.327 | Valid |
Martin Rendell · 26 laps
| Lap | Time | Validity |
| 1 | 2:02.050 | Valid |
| 2 | 1:47.775 | Invalid |
| 3 | 1:46.657 | Valid |
| 4 | 1:47.877 | Valid |
| 5 | 1:45.462 | Valid |
| 6 | 1:45.620 | Valid |
| 7 | 1:45.295 | Valid |
| 8 | 1:48.245 | Invalid |
| 9 | 1:45.470 | Valid |
| 10 | 1:44.645 | Valid |
| 11 | 1:49.067 | Valid |
| 12 | 1:45.787 | Invalid |
| 13 | 1:45.827 | Invalid |
| 14 | 1:45.317 | Valid |
| 15 | 1:46.910 | Valid |
| 16 | 1:46.365 | Valid |
| 17 | 1:46.245 | Valid |
| 18 | 1:47.862 | Valid |
| 19 | 1:45.905 | Valid |
| 20 | 1:45.495 | Valid |
| 21 | 1:45.902 | Valid |
| 22 | 1:46.557 | Valid |
| 23 | 1:46.360 | Valid |
| 24 | 1:46.482 | Valid |
| 25 | 1:45.725 | Valid |
| 26 | 1:46.615 | Valid |
Matt Spanton · 26 laps
| Lap | Time | Validity |
| 1 | 2:01.737 | Valid |
| 2 | 1:46.537 | Invalid |
| 3 | 1:46.712 | Valid |
| 4 | 1:49.365 | Invalid |
| 5 | 1:45.902 | Invalid |
| 6 | 1:45.867 | Valid |
| 7 | 1:45.277 | Valid |
| 8 | 1:45.117 | Valid |
| 9 | 1:47.472 | Invalid |
| 10 | 1:44.875 | Invalid |
| 11 | 1:57.402 | Invalid |
| 12 | 1:52.517 | Invalid |
| 13 | 1:46.965 | Invalid |
| 14 | 1:53.122 | Invalid |
| 15 | 1:47.735 | Valid |
| 16 | 1:50.635 | Invalid |
| 17 | 1:46.377 | Invalid |
| 18 | 1:47.760 | Invalid |
| 19 | 1:46.167 | Invalid |
| 20 | 1:46.122 | Invalid |
| 21 | 1:46.217 | Valid |
| 22 | 1:46.907 | Invalid |
| 23 | 1:46.727 | Valid |
| 24 | 1:48.565 | Invalid |
| 25 | 1:49.877 | Invalid |
| 26 | 1:46.540 | Valid |
Ryan Sweet · 26 laps
| Lap | Time | Validity |
| 1 | 2:00.167 | Valid |
| 2 | 1:47.552 | Valid |
| 3 | 1:47.132 | Valid |
| 4 | 1:48.307 | Valid |
| 5 | 1:49.825 | Invalid |
| 6 | 1:45.270 | Valid |
| 7 | 1:46.685 | Valid |
| 8 | 1:46.257 | Valid |
| 9 | 1:46.205 | Valid |
| 10 | 1:45.917 | Valid |
| 11 | 1:45.900 | Valid |
| 12 | 1:46.357 | Valid |
| 13 | 1:46.192 | Valid |
| 14 | 1:45.877 | Valid |
| 15 | 1:45.927 | Valid |
| 16 | 1:48.892 | Valid |
| 17 | 1:45.850 | Valid |
| 18 | 1:46.480 | Invalid |
| 19 | 1:45.902 | Valid |
| 20 | 1:45.975 | Valid |
| 21 | 1:45.117 | Valid |
| 22 | 1:45.105 | Valid |
| 23 | 1:46.392 | Valid |
| 24 | 1:44.917 | Valid |
| 25 | 1:45.742 | Valid |
| 26 | 1:45.442 | Valid |
S. Shehan · 26 laps
| Lap | Time | Validity |
| 1 | 2:00.717 | Valid |
| 2 | 1:49.215 | Invalid |
| 3 | 1:48.640 | Invalid |
| 4 | 1:49.760 | Invalid |
| 5 | 1:47.482 | Valid |
| 6 | 1:50.932 | Invalid |
| 7 | 1:47.687 | Invalid |
| 8 | 1:46.797 | Invalid |
| 9 | 1:46.972 | Valid |
| 10 | 1:49.245 | Invalid |
| 11 | 1:47.487 | Valid |
| 12 | 1:48.907 | Invalid |
| 13 | 1:46.412 | Valid |
| 14 | 1:51.217 | Invalid |
| 15 | 1:49.302 | Invalid |
| 16 | 1:46.902 | Invalid |
| 17 | 1:47.762 | Invalid |
| 18 | 1:46.245 | Invalid |
| 19 | 1:47.702 | Valid |
| 20 | 1:47.062 | Valid |
| 21 | 1:47.577 | Invalid |
| 22 | 1:47.645 | Valid |
| 23 | 1:47.207 | Valid |
| 24 | 1:52.452 | Invalid |
| 25 | 1:48.175 | Valid |
| 26 | 1:48.355 | Valid |
Benjamin Ambrose · 26 laps
| Lap | Time | Validity |
| 1 | 2:02.675 | Invalid |
| 2 | 1:47.237 | Valid |
| 3 | 1:46.825 | Valid |
| 4 | 1:48.550 | Valid |
| 5 | 1:45.372 | Invalid |
| 6 | 1:45.587 | Invalid |
| 7 | 1:44.887 | Valid |
| 8 | 1:44.977 | Valid |
| 9 | 1:44.655 | Valid |
| 10 | 1:45.075 | Valid |
| 11 | 1:45.530 | Invalid |
| 12 | 1:45.525 | Valid |
| 13 | 1:45.007 | Invalid |
| 14 | 1:45.250 | Valid |
| 15 | 1:45.930 | Valid |
| 16 | 1:46.055 | Valid |
| 17 | 1:46.457 | Valid |
| 18 | 1:45.832 | Invalid |
| 19 | 1:45.680 | Valid |
| 20 | 1:45.882 | Valid |
| 21 | 1:45.250 | Valid |
| 22 | 1:45.365 | Valid |
| 23 | 1:45.445 | Valid |
| 24 | 1:44.760 | Invalid |
| 25 | 1:45.205 | Valid |
| 26 | 1:45.885 | Valid |
Janis Arkins · 24 laps
| Lap | Time | Validity |
| 1 | 2:02.702 | Valid |
| 2 | 1:47.080 | Valid |
| 3 | 1:47.115 | Invalid |
| 4 | 1:49.507 | Invalid |
| 5 | 1:47.785 | Valid |
| 6 | 1:46.472 | Valid |
| 7 | 1:47.042 | Valid |
| 8 | 4:14.878 | Invalid |
| 9 | 1:46.870 | Valid |
| 10 | 1:47.477 | Valid |
| 11 | 1:45.950 | Valid |
| 12 | 1:48.025 | Valid |
| 13 | 1:46.392 | Invalid |
| 14 | 1:46.352 | Valid |
| 15 | 1:46.392 | Valid |
| 16 | 1:45.917 | Valid |
| 17 | 1:46.035 | Invalid |
| 18 | 1:46.772 | Valid |
| 19 | 1:46.985 | Valid |
| 20 | 1:46.992 | Valid |
| 21 | 1:46.230 | Valid |
| 22 | 1:45.685 | Valid |
| 23 | 1:45.755 | Valid |
| 24 | 1:46.437 | Valid |
Andrejs Golevs · 9 laps
| Lap | Time | Validity |
| 1 | 2:03.387 | Invalid |
| 2 | 1:53.890 | Invalid |
| 3 | 1:46.870 | Invalid |
| 4 | 1:45.610 | Valid |
| 5 | 1:49.675 | Invalid |
| 6 | 1:46.965 | Valid |
| 7 | 1:45.782 | Invalid |
| 8 | 1:46.582 | Valid |
| 9 | 1:45.602 | Invalid |
Anton Sholichev · 26 laps
| Lap | Time | Validity |
| 1 | 10:01.642 | Valid |
| 2 | 1:47.940 | Invalid |
| 3 | 1:47.472 | Invalid |
| 4 | 1:46.422 | Invalid |
| 5 | 1:47.135 | Valid |
| 6 | 1:52.260 | Invalid |
| 7 | 1:48.917 | Invalid |
| 8 | 1:45.885 | Invalid |
| 9 | 1:46.407 | Invalid |
| 10 | 1:46.187 | Valid |
| 11 | 1:46.055 | Invalid |
| 12 | 1:48.655 | Valid |
| 13 | 1:48.012 | Invalid |
| 14 | 1:46.637 | Valid |
| 15 | 1:53.815 | Invalid |
| 16 | 1:48.037 | Valid |
| 17 | 1:48.222 | Valid |
| 18 | 1:46.795 | Valid |
| 19 | 1:45.582 | Valid |
| 20 | 1:45.942 | Invalid |
| 21 | 1:47.350 | Invalid |
| 22 | 1:46.830 | Valid |
| 23 | 1:47.467 | Valid |
| 24 | 1:45.902 | Valid |
| 25 | 1:47.717 | Valid |
| 26 | 1:47.712 | Valid |
Aaron Coleman · 24 laps
| Lap | Time | Validity |
| 1 | 9:19.572 | Valid |
| 2 | 1:52.345 | Invalid |
| 3 | 2:53.675 | Invalid |
| 4 | 2:07.577 | Invalid |
| 5 | 1:48.190 | Valid |
| 6 | 2:16.397 | Invalid |
| 7 | 2:05.722 | Invalid |
| 8 | 1:48.402 | Valid |
| 9 | 1:48.890 | Valid |
| 10 | 1:47.592 | Valid |
| 11 | 1:47.867 | Invalid |
| 12 | 1:50.917 | Invalid |
| 13 | 1:47.715 | Valid |
| 14 | 1:47.690 | Valid |
| 15 | 1:47.490 | Valid |
| 16 | 1:48.052 | Invalid |
| 17 | 1:55.577 | Invalid |
| 18 | 1:48.655 | Valid |
| 19 | 1:47.680 | Valid |
| 20 | 1:47.575 | Invalid |
| 21 | 1:48.910 | Invalid |
| 22 | 1:50.785 | Invalid |
| 23 | 1:49.860 | Valid |
| 24 | 1:48.300 | Valid |
Tom Winch · 9 laps
| Lap | Time | Validity |
| 1 | 2:03.215 | Invalid |
| 2 | 2:06.125 | Invalid |
| 3 | 1:46.842 | Invalid |
| 4 | 1:46.540 | Valid |
| 5 | 1:48.365 | Invalid |
| 6 | 1:48.057 | Valid |
| 7 | 1:47.282 | Valid |
| 8 | 1:47.575 | Invalid |
| 9 | 2:34.862 | Invalid |
Grigore Saca · 26 laps
| Lap | Time | Validity |
| 1 | 2:02.667 | Invalid |
| 2 | 1:49.827 | Valid |
| 3 | 1:46.235 | Valid |
| 4 | 1:47.277 | Invalid |
| 5 | 1:47.952 | Invalid |
| 6 | 1:45.972 | Invalid |
| 7 | 1:45.652 | Valid |
| 8 | 1:47.500 | Valid |
| 9 | 1:46.820 | Valid |
| 10 | 1:46.937 | Valid |
| 11 | 1:46.777 | Invalid |
| 12 | 1:46.457 | Invalid |
| 13 | 1:46.140 | Valid |
| 14 | 1:46.427 | Valid |
| 15 | 1:46.617 | Invalid |
| 16 | 1:47.167 | Valid |
| 17 | 1:45.895 | Valid |
| 18 | 1:46.060 | Valid |
| 19 | 1:46.280 | Valid |
| 20 | 1:47.297 | Invalid |
| 21 | 1:46.680 | Valid |
| 22 | 1:45.857 | Valid |
| 23 | 1:46.095 | Valid |
| 24 | 1:46.330 | Valid |
| 25 | 1:45.822 | Valid |
| 26 | 1:46.370 | Invalid |
Isidor Trondsen · 24 laps
| Lap | Time | Validity |
| 1 | 2:04.105 | Invalid |
| 2 | 2:00.470 | Invalid |
| 3 | 1:47.572 | Valid |
| 4 | 1:47.455 | Invalid |
| 5 | 1:47.615 | Valid |
| 6 | 1:47.550 | Valid |
| 7 | 1:49.267 | Invalid |
| 8 | 1:48.125 | Valid |
| 9 | 1:59.807 | Invalid |
| 10 | 1:48.240 | Valid |
| 11 | 1:48.185 | Valid |
| 12 | 1:47.925 | Valid |
| 13 | 1:48.182 | Valid |
| 14 | 1:48.560 | Valid |
| 15 | 1:58.350 | Invalid |
| 16 | 2:22.157 | Invalid |
| 17 | 3:11.737 | Invalid |
| 18 | 1:49.750 | Invalid |
| 19 | 1:50.245 | Valid |
| 20 | 1:48.792 | Valid |
| 21 | 1:48.145 | Valid |
| 22 | 1:47.637 | Valid |
| 23 | 1:50.945 | Valid |
| 24 | 1:48.945 | Invalid |
Alexey Gusakov · 12 laps
| Lap | Time | Validity |
| 1 | 2:10.287 | Invalid |
| 2 | 1:48.555 | Invalid |
| 3 | 1:45.437 | Valid |
| 4 | 1:46.795 | Valid |
| 5 | 1:46.175 | Valid |
| 6 | 1:45.092 | Valid |
| 7 | 1:44.627 | Invalid |
| 8 | 1:44.980 | Valid |
| 9 | 1:45.510 | Valid |
| 10 | 1:45.000 | Valid |
| 11 | 1:53.015 | Valid |
| 12 | 6:04.385 | Invalid |
Martin Tully · 25 laps
| Lap | Time | Validity |
| 1 | 2:03.587 | Invalid |
| 2 | 1:49.530 | Valid |
| 3 | 1:49.845 | Invalid |
| 4 | 1:48.842 | Invalid |
| 5 | 1:47.760 | Valid |
| 6 | 2:00.825 | Invalid |
| 7 | 1:58.110 | Invalid |
| 8 | 1:48.090 | Valid |
| 9 | 1:47.165 | Valid |
| 10 | 1:47.430 | Invalid |
| 11 | 1:48.852 | Invalid |
| 12 | 1:48.385 | Valid |
| 13 | 1:48.967 | Invalid |
| 14 | 1:47.252 | Invalid |
| 15 | 1:47.992 | Valid |
| 16 | 1:46.105 | Valid |
| 17 | 2:15.412 | Invalid |
| 18 | 2:01.627 | Invalid |
| 19 | 1:49.182 | Invalid |
| 20 | 1:48.795 | Valid |
| 21 | 1:49.157 | Valid |
| 22 | 1:50.185 | Valid |
| 23 | 1:50.147 | Invalid |
| 24 | 1:50.290 | Invalid |
| 25 | 1:48.797 | Valid |
Jay Fraan · 25 laps
| Lap | Time | Validity |
| 1 | 12:45.890 | Invalid |
| 2 | 1:49.710 | Valid |
| 3 | 1:47.285 | Invalid |
| 4 | 1:46.207 | Valid |
| 5 | 1:46.370 | Valid |
| 6 | 1:48.322 | Invalid |
| 7 | 1:45.312 | Valid |
| 8 | 1:46.192 | Invalid |
| 9 | 1:45.490 | Valid |
| 10 | 2:56.447 | Invalid |
| 11 | 2:09.342 | Invalid |
| 12 | 1:48.062 | Invalid |
| 13 | 1:49.117 | Invalid |
| 14 | 1:45.410 | Invalid |
| 15 | 1:46.402 | Invalid |
| 16 | 1:45.875 | Valid |
| 17 | 1:47.480 | Invalid |
| 18 | 1:46.770 | Invalid |
| 19 | 1:45.967 | Invalid |
| 20 | 1:46.800 | Invalid |
| 21 | 1:46.460 | Valid |
| 22 | 1:50.527 | Invalid |
| 23 | 1:47.470 | Invalid |
| 24 | 1:47.720 | Invalid |
| 25 | 1:46.690 | Invalid |
Darryl LongerName · 25 laps
| Lap | Time | Validity |
| 1 | 2:11.395 | Invalid |
| 2 | 1:48.787 | Valid |
| 3 | 1:48.540 | Valid |
| 4 | 1:47.632 | Valid |
| 5 | 1:49.197 | Valid |
| 6 | 1:47.810 | Invalid |
| 7 | 1:51.562 | Invalid |
| 8 | 1:51.125 | Invalid |
| 9 | 1:48.210 | Invalid |
| 10 | 1:50.145 | Invalid |
| 11 | 1:47.377 | Invalid |
| 12 | 1:47.115 | Invalid |
| 13 | 1:46.962 | Invalid |
| 14 | 1:49.045 | Invalid |
| 15 | 1:49.247 | Invalid |
| 16 | 1:48.395 | Invalid |
| 17 | 1:48.045 | Valid |
| 18 | 1:48.620 | Invalid |
| 19 | 1:47.577 | Valid |
| 20 | 1:50.702 | Invalid |
| 21 | 1:49.175 | Invalid |
| 22 | 1:48.370 | Valid |
| 23 | 1:48.045 | Invalid |
| 24 | 1:49.285 | Invalid |
| 25 | 1:49.865 | Invalid |