TOGA Motorsport · SimGrid
← Toga Motorsport Mini GT4 Challenge
Barcelona
Barcelona · 21 Mar 2023, 19:30 GMT
Compare lap times
Updated 03 Nov 2026, 11:37 GMT · refreshed every five minutes.
Lap times
Stephen Hood · 26 laps
| Lap | Time | Validity |
| 1 | 11:18.055 | Valid |
| 2 | 1:55.712 | Valid |
| 3 | 1:55.520 | Valid |
| 4 | 1:55.580 | Valid |
| 5 | 1:55.697 | Valid |
| 6 | 1:55.377 | Invalid |
| 7 | 1:55.837 | Valid |
| 8 | 1:56.717 | Valid |
| 9 | 1:55.755 | Valid |
| 10 | 1:56.247 | Invalid |
| 11 | 1:56.750 | Invalid |
| 12 | 1:56.842 | Invalid |
| 13 | 1:56.235 | Valid |
| 14 | 1:56.087 | Valid |
| 15 | 1:56.205 | Valid |
| 16 | 1:56.015 | Valid |
| 17 | 1:55.815 | Valid |
| 18 | 1:56.360 | Valid |
| 19 | 1:56.652 | Valid |
| 20 | 1:57.365 | Invalid |
| 21 | 1:56.322 | Invalid |
| 22 | 1:56.862 | Valid |
| 23 | 1:56.510 | Invalid |
| 24 | 1:56.040 | Invalid |
| 25 | 1:55.612 | Valid |
| 26 | 1:56.410 | Valid |
Stuart Prior · 26 laps
| Lap | Time | Validity |
| 1 | 19:35.705 | Valid |
| 2 | 1:59.395 | Invalid |
| 3 | 1:55.425 | Valid |
| 4 | 1:55.172 | Valid |
| 5 | 1:55.692 | Invalid |
| 6 | 1:55.255 | Invalid |
| 7 | 1:55.217 | Valid |
| 8 | 1:56.292 | Valid |
| 9 | 1:55.960 | Valid |
| 10 | 1:55.567 | Valid |
| 11 | 1:55.757 | Valid |
| 12 | 1:56.460 | Valid |
| 13 | 1:55.765 | Valid |
| 14 | 1:56.415 | Valid |
| 15 | 1:56.200 | Invalid |
| 16 | 1:56.045 | Valid |
| 17 | 1:55.785 | Invalid |
| 18 | 1:56.147 | Valid |
| 19 | 1:56.545 | Valid |
| 20 | 1:57.485 | Valid |
| 21 | 1:56.390 | Valid |
| 22 | 1:56.005 | Valid |
| 23 | 1:55.957 | Invalid |
| 24 | 1:55.650 | Valid |
| 25 | 1:55.462 | Invalid |
| 26 | 1:57.325 | Valid |
Benjamin Ambrose · 26 laps
| Lap | Time | Validity |
| 1 | 14:31.247 | Invalid |
| 2 | 1:58.342 | Invalid |
| 3 | 1:55.917 | Valid |
| 4 | 1:57.750 | Invalid |
| 5 | 1:56.960 | Valid |
| 6 | 1:56.815 | Valid |
| 7 | 1:57.480 | Invalid |
| 8 | 1:57.105 | Valid |
| 9 | 1:55.847 | Invalid |
| 10 | 1:58.112 | Invalid |
| 11 | 1:56.022 | Valid |
| 12 | 1:56.740 | Invalid |
| 13 | 1:57.320 | Valid |
| 14 | 1:58.580 | Invalid |
| 15 | 1:57.530 | Invalid |
| 16 | 1:56.447 | Valid |
| 17 | 1:57.365 | Valid |
| 18 | 1:56.915 | Invalid |
| 19 | 1:57.990 | Invalid |
| 20 | 1:58.342 | Valid |
| 21 | 1:57.582 | Valid |
| 22 | 1:57.030 | Invalid |
| 23 | 1:56.832 | Valid |
| 24 | 1:57.150 | Valid |
| 25 | 1:56.820 | Valid |
| 26 | 1:59.102 | Invalid |
Ryan Sweet · 26 laps
| Lap | Time | Validity |
| 1 | 13:25.112 | Invalid |
| 2 | 1:57.845 | Valid |
| 3 | 1:56.715 | Valid |
| 4 | 1:57.102 | Valid |
| 5 | 1:56.312 | Invalid |
| 6 | 1:57.415 | Invalid |
| 7 | 1:56.632 | Valid |
| 8 | 1:57.022 | Invalid |
| 9 | 1:56.025 | Valid |
| 10 | 1:57.127 | Valid |
| 11 | 1:57.475 | Valid |
| 12 | 1:56.897 | Valid |
| 13 | 1:56.572 | Valid |
| 14 | 1:57.610 | Invalid |
| 15 | 1:57.562 | Invalid |
| 16 | 1:56.900 | Valid |
| 17 | 1:56.527 | Valid |
| 18 | 1:57.550 | Valid |
| 19 | 1:57.087 | Invalid |
| 20 | 1:57.465 | Valid |
| 21 | 1:57.422 | Valid |
| 22 | 1:57.307 | Valid |
| 23 | 1:56.790 | Valid |
| 24 | 1:57.222 | Valid |
| 25 | 1:57.057 | Valid |
| 26 | 1:59.135 | Valid |
Nikita Sibeykin · 26 laps
| Lap | Time | Validity |
| 1 | 10:34.477 | Invalid |
| 2 | 2:00.575 | Invalid |
| 3 | 1:57.827 | Valid |
| 4 | 1:57.570 | Valid |
| 5 | 1:57.820 | Invalid |
| 6 | 1:59.072 | Invalid |
| 7 | 1:58.607 | Invalid |
| 8 | 1:57.722 | Valid |
| 9 | 1:57.892 | Invalid |
| 10 | 1:58.177 | Invalid |
| 11 | 1:58.567 | Valid |
| 12 | 1:57.280 | Valid |
| 13 | 1:58.625 | Valid |
| 14 | 1:58.110 | Valid |
| 15 | 1:58.710 | Valid |
| 16 | 1:58.180 | Invalid |
| 17 | 2:00.890 | Invalid |
| 18 | 1:59.507 | Invalid |
| 19 | 1:59.030 | Valid |
| 20 | 1:58.790 | Valid |
| 21 | 1:58.342 | Valid |
| 22 | 1:59.887 | Valid |
| 23 | 1:59.392 | Valid |
| 24 | 1:59.062 | Valid |
| 25 | 1:59.155 | Valid |
| 26 | 1:59.410 | Valid |
Darryl LongerName · 26 laps
| Lap | Time | Validity |
| 1 | 18:59.467 | Valid |
| 2 | 2:03.340 | Invalid |
| 3 | 2:00.082 | Valid |
| 4 | 1:57.967 | Invalid |
| 5 | 1:58.792 | Valid |
| 6 | 1:58.922 | Invalid |
| 7 | 1:59.592 | Invalid |
| 8 | 2:00.195 | Valid |
| 9 | 1:58.415 | Valid |
| 10 | 2:02.002 | Invalid |
| 11 | 1:59.292 | Valid |
| 12 | 1:59.340 | Valid |
| 13 | 1:58.680 | Valid |
| 14 | 1:59.717 | Valid |
| 15 | 2:02.130 | Valid |
| 16 | 1:59.230 | Valid |
| 17 | 2:00.437 | Invalid |
| 18 | 2:00.092 | Valid |
| 19 | 2:00.860 | Invalid |
| 20 | 2:01.675 | Invalid |
| 21 | 1:59.712 | Valid |
| 22 | 2:00.975 | Invalid |
| 23 | 1:59.565 | Valid |
| 24 | 2:01.040 | Invalid |
| 25 | 2:01.005 | Valid |
| 26 | 1:59.717 | Valid |
Anton Sholichev · 26 laps
| Lap | Time | Validity |
| 1 | 10:59.492 | Invalid |
| 2 | 1:58.317 | Invalid |
| 3 | 1:57.417 | Valid |
| 4 | 1:58.477 | Valid |
| 5 | 1:57.875 | Valid |
| 6 | 1:57.800 | Valid |
| 7 | 1:58.260 | Valid |
| 8 | 1:57.727 | Valid |
| 9 | 1:57.460 | Valid |
| 10 | 1:58.225 | Valid |
| 11 | 1:58.160 | Invalid |
| 12 | 1:58.182 | Invalid |
| 13 | 1:57.347 | Valid |
| 14 | 1:57.412 | Invalid |
| 15 | 1:58.395 | Valid |
| 16 | 1:57.965 | Valid |
| 17 | 1:57.705 | Invalid |
| 18 | 1:58.067 | Valid |
| 19 | 1:58.760 | Valid |
| 20 | 2:03.232 | Valid |
| 21 | 2:14.715 | Invalid |
| 22 | 1:58.240 | Valid |
| 23 | 1:57.805 | Valid |
| 24 | 1:57.425 | Invalid |
| 25 | 1:57.450 | Valid |
| 26 | 1:58.050 | Invalid |