TOGA Motorsport · SimGrid
← Championships
Toga Motorsport 2 Hours Of Zolder
Assetto Corsa Competizione · Completed · 0 / 50 registrations
Register / manage entry on SimGrid ↗Updated 03 Nov 2026, 07:51 GMT · refreshed every five minutes.
Championship standings
| Position | Driver / team | Class | Car | Points | Penalties | Score |
|---|---|---|---|---|---|---|
| 1 | Kevin Rowlands | GT3 | AMR V8 Vantage | 30 | 0 | 30 |
| 2 | Josef Mikulík | GT3 | Audi R8 LMS Evo II | 29 | 0 | 29 |
| 3 | Alex Hertz | GT3 | Audi R8 LMS Evo II | 28 | 0 | 28 |
| 4 | Oscar Meazza | GT3 | McLaren 720S GT3 | 27 | 0 | 27 |
| 5 | Jens Gut | GT3 | Bentley Continental GT3 2018 | 26 | 0 | 26 |
| 6 | Jakub Vavrečka | GT3 | McLaren 720S GT3 | 25 | 0 | 25 |
| 7 | Camil Taha | GT3 | Porsche 991II GT3 R | 24 | 0 | 24 |
| 8 | Daniel BENACQUISTA | GT3 | Ferrari 488 GT3 Evo | 23 | 0 | 23 |
| 9 | Fabrizio Bellisario | GT3 | AMR V8 Vantage | 22 | 0 | 22 |
| 10 | Fabio Gallamini | DMF | GT3 | BMW M4 GT3 | 21 | 0 | 21 |
| 11 | Franco Becagli [BTR] | GT3 | Honda NSX GT3 Evo | 20 | 0 | 20 |
| 12 | Daniel Kristow | GT3 | Lamborghini Huracan GT3 Evo | 19 | 0 | 19 |
| 13 | Leon Wessels | GT3 | BMW M4 GT3 | 18 | 0 | 18 |
| 14 | Patrick Heck | GT3 | AMR V8 Vantage | 17 | 0 | 17 |
| 15 | Frantisek Nohejl | GT3 | McLaren 720S GT3 | 16 | 0 | 16 |
| 16 | Kylian Heeringa | GT3 | AMR V8 Vantage | 15 | 0 | 15 |
| 17 | Hugo XIII | GT3 | BMW M4 GT3 | 14 | 0 | 14 |
| 18 | Benjamin Ambrose | GT3 | Audi R8 LMS Evo II | 13 | 0 | 13 |
| 19 | Yuri Traccheggiani | GT3 | Honda NSX GT3 Evo | 12 | 0 | 12 |
| 20 | martin buyl | GT3 | Porsche 991II GT3 R | 11 | 0 | 11 |
| 21 | Arthur Noë | GT3 | McLaren 720S GT3 | 10 | 0 | 10 |
| 22 | Steven Seghers | GT3 | BMW M4 GT3 | 9 | 0 | 9 |
| 23 | Paolo Camuso | GT3 | McLaren 720S GT3 | 8 | 0 | 8 |
| 24 | brit battiste | GT3 | Porsche 991II GT3 R | 7 | 0 | 7 |
| 25 | Guy Leung | GT3 | Porsche 991II GT3 R | 6 | 0 | 6 |
