TOGA Motorsport · SimGrid
← Championships
Toga Motorsport GT3 World Tour Season 1
Assetto Corsa Competizione · Completed · 34 / 50 registrations
Register / manage entry on SimGrid ↗Updated 03 Nov 2026, 08:34 GMT · refreshed every five minutes.
Championship standings
| Position | Driver / team | Class | Car | Points | Penalties | Score |
|---|---|---|---|---|---|---|
| 1 | Axel Ramounet | GT3 | Ferrari 296 GT3 | 130 | 0 | 155 |
| 2 | Grant Willimott | GT3 | Bentley Continental GT3 2018 | 116 | 0 | 116 |
| 3 | Ethan Faulkner | GT3 | Ferrari 296 GT3 | 78 | 5 | 73 |
| 4 | Kallum Jones | GT3 | Bentley Continental GT3 2018 | 63 | 0 | 63 |
| 5 | Leon Kubiziel | GT3 | BMW M4 GT3 | 47 | 0 | 47 |
| 6 | Luke Wilson | GT3 | McLaren 720S GT3 Evo | 42 | 0 | 42 |
| 7 | Lewis Robinson | GT3 | Ford Mustang GT3 | 24 | 0 | 24 |
| 8 | Lukas James | GT3 | AMR V8 Vantage | 14 | 0 | 14 |
| 9 | Marcel Wieser | GT3 | Ferrari 296 GT3 | 18 | 5 | 13 |
| 10 | Peter Romeo | GT3 | AMR V8 Vantage | 12 | 0 | 12 |
| 12 | Roy Bloos | GT3 | Ferrari 296 GT3 | 9 | 0 | 9 |
| 11 | Matthew Feltham | GT3 | McLaren 720S GT3 Evo | 14 | 5 | 9 |
| 13 | Kieran Macey | GT3 | Porsche 992 GT3 | 7 | 0 | 7 |
| 14 | Mateo Garcia | GT3 | McLaren 720S GT3 Evo | 6 | 0 | 6 |
| 15 | Stijn Donckerwolke | GT3 | Ferrari 296 GT3 | 4 | 0 | 4 |
| 16 | Mark Conway | GT3 | Ferrari 296 GT3 | 4 | 0 | 4 |
| 18 | Matthew Gamble | GT3 | Ferrari 296 GT3 | 12 | 10 | 2 |
| 17 | Raffaele Tartari | GT3 | Lamborghini Huracan GT3 Evo2 | 2 | 0 | 2 |
| 19 | Craig Starkey | GT3 | McLaren 720S GT3 Evo | 1 | 0 | 1 |
| 23 | Daniel Solan | GT3 | Ferrari 296 GT3 | 0 | 0 | 0 |
| 28 | Robert Everitt | GT3 | Ferrari 296 GT3 | 0 | 0 | 0 |
| 31 | David Jungwirt | GT3 | AMR V8 Vantage | 0 | 0 | 0 |
| 20 | Brandon Fuller | GT3 | McLaren 720S GT3 Evo | 0 | 0 | 0 |
| 32 | FInlay O'Reilly | GT3 | McLaren 720S GT3 Evo | 0 | 0 | 0 |
| 21 | Przem Lis | GT3 | Ferrari 296 GT3 | 0 | 0 | 0 |
