TOGA Motorsport · SimGrid
← Championships
Toga Motorsport 4 Hours Of NORDSCHLEIFE
Assetto Corsa Competizione · Completed · 91 / 100 registrations
Register / manage entry on SimGrid ↗Updated 03 Nov 2026, 08:34 GMT · refreshed every five minutes.
Championship standings
| Position | Driver / team | Class | Car | Points | Penalties | Score |
|---|---|---|---|---|---|---|
| — | Virtual Loop Racing | GT3 | — | — | — | — |
| — | Griva Racing | GT3 | — | — | — | — |
| — | SBR Pro-Am - SBR Endurance | GT3 | — | — | — | — |
| — | Samuel's solo team - Samual solo #75 | GT3 | — | — | — | — |
| — | Khutkar - Trident Motorsport | GT3 | — | — | — | — |
| — | 5Star Esports - GHR K1 Esports #111 | GT3 | — | — | — | — |
| — | The Interceptors | GT3 | — | — | — | — |
| — | Béarn Racing Team | GT3 | — | — | — | — |
| — | DB3 MOTORSPORT | GT3 | — | — | — | — |
| — | Fly Boys | GT3 | — | — | — | — |
| — | Simraser - Simraser | GT3 | — | — | — | — |
| — | KMH eSports - 2 | GT3 | — | — | — | — |
| — | Hass GT Racing Team - Team 1 | GT3 | — | — | — | — |
| — | Vakuum Racing | GT3 | — | — | — | — |
| — | TheLastBreakpoint-Racing | GT3 | — | — | — | — |
| — | BetonRacing - Yaroslav Katsi | GT3 | — | — | — | — |
| — | Big Brain Racing Team | GT3 | — | — | — | — |
| — | BTPaddock Racing Team | GT3 | — | — | — | — |
| — | Dream Racing | GT3 | — | — | — | — |
| — | Vivid Global Racing | GT3 | — | — | — | — |
| — | Noobs "R" Us - 1 | GT3 | — | — | — | — |
| — | KMH ESports - KMH Esports | GT3 | — | — | — | — |
| — | Only Singles | GT3 | — | — | — | — |
| — | Aliados Racing | GT3 | — | — | — | — |
| — | Inter Bavarian Racing Team | GT3 | — | — | — | — |
